Softball History vs University of Washington from March 13, 1993 - February 24, 2018
 Wins 
4
 Losses 
7
 Home Record 
0-1
 Away Record 
0-0
 Conference Record 
0-0
 Streak 
L1
 First Matchup 
L 2-7
3/13/1993
 Last 10 Matchups 
4-6
3/25/1995 - 2/24/2018
 Largest Margin of Victory 
 W 10-0
2/25/2005
 Smallest Margin of Victory 
 W 4-1
3/19/2006
 Total Runs
54
 Average Runs
5
History from March 13, 1993 - February 24, 2018
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Saturday, February 24 | 2018 | Neutral Cathedral City, Calif.  | (9 inn) L3-4  | |
| Saturday, February 20 | 2016 | Neutral Cathedral City, Calif.  | W11-6  | |
| Friday, February 24 | 2012 | Neutral Cathedral City, Calif.  | L2-8  | |
| Thursday, February 24 | 2011 | Neutral Cathedral City, Calif.  | L4-11  | |
| Sunday, February 17 | 2008 | Neutral Tempe, Ariz.  | W10-4  | Recap | 
| Sunday, March 19 | 2006 | Neutral Fullerton, CA  | W4-1  | |
| Friday, February 25 | 2005 | Neutral Cathedral City, Cal.  | W10-0  | |
| Thursday, March 18 | 2004 | Neutral Fullerton, Calif.  | L0-5  | |
| Saturday, February 14 | 2004 | Neutral Phoenix, Ariz.  | L2-4  | |
| Saturday, March 25 | 1995 | Neutral Fullerton, Calif.  | L6-8  | |
| Saturday, March 13 | 1993 | Home College Station  | L2-7  | 
 Win 
 Loss 
Fall Ball Press Conference: Trisha Ford
Monday, October 06
Liberty Postgame: Texas A&M
Sunday, May 18
NCAA Regional Day 3: Liberty Postgame
Sunday, May 18
Highlights: Texas A&M 5, Liberty 6
Sunday, May 18













