Texas State vs Texas A&M
3/9/2022
Davis Diamond
6 PM
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| 0 | 0 | 2 | 0 | 1 | 1 | X | 4 | 5 | 0 | 
Win: Kennedy, Emiley (6-2)Loss: Mullins, Jessica (6-5)
Scoring Summary
Team  | TXST  | TAMU  | 
|---|---|---|
 2nd ELDER, D. doubled to left center, RBI (2-0 BB); ROGERS, C. advanced to third, out at home lf to ss to c; JONES, A. scored.  | 1  | 0  | 
 3rd WOOLEY reached on a fielder's choice, scored on the error, unearned (3-2 FBBFB); ACKERMAN advanced to second, advanced to third on a throwing error by ss, scored.  | 1  | 2  | 
 5th LEE reached on a throwing error by 3b, advanced to third (2-0 BB); WOOLEY scored, unearned.  | 1  | 3  | 
 6th ALLEN homered, RBI (0-1 K).  | 1  | 4  | 
 Texas State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 George, Kylie  | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Crenek, Cat  | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Vanderford, Sara  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jones, Anna  | LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
 Rogers, Caitlyn  | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
 Ginder, Claire  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Lagway, Samara  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
 Elder, Dani  | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
 Trahan, Ciara  | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
 Mullins, Jessica  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 21 | 1 | 3 | 1 | 6 | 0 | 5 | 4 | 
Batting
2B: Elder, Dani (1)
Baserunning 
CS: George, Kylie (1)
Fielding 
E: Ginder, Claire (1); Elder, Dani (1)
 Texas A&M
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Wooley, Koko | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Lee, Haley | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Smith, Morgan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Cannon, Trinity | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Wiggins, Rylen | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Herzog, Makinzy | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Allen, Mayce | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Baker, Cayden | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dack, Katie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ackerman, Shaylee | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kennedy, Emiley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 4 | 5 | 1 | 1 | 0 | 6 | 4 | 
Batting
2B: Wooley, Koko (1)
HR: Allen, Mayce (1)
Baserunning 
SB: Wooley, Koko (1)
HBP: Smith, Morgan (1)
Fielding 
 Texas State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Mullins, Jessica  | 6.0 | 5 | 4 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 24 | 26 | 6 | 5 | 117 | 
| Totals | 5 | 4 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 24 | 26 | 6 | 5 | 117 | 
 Texas A&M
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy, Emiley | 7.0 | 3 | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 21 | 27 | 7 | 6 | 131 | 
| Totals | 3 | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 21 | 27 | 7 | 6 | 131 | 









