Softball History vs Texas State from March 1, 1985 - February 27, 2025
Wins
73
Losses
12
Home Record
43-3
Away Record
23-9
Conference Record
0-0
Streak
W3
First Matchup
W 2-0
3/1/1985
Last 10 Matchups
8-2
3/11/2020 - 2/27/2025
Largest Margin of Victory
W 14-0
4/16/2013
Smallest Margin of Victory
W 1-0
5/18/2024
Total Runs
381
Average Runs
4
History from March 1, 1985 - February 27, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, February 27 | 2025 | Home Bryan-College Station | (5 inn) W9-1 | |
Sunday, May 19 | 2024 | Home Bryan-College Station | (5 inn) W8-0 | |
Saturday, May 18 | 2024 | Home Bryan-College Station | W1-0 | |
Wednesday, March 20 | 2024 | Away San Marcos, Texas | L3-4 | |
Saturday, May 20 | 2023 | Neutral Austin, Texas | W4-2 | |
Friday, May 19 | 2023 | Neutral Austin, Texas | (8 inn) W2-1 | |
Wednesday, April 19 | 2023 | Home Bryan-College Station | (6 inn) W8-0 | |
Wednesday, March 9 | 2022 | Home Bryan-College Station | W4-1 | |
Tuesday, April 6 | 2021 | Away San Marcos, Texas | L6-7 | |
Wednesday, March 11 | 2020 | Home College Station | W2-1 | |
Saturday, March 3 | 2018 | Home College Station | W6-3 | |
Saturday, May 20 | 2017 | Home College Station | W3-1 | |
Wednesday, March 29 | 2017 | Home College Station | W5-1 | |
Wednesday, April 27 | 2016 | Away San Marcos, Texas | W6-3 | |
Wednesday, April 29 | 2015 | Home College Station | W2-1 | |
Wednesday, March 5 | 2014 | Away San Marcos, Texas | W9-2 | |
Tuesday, April 16 | 2013 | Away San Marcos, Texas | W14-0 | |
Tuesday, March 26 | 2013 | Home College Station | W9-1 | |
Saturday, May 19 | 2012 | Home COLLEGE STATION | W7-4 | |
Friday, March 2 | 2012 | Home COLLEGE STATION | W3-2 | |
Tuesday, February 22 | 2011 | Home College Station | W6-0 | |
Wednesday, February 18 | 2009 | Away San Marcos, Texas | L2-3 | Recap |
Wednesday, April 23 | 2008 | Home College Station | 5 inn W11-0 | Recap |
Wednesday, March 21 | 2007 | Away San Marcos, TX | W5-0 | |
Wednesday, March 29 | 2006 | Home College Station | (10 inn) W2-1 | |
Wednesday, March 30 | 2005 | Away San Marcos, TX | W10-5 | |
Tuesday, March 2 | 2004 | Home College Station | L6-9 | |
Wednesday, February 19 | 2003 | Away San Marcos, Texas | L0-2 | |
Wednesday, February 19 | 2003 | Away San Marcos, Texas | L2-3 | |
Thursday, April 4 | 2002 | Home College Station | W1-0 | |
Wednesday, February 14 | 2001 | Home College Station | (8 inn) L1-3 | |
Wednesday, March 8 | 2000 | Home San Marcos, Texas | W2-1 | |
Wednesday, April 14 | 1999 | Home College Station | W10-0 | |
Sunday, February 14 | 1999 | Neutral Grand Prairie, Texas | W1-0 | |
Tuesday, February 10 | 1998 | Away San Marcos, Texas | W4-0 | |
Tuesday, February 10 | 1998 | Away San Marcos, Texas | W7-4 | |
Wednesday, April 30 | 1997 | Home College Station | L2-3 | |
Wednesday, April 30 | 1997 | Home College Station | W2-1 | |
Tuesday, February 11 | 1997 | Away San Marcos, Texas | W10-0 | |
Tuesday, February 11 | 1997 | Away San Marcos, Texas | L0-2 | |
Wednesday, May 1 | 1996 | Away San Marcos, Texas | W2-1 | |
Wednesday, May 1 | 1996 | Away San Marcos, Texas | L2-3 | |
Wednesday, April 10 | 1996 | Home College Station | W6-0 | |
Wednesday, April 10 | 1996 | Home College Station | (11 inn) W5-4 | |
Tuesday, May 2 | 1995 | Away San Marcos, Texas | L0-2 | |
Tuesday, May 2 | 1995 | Away San Marcos, Texas | (9 inn) W5-2 | |
Tuesday, April 11 | 1995 | Home College Station | W6-1 | |
Tuesday, April 11 | 1995 | Home College Station | W3-2 | |
Tuesday, April 26 | 1994 | Away San Marcos, Texas | W1-0 | |
Tuesday, April 26 | 1994 | Away San Marcos, Texas | W7-3 | |
Tuesday, April 12 | 1994 | Home College Station | W2-0 | |
Tuesday, April 12 | 1994 | Home College Station | W7-2 | |
Thursday, April 1 | 1993 | Home College Station | W3-0 | |
Thursday, April 1 | 1993 | Home College Station | W8-0 | |
Saturday, February 27 | 1993 | Neutral San Antonio, Texas | W13-0 | |
Tuesday, April 14 | 1992 | Home College Station | W1-0 | |
Tuesday, April 14 | 1992 | Home College Station | W4-0 | |
Wednesday, April 1 | 1992 | Away San Marcos, Texas | W2-0 | |
Wednesday, April 1 | 1992 | Away San Marcos, Texas | W3-1 | |
Thursday, April 18 | 1991 | Home College Station | (9 inn) W1-0 | |
Thursday, April 18 | 1991 | Home College Station | W8-0 | |
Thursday, March 28 | 1991 | Away San Marcos, Texas | W6-0 | |
Thursday, March 28 | 1991 | Away San Marcos, Texas | L1-3 | |
Sunday, March 10 | 1991 | Home College Station | W4-0 | |
Thursday, April 19 | 1990 | Home College Station | W1-0 | |
Thursday, April 19 | 1990 | Home College Station | W4-2 | |
Tuesday, April 10 | 1990 | Away San Marcos, Texas | W4-1 | |
Tuesday, April 10 | 1990 | Away San Marcos, Texas | W1-0 | |
Saturday, March 10 | 1990 | Home College Station | W2-1 | |
Wednesday, April 5 | 1989 | Away San Marcos, Texas | W5-3 | |
Wednesday, April 5 | 1989 | Away San Marcos, Texas | W5-2 | |
Sunday, March 12 | 1989 | Home College Station | W4-0 | |
Wednesday, March 1 | 1989 | Home College Station | W2-0 | |
Wednesday, March 1 | 1989 | Home College Station | W2-1 | |
Tuesday, April 26 | 1988 | Home College Station | W7-6 | |
Tuesday, April 26 | 1988 | Home College Station | W6-1 | |
Tuesday, April 12 | 1988 | Away San Marcos, Texas | W4-1 | |
Tuesday, April 12 | 1988 | Away San Marcos, Texas | W4-0 | |
Tuesday, April 7 | 1987 | Home College Station | W2-0 | |
Tuesday, April 7 | 1987 | Home College Station | W5-0 | |
Tuesday, April 8 | 1986 | Away San Marcos, Texas | W5-1 | |
Tuesday, April 8 | 1986 | Away San Marcos, Texas | W6-0 | |
Saturday, March 8 | 1986 | Neutral Waco, Texas | W5-0 | |
Friday, February 28 | 1986 | Neutral Houma, La. | W10-0 | |
Friday, March 1 | 1985 | Neutral Houma, La. | W2-0 |
Win
Loss
Liberty Postgame: Texas A&M
Sunday, May 18
NCAA Regional Day 3: Liberty Postgame
Sunday, May 18
Highlights: Texas A&M 5, Liberty 6
Sunday, May 18
Highlights: Texas A&M 14, Liberty 7
Sunday, May 18