North Texas vs Texas A&M
3/26/2025
Davis Diamond
6:02 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 1 | 4 | 7 | 2 | |
| 2 | 0 | 0 | 6 | 1 | 3 | 12 | 14 | 0 | 
Win: Sparks, Grace (6-1)Loss: Kayleigh Smith (2-3)
Scoring Summary
Team  | UNT  | TAMU  | 
|---|---|---|
 1st SIMON homered to left field, RBI (1-1 BK).  | 1  | 0  | 
 1st PEREZ singled to right field, RBI (2-2 FFBBF); POWELL scored.  | 1  | 1  | 
 1st WOOLEY doubled to left field, RBI (0-0); BARBARA advanced to third; PEREZ scored.  | 1  | 2  | 
 4th POWELL singled to right center, RBI (0-0); ESCHETE advanced to second; MATHIS scored, unearned.  | 1  | 3  | 
 4th HARPER doubled to left field, 2 RBI (1-0 B); POWELL scored; ESCHETE scored, unearned.  | 1  | 5  | 
 4th PEREZ doubled to right center, RBI (1-1 KB); HARPER scored.  | 1  | 6  | 
 4th ENRIGHT homered to left field, 2 RBI (3-2 BBBKSFF); PEREZ scored.  | 1  | 8  | 
 5th MCNEMAR, R. homered to left center, 2 RBI (1-2 SFB); GRAHMANN scored.  | 3  | 8  | 
 5th WOOLEY walked, RBI (3-2 FBFBBFB); BARBARA advanced to second; LOVELL advanced to third; HARPER scored.  | 3  | 9  | 
 6th GRAHMANN singled to second base, RBI (1-1 FB); PLATT advanced to second; NICHOLSON advanced to third; MOFFITT scored.  | 4  | 9  | 
 6th ESCHETE singled to right field, RBI (3-2 SKBBBFF); DEMENT scored.  | 4  | 10  | 
 6th PEREZ singled through the left side, RBI (1-2 FBF); HARPER advanced to second; ESCHETE scored.  | 4  | 11  | 
 6th BARBARA doubled to left center, RBI (2-0 BB); PEREZ advanced to third; HARPER scored.  | 4  | 12  | 
 North Texas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Tatum Sparks  | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
 Riley Mcnemar  | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
 Cierra Simon  | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Elizabeth Moffitt  | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
 Rylee Nicholson  | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Kailyn Bearpaw  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Caydance Gaddis  | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ausha Moore  | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Taylor Platt  | LF/DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
 Emma Grahmann  | DP/LF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
 Kayleigh Smith  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Gracie Maloney  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Shelby Buffington  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Skylar Savage  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 4 | 7 | 4 | 3 | 0 | 3 | 6 | 
Batting
2B: Ausha Moore (1)
HR: Riley Mcnemar (1); Cierra Simon (1)
SH: Riley Mcnemar (1)
Baserunning 
SB: Rylee Nicholson (1); Emma Grahmann (1)
Fielding 
E: Tatum Sparks (2)
 Texas A&M
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Kennedy Powell | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Amari Harper | RF | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Mya Perez | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 
| Scout Lovell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mac Barbara | DP | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Koko Wooley | SS | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Allie Enright | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 
| KK Dement | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Kylei Griffin | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Gracyn Coleman | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 
| Kelsey Mathis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kramer Eschete | LF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Grace Sparks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sydney Lessentine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 12 | 14 | 12 | 5 | 0 | 3 | 9 | 
Batting
2B: Harper, Amari (1); Perez, Mya (1); Barbara, Mac (1); Wooley, Koko (1); Dement, KK (1); Coleman, Gracyn (1)
Baserunning 
 North Texas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Kayleigh Smith  | 3.0 | 5 | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 16 | 19 | 0 | 7 | 67 | 
 Gracie Maloney  | 1.0 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 29 | 
 Shelby Buffington  | 1.1 | 2 | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 6 | 10 | 3 | 1 | 40 | 
 Skylar Savage  | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 9 | 
| Totals | 14 | 12 | 10 | 5 | 3 | 3 | 0 | 2 | 0 | 33 | 40 | 4 | 10 | 145 | 
 Texas A&M
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Sparks | 3.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 6 | 67 | 
| Sydney Lessentine | 3.0 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 6 | 1 | 71 | 
| Totals | 7 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 28 | 8 | 7 | 138 | 
Win: Sparks, Grace (6-1)
Loss: Kayleigh Smith (2-3)
HBP: Kayleigh Smith (1); Shelby Buffington (1)
      ; 
    
PB: Elizabeth Moffitt (1)
      ; 
    























