Softball History vs University of North Texas from February 4, 2004 - March 26, 2025
 Wins 
8
 Losses 
1
 Home Record 
7-1
 Away Record 
1-0
 Conference Record 
0-0
 Streak 
W3
 First Matchup 
W 6-1
2/4/2004
 Last 9 Matchups 
8-1
2/4/2004 - 3/26/2025
 Largest Margin of Victory 
 W 12-0
3/6/2024
 Smallest Margin of Victory 
 W 13-9
4/8/2015
 Total Runs
86
 Average Runs
10
History from February 4, 2004 - March 26, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Wednesday, March 26 | 2025 | Home Bryan-College Station   | (6 inn) W12-4  | |
| Wednesday, April 17 | 2024 | Away Denton, Texas  | (5 inn) W11-1  | |
| Wednesday, March 6 | 2024 | Home Bryan-College Station   | (5 inn) W12-0  | |
| Saturday, February 9 | 2019 | Home College Station  | (5 inn) L2-10  | |
| Wednesday, April 8 | 2015 | Home College Station  | W13-9  | |
| Sunday, February 24 | 2008 | Home College Station  | 6 inn W9-1  | Recap | 
| Saturday, February 23 | 2008 | Home College Station  | 5 inn W13-1  | Recap | 
| Friday, February 4 | 2005 | Home College Station, TX  | W8-0  | |
| Wednesday, February 4 | 2004 | Home College Station  | W6-1  | 
 Win 
 Loss 
Fall Ball Press Conference: Trisha Ford
Monday, October 06
Liberty Postgame: Texas A&M
Sunday, May 18
NCAA Regional Day 3: Liberty Postgame
Sunday, May 18
Highlights: Texas A&M 5, Liberty 6
Sunday, May 18













