Oklahoma State vs Texas A&M
Scoring Summary
Team | OSU | TAMU |
|---|---|---|
1st Davis,R doubled down the lf line, 3 RBI (0-1 K); Godwin,K scored; Warsop,T scored; Austin,J scored. | 3 | 0 |
1st Jones,J doubled to center field, 2 RBI (1-2 BSS); Wilkison,M scored; Davis,R scored. | 5 | 0 |
2nd Davis,R flied out to cf, SAC, RBI (0-1 K); Warsop,T scored. | 6 | 0 |
2nd SAUNI singled up the middle, RBI (3-2 BKBFB); WARK scored. | 6 | 1 |
3rd Jones,A advanced to third; Booker,K scored on a passed ball, unearned. | 7 | 1 |
3rd PEREZ homered to center field, 3 RBI (1-2 FKB); KOWALEWSKI scored; POWELL scored. | 7 | 4 |
3rd EDWARDS, TA. tripled to right field, RBI (0-1 K); DEMENT scored. | 7 | 5 |
3rd SAUNI singled through the left side, RBI (0-0); EDWARDS, TA. scored. | 7 | 6 |
6th Godwin,K homered to left field, RBI (1-1 BK). | 8 | 6 |
6th Schneidmill homered to left field, RBI (1-2 KFFB). | 9 | 6 |
6th SAUNI homered to right field, RBI (0-0). | 9 | 7 |
6th PEREZ singled to right field, RBI (0-1 K); POWELL advanced to second, out at third rf to 3b; MATHIS scored. | 9 | 8 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jayelle Austin | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Tia Warsop | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Karli Godwin | 1B | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Amanda Hasler | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Audrey Schneidmille | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Claire Timm | DP | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Macy Graf | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosie Davis | 3B | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
Melina Wilkison | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Jayden Jones | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
Kaya Booker | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aubrey Jones | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ruby Meylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylee Crandall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 8 | 8 | 5 | 0 | 8 | 7 |
Batting
2B: Rosie Davis (1); Jayden Jones (1); Aubrey Jones (1)
HR: Karli Godwin (1); Audrey Schneidmille (1)
SF: Rosie Davis (1)
Baserunning SB: Tia Warsop (1); Karli Godwin (1); Melina Wilkison (1)
CS: Melina Wilkison (1)
HBP: Karli Godwin (2); Melina Wilkison (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy Powell | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ariel Kowalewski | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mya Perez | DP/1B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Micaela Wark | 1B/DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kk Dement | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tallen Edwards | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Maddie Sauni | C | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Hailey Golden | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paislie Allen | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Frankie Vrazel | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Kelsey Mathis | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Pannell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sidne Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Munnerlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 11 | 8 | 1 | 0 | 7 | 3 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruby Meylan | 3.0 | 7 | 6 | 6 | 1 | 5 | 2 | 0 | 1 | 0 | 16 | 18 | 2 | 2 | 63 |
Rylee Crandall | 4.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 5 | 51 |
| Totals | 11 | 8 | 8 | 1 | 7 | 2 | 0 | 1 | 0 | 31 | 33 | 6 | 7 | 114 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Pannell | 1.0 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 1 | 39 |
| Sidne Peters | 5.0 | 5 | 4 | 3 | 2 | 6 | 1 | 0 | 2 | 0 | 19 | 24 | 7 | 1 | 103 |
| Kate Munnerlyn | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Totals | 8 | 9 | 8 | 5 | 8 | 1 | 0 | 3 | 0 | 28 | 37 | 8 | 4 | 152 |
Win: Rylee Crandall (3-0)
Loss: Pannell, Taylor (0-1)
HBP: Ruby Meylan (1)
;
Pannell, Taylor (1); Peters, Sidne (2)























