Softball History vs Oklahoma State from September 13, 1980 - February 15, 2025
Wins
47
Losses
26
Home Record
18-11
Away Record
13-5
Conference Record
22-13
Streak
L4
First Matchup
W 4-1
9/13/1980
Last 10 Matchups
6-4
4/1/2012 - 2/15/2025
Largest Margin of Victory
W 9-1
4/8/2017
Smallest Margin of Victory
W 2-1
5/2/2014
Total Runs
249
Average Runs
3
History from September 13, 1980 - February 15, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 15 | 2025 | Neutral Clearwater, Fla. | L5-6 | |
Thursday, February 16 | 2023 | Neutral Clearwater, Fla. | (6 inn) L0-8 | |
Sunday, February 27 | 2022 | Home Bryan-College Station | L1-2 | |
Friday, February 25 | 2022 | Home Bryan-College Station | L0-1 | |
Sunday, April 9 | 2017 | Home College Station | W7-0 | |
Saturday, April 8 | 2017 | Home College Station | 5 INN W9-1 | |
Friday, April 7 | 2017 | Home College Station | W9-2 | |
Saturday, May 3 | 2014 | Home College Station | W8-2 | |
Friday, May 2 | 2014 | Home College Station | W2-1 | |
Sunday, April 1 | 2012 | Away Stillwater, Okla. | W7-1 | |
Saturday, March 31 | 2012 | Away Stillwater, Okla. | L0-4 | |
Friday, March 30 | 2012 | Away Stillwater, Okla. | W3-1 | |
Sunday, May 8 | 2011 | Home College Station | W7-3 | |
Saturday, May 7 | 2011 | Home College Station | W4-2 | |
Saturday, May 8 | 2010 | Away Stillwater, Okla. | W3-1 | |
Saturday, May 8 | 2010 | Away Stillwater, Okla. | W2-1 | |
Wednesday, April 8 | 2009 | Home College Station | W2-1 | Recap |
Wednesday, April 8 | 2009 | Home College Station | 5 inn L1-13 | Recap |
Wednesday, April 16 | 2008 | Away Stillwater, Okla. | L5-6 | Recap |
Wednesday, April 16 | 2008 | Away Stillwater, Okla. | W4-3 | Recap |
Wednesday, April 18 | 2007 | Home College Station | W2-1 | |
Wednesday, April 18 | 2007 | Home College Station | W4-0 | |
Wednesday, April 12 | 2006 | Away Stillwater, OK | W6-3 | |
Wednesday, April 12 | 2006 | Away Stillwater, OK | (5 inn) W16-8 | |
Wednesday, May 11 | 2005 | Neutral Oklahoma City, Okla. | W7-5 | |
Wednesday, April 13 | 2005 | Home College Station, TX | W2-1 | |
Wednesday, April 13 | 2005 | Home College Station, TX | W7-2 | |
Wednesday, April 21 | 2004 | Away Stillwater, Okla. | W3-2 | |
Sunday, April 6 | 2003 | Home College Station | W3-0 | |
Saturday, April 5 | 2003 | Home College Station | W7-5 | |
Sunday, April 14 | 2002 | Away Stillwater, Okla. | L2-3 | |
Sunday, April 14 | 2002 | Away Stillwater, Okla. | W2-1 | |
Sunday, April 29 | 2001 | Home College Station | L1-2 | |
Saturday, April 28 | 2001 | Home College Station | L0-1 | |
Thursday, May 11 | 2000 | Neutral Oklahoma City, Okla. | (9 inn) W3-2 | |
Sunday, April 30 | 2000 | Away Stillwater, Okla. | W7-0 | |
Saturday, April 29 | 2000 | Away Stillwater, Okla. | L0-3 | |
Sunday, April 18 | 1999 | Home College Station | L2-4 | |
Sunday, April 18 | 1999 | Home College Station | W2-1 | |
Saturday, April 18 | 1998 | Away Stillwater, Okla. | W3-1 | |
Saturday, April 18 | 1998 | Away Stillwater, Okla. | L1-2 | |
Sunday, February 15 | 1998 | Neutral Grand Prairie, Texas | L3-7 | |
Saturday, May 3 | 1997 | Neutral Oklahoma City, Okla. | L2-4 | |
Saturday, April 19 | 1997 | Home College Station | L3-4 | |
Saturday, April 19 | 1997 | Home College Station | (11 inn) W3-2 | |
Sunday, April 28 | 1996 | Home College Station | L3-11 | |
Saturday, April 27 | 1996 | Home College Station | L5-10 | |
Saturday, April 27 | 1996 | Home College Station | L2-3 | |
Sunday, February 18 | 1996 | Neutral Grand Prairie, Texas | (8 inn) W8-7 | |
Friday, February 18 | 1994 | Neutral Grand Prairie, Texas | W7-6 | |
Friday, April 17 | 1992 | Neutral Oklahoma City, Okla. | (8 inn) L1-2 | |
Saturday, March 28 | 1992 | Neutral Fullerton, Calif. | L0-3 | |
Saturday, April 6 | 1991 | Away Oklahoma City, Okla. | W1-0 | |
Saturday, April 14 | 1990 | Neutral Oklahoma City, Okla. | W4-2 | |
Saturday, March 24 | 1990 | Neutral Fullerton, Calif. | (10 inn) L0-1 | |
Saturday, March 3 | 1990 | Home College Station | (8 inn) L1-2 | |
Friday, April 14 | 1989 | Neutral Oklahoma City, Okla. | L1-4 | |
Friday, March 4 | 1988 | Home College Station | W3-2 | |
Thursday, March 12 | 1987 | Neutral Norman, Okla. | W3-0 | |
Friday, March 6 | 1987 | Home College Station | W3-0 | |
Thursday, March 27 | 1986 | Neutral Houston, Texas | W5-2 | |
Saturday, March 17 | 1984 | Neutral Norman, Okla. | (13 inn) W1-0 | |
Sunday, April 17 | 1983 | Neutral Albuquerque, N.M. | W3-1 | |
Sunday, April 17 | 1983 | Neutral Albuquerque, N.M. | W2-0 | |
Friday, March 18 | 1983 | Neutral Norman, Okla. | L0-2 | |
Tuesday, May 25 | 1981-82 | Neutral Norman, Okla. | W4-1 | |
Tuesday, May 25 | 1981-82 | Neutral Norman, Okla. | (8 inn) W5-3 | More Info |
Saturday, May 8 | 1981-82 | Neutral Edmond, Okla. | W8-1 | |
Friday, May 7 | 1981-82 | Neutral Edmond, Okla. | W1-0 | |
Saturday, October 10 | 1981-82 | Away Stillwater, Okla. | W2-0 | |
Friday, September 18 | 1981-82 | Neutral Arlington, Texas | L0-3 | |
Friday, March 20 | 1980-81 | Neutral Norman, Okla. | W2-1 | |
Saturday, September 13 | 1980-81 | Neutral San Antonio, Texas | W4-1 |
Win
Loss
Liberty Postgame: Texas A&M
Sunday, May 18
NCAA Regional Day 3: Liberty Postgame
Sunday, May 18
Highlights: Texas A&M 5, Liberty 6
Sunday, May 18
Highlights: Texas A&M 14, Liberty 7
Sunday, May 18