Texas A&M vs Oklahoma
Texas A&M
4-5-4, 1-4-1


Oklahoma
9-3-2, 2-3-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 8 | 10 (3) |
![]() | 8 | 5 | 13 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 3 | 6 | 9 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Texas A&M


Oklahoma

Duffy, Caroline at goalie for Oklahoma

Veronda, Maysen at goalie for Texas A&M

Shot by OU Keefer, Kayla, bottom center, saved by Veronda, Maysen.

Shot by OU Canty, Elle, bottom left, saved by Veronda, Maysen.

Corner kick [04:36].

Shot by OU Keefer, Kayla, out top right.

Shot by OU Murrell, Hadley, left woodwork.

Offside against Oklahoma.


Foul on Canty, Elle.

Corner kick [21:32].

Shot by OU Brown, Riley, out right.




Corner kick [24:41].

Shot by TAMU James, Bella, out left.

Shot by OU Rayo, Juliette, out right.


Corner kick [28:31].



Foul on Brown, Riley.


Foul on Morrin, Sophie.




Shot by OU Pak, Michelle, blocked.

Corner kick [39:11].

Foul on Curran, Claire.

Shot by TAMU Ryan, Shea, bottom center, saved by Duffy, Caroline.





Foul on Ryan, Shea.

Shot by OU Clark, Naomi, top woodwork.
45:00
End of PeriodTexas A&M


Oklahoma

Start of 2nd period [45:00].

FOR TAMU: , #15 Veronda, Maysen, #3 James, Bella, #4 Yakel, Bella, #8 Campbell, Kat, #10 Clark, Kennedy, #11 Crooks, Riley, #14 Patterson, Hattie, #16 Buchanan, Trinity, #17 Scranton, Mia, #21 Storer, Holly, #2 Hoang, Emma.

FOR OU: , #26 Duffy, Caroline, #3 Dendis, Lexi, #6 Keefer, Kayla, #9 Laccinole, Ally, #7 Pak, Michelle, #10 Rayo, Juliette, #5 Murrell, Hadley, #33 Canty, Elle, #23 Clifton, Cassie, #12 Washington, Alexis, #42 Brown, Riley.











Foul on Brown, Riley.

Corner kick [46:57].

Corner kick [48:19].

Shot by OU Keefer, Kayla, out right.

Foul on Keefer, Kayla.

Shot by OU Rayo, Juliette, out top.



Corner kick [57:18].





Corner kick [60:09].

Corner kick [60:39].

Foul on Hutchins, Savannah.

Shot by OU Canty, Elle, bottom right, Team save.

Offside against Oklahoma.

Shot by TAMU Noble, Kaylee, out top.


Corner kick [64:54].

Corner kick [66:20].

Shot by TAMU Diaz, Leah.

Shot by TAMU Buchanan, Trinity, left woodwork.






Shot by OU Murrell, Hadley, bottom left, saved by Veronda, Maysen.

Foul on Brown, Riley.

Shot by TAMU Hutchins, Savannah, bottom right, saved by Duffy, Caroline.

Shot by TAMU Diaz, Leah, out left.




Foul on Scranton, Mia.



Foul on Ryan, Shea.





Corner kick [78:00].





Shot by TAMU James, Bella, bottom center, saved by Duffy, Caroline.


Offside against Texas A&M.

Shot by TAMU Noble, Kaylee, out top.

Foul on Canty, Elle.

Corner kick [86:31].

Shot by TAMU Diaz, Leah, out left.

Corner kick [86:38].

Offside against Oklahoma.

Shot by OU Washington, Alexis, out top left.
90:00
End of Period
Texas A&M

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 15 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 74 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 |
| 25 | ![]() | FWD | 1 | 1 | 0 | 0 | 40 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 |
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 |
| 7 | ![]() | FWD | 2 | 0 | 0 | 0 | 42 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 20 | ![]() | FWD | 3 | 0 | 0 | 0 | 41 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 98 | ![]() | FWD | 1 | 1 | 0 | 0 | 17 |
Totals | 10 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 15 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |

Oklahoma

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 26 | Duffy, Caroline | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Dendis, Lexi | FWD | 0 | 0 | 0 | 0 | 81 | ||||
| 5 | Murrell, Hadley | FWD | 2 | 1 | 0 | 0 | 50 | ||||
| 6 | Keefer, Kayla | FWD | 3 | 1 | 0 | 0 | 65 | ||||
| 7 | Pak, Michelle | MID | 1 | 0 | 0 | 0 | 81 | ||||
| 9 | Laccinole, Ally | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 10 | Rayo, Juliette | MID | 2 | 0 | 0 | 0 | 66 | ||||
| 12 | Washington, Alexis | FWD | 1 | 0 | 0 | 0 | 77 | ||||
| 23 | Clifton, Cassie | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 33 | Canty, Elle | MID | 2 | 2 | 0 | 0 | 67 | ||||
| 42 | Brown, Riley | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Clark, Naomi | FWD | 1 | 0 | 0 | 0 | 49 | ||||
| 4 | Morrin, Sophie | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 11 | Legan, Drue | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 15 | Guthrie, Aly | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 22 | Mullaney, Brenlin | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 28 | Setteducate, Luciana | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 30 | Curran, Claire | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 36 | Davey, Emily | FWD | 0 | 0 | 0 | 0 | 10 | ||||
Totals | 13 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | Duffy, Caroline | 90 | 0 | 3 |
Totals | 0 | 3 |



























