Kentucky vs Texas A&M
Kentucky
11-4-3, 5-2-3


Texas A&M
5-7-5, 2-6-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | KEN | TAM |
|---|---|---|---|---|---|---|
| 39:57 | ![]() | Katherine Truitt (2) | Assisted by: Grace Hoytink | GOAL by KEN Truitt, Katherine Assist by Hoytink, Grace. | 1 | 0 |
| 61:30 | ![]() | Thalia Morisi (6) | Assisted by: Tanner Strickland , Skye Leach | GOAL by KEN Morisi, Thalia Assist by Strickland, Tanner and Leach, Skye. | 2 | 0 |
| 67:48 | ![]() | Sydni Fink (1) | Unassisted | GOAL by KEN Fink, Sydni. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 12 | 20 (7) |
![]() | 6 | 4 | 10 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 2 | 6 | 8 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 57:21 | #8 Kat Campbell | |
![]() | 61:17 | #23 Kendall Campbell | |
![]() | 65:01 | #20 Gabrielle Poretto | |
![]() | 78:59 | #0 0 | |
![]() | 86:55 | #3 Bella James |
Kentucky


Texas A&M

Veronda, Maysen at goalie for Texas A&M

Holland, Megan at goalie for Kentucky

Shot by KEN Tylenda, Alexis, bottom left, saved by Veronda, Maysen.

Offside against Texas A&M.

Foul on Sikorski, Anna.

Foul on Morisi, Thalia.

Corner kick [11:43].

Shot by KEN Morisi, Thalia, bottom center, saved by Veronda, Maysen.

Shot by KEN Hoytink, Grace.

Shot by TAM Buchanan, Trinity, bottom center, saved by Holland, Megan.

Shot by TAM Campbell, Kat, out top right.

Shot by KEN Hoytink, Grace, out top left.

Foul on Noble, Kaylee.

Shot by TAM Diaz, Leah.

Shot by TAM James, Bella, out right.

Foul on Buchanan, Trinity.

Shot by KEN Strickland, Tanner, out top left.

Foul on Hoytink, Grace.


Shot by KEN Leach, Skye, out top.




Corner kick [32:35].

Corner kick [33:43].

Shot by TAM Yakel, Bella, bottom center, saved by Holland, Megan.


Foul on Hoang, Emma.


Shot by KEN Tylenda, Alexis, top right, saved by Veronda, Maysen.

Corner kick [39:29].
1

39:57

0


Offside against Texas A&M.


Shot by TAM Hutchins, Savannah.
45:00
End of PeriodKentucky


Texas A&M

Start of 2nd period [45:00].

FOR KEN: , #22 Holland, Megan, #2 Leach, Skye, #6 Sikorski, Anna, #7 Rapp, Catherine, #8 Morisi, Thalia, #9 Tylenda, Alexis, #10 Strickland, Tanner, #11 Truitt, Katherine, #20 Poretto, Gabrielle, #23 Campbell, Kendall, #32 Hoytink, Grace.

FOR TAM: , #15 Veronda, Maysen, #3 James, Bella, #4 Yakel, Bella, #7 Noble, Kaylee, #8 Campbell, Kat, #11 Crooks, Riley, #14 Patterson, Hattie, #16 Buchanan, Trinity, #20 Diaz, Leah, #21 Storer, Holly, #27 Wilson, Hayden.









Foul on Campbell, Kat.

Corner kick [46:14].

Foul on Hoytink, Grace.

Foul on Tylenda, Alexis.

Shot by TAM Noble, Kaylee, top left, saved by Holland, Megan.

Corner kick [49:11].

Corner kick [51:37].

Foul on Campbell, Kendall.




Foul on Noble, Kaylee.

Offside against Kentucky.


Foul on Patterson, Hattie.

Yellow card on TAM Campbell, Kat.

Foul on Campbell, Kat.

Foul on Tylenda, Alexis.

Shot by KEN Sikorski, Anna, out top.

Yellow card on KEN Campbell, Kendall.


Shot by TAM Yakel, Bella, bottom center, saved by Holland, Megan.

Shot by KEN Tylenda, Alexis.
2

61:30

0

Foul on Strickland, Tanner.

Yellow card on KEN Poretto, Gabrielle.




Shot by KEN Fink, Sydni.
3

67:48

0


Foul on Noble, Kaylee.

Foul on Nieves-Melchor, Marilia.



Shot by TAM Hutchins, Savannah, blocked.

Corner kick [73:38].

Shot by TAM Buchanan, Trinity, out right.


Foul on James, Bella.



Shot by KEN Tylenda, Alexis, out left.

Foul on Ryan, Shea.

Yellow card on TAM TEAM.

Shot by KEN Sikorski, Anna.

Corner kick [80:14].

Corner kick [80:57].

Shot by KEN Harlan, Sophie, bottom left, saved by Veronda, Maysen.

Corner kick [83:52].

Shot by KEN Tylenda, Alexis, out top.

Corner kick [85:19].


Shot by KEN Sikorski, Anna.

Shot by KEN Glass, Mallory.

Yellow card on TAM James, Bella.

Shot by KEN Leach, Skye, out top.

90:00
End of Period
Kentucky

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 22 | Holland, Megan | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Leach, Skye | MID | 2 | 0 | 0 | 1 | 90 |
| 6 | Sikorski, Anna | DEF | 3 | 0 | 0 | 0 | 85 |
| 7 | Rapp, Catherine | MID | 0 | 0 | 0 | 0 | 53 |
| 8 | Morisi, Thalia | MID | 2 | 2 | 1 | 0 | 90 |
| 9 | Tylenda, Alexis | FWD | 5 | 2 | 0 | 0 | 90 |
| 10 | Strickland, Tanner | MID | 1 | 0 | 0 | 1 | 88 |
| 11 | Truitt, Katherine | DEF | 1 | 1 | 1 | 0 | 90 |
| 20 | Poretto, Gabrielle | DEF | 0 | 0 | 0 | 0 | 67 |
| 23 | Campbell, Kendall | FWD | 0 | 0 | 0 | 0 | 48 |
| 32 | Hoytink, Grace | DEF | 2 | 0 | 0 | 1 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Harlan, Sophie | FWD | 1 | 1 | 0 | 0 | 26 |
| 5 | Dominguez, Mimi | MID | 0 | 0 | 0 | 0 | 4 |
| 12 | Nieves-melchor, Marilia | FWD | 0 | 0 | 0 | 0 | 13 |
| 15 | Glass, Mallory | MID | 1 | 0 | 0 | 0 | 23 |
| 21 | Fink, Sydni | MID | 2 | 1 | 1 | 0 | 25 |
| 33 | Eastman, Maddie | MID | 0 | 0 | 0 | 0 | 5 |
| 35 | Tuzzolino, Gianna | MID | 0 | 0 | 0 | 0 | 13 |
Totals | 20 | 7 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | Holland, Megan | 90 | 0 | 4 |
Totals | 0 | 4 |

Texas A&M

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 15 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 79 | ||||
| 4 | ![]() | DEF | 2 | 2 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 64 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 89 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | MID | 2 | 1 | 0 | 0 | 85 | ||||
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 45 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 64 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 25 | ![]() | FWD | 2 | 0 | 0 | 0 | 55 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 98 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 | ||||
Totals | 10 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 15 | ![]() | 90 | 3 | 4 |
Totals | 3 | 4 |



























