Texas A&M vs LSU
Texas A&M
4-6-4, 1-5-1


LSU
8-5-2, 3-2-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | TAM | LSU |
|---|---|---|---|---|---|---|
| 23:50 | ![]() | Jazmin Ferguson (2) | Assisted by: Ida Hermannsdottir , Sydney Cheesman | GOAL by LSU Ferguson, Jazmin Assist by Hermannsdottir, Ida and Cheesman, Sydney. | 0 | 1 |
| 47:45 | ![]() | Sariyah Bailey (5) | Unassisted | GOAL by LSU Bailey, Sariyah. | 0 | 2 |
| 63:09 | ![]() | Sariyah Bailey (5) | Assisted by: Gabbi Ceballos | GOAL by LSU Bailey, Sariyah Assist by Ceballos, Gabbi. | 0 | 3 |
| 64:26 | ![]() | Trinity Buchanan (5) | Assisted by: Savannah Hutchins | GOAL by TAM Buchanan, Trinity Assist by Hutchins, Savannah. | 1 | 3 |
| 80:28 | ![]() | Daniela Hellin (1) | Assisted by: Ava Galligan , Sariyah Bailey | GOAL by LSU Hellin, Daniela Assist by Galligan, Ava and Bailey, Sariyah. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 7 | 13 (3) |
![]() | 8 | 7 | 15 (7) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 3 | 9 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Texas A&M


LSU

Scheving, Audur at goalie for LSU

Veronda, Maysen at goalie for Texas A&M

Corner kick [00:27].

Foul on Storer, Holly.

Shot by LSU Bailey, Sariyah, out left.

Shot by LSU Smith, Amy, bottom left, saved by Veronda, Maysen.


Shot by LSU Dominguez, Makenna, top left, saved by Veronda, Maysen.

Shot by LSU Hermannsdottir, Ida, out top.

Foul on Scranton, Mia.

Shot by TAM Hutchins, Savannah, out top.

Shot by TAM Noble, Kaylee.

Shot by TAM Scranton, Mia, out top right.


Shot by TAM Landherr, Lucy, out top.

Shot by LSU Ceballos, Gabbi.

Corner kick [23:25].
0

23:50

1


Foul on Ryan, Shea.

Corner kick [26:37].

Foul on Noble, Kaylee.

Foul on Hermannsdottir, Ida.

Foul on Ryan, Shea.

Shot by LSU Galligan, Ava, out top right.




Foul on Ferguson, Jazmin.





Shot by LSU Cheesman, Sydney, out top.


Foul on Amsden, Ava.

Shot by TAM Cate, Bailey, out top.



Shot by TAM Rupe, Reese, out left.
45:00
End of PeriodTexas A&M


LSU

Start of 2nd period [45:00].

FOR TAM: , #15 Veronda, Maysen, #3 James, Bella, #4 Yakel, Bella, #8 Campbell, Kat, #11 Crooks, Riley, #14 Patterson, Hattie, #16 Buchanan, Trinity, #20 Diaz, Leah, #21 Storer, Holly, #18 Landherr, Lucy, #2 Hoang, Emma.

FOR LSU: , #1 Scheving, Audur, #2 Ollivierre, Jocelyn, #4 Ferguson, Jazmin, #22 Amsden, Ava, #10 Hermannsdottir, Ida, #11 Dominguez, Makenna, #12 Cheesman, Sydney, #15 Bailey, Sariyah, #20 Galligan, Ava, #18 Major, Kelsey, #23 Ceballos, Gabbi.











Foul on Amsden, Ava.
0

47:45

2

Foul on Buchanan, Trinity.

Corner kick [50:39].

Shot by LSU Bailey, Sariyah, bottom left, saved by Veronda, Maysen.

Foul on Amsden, Ava.

Foul on Cheesman, Sydney.

Shot by TAM Storer, Holly.

Shot by TAM Campbell, Kat, out top right.

Foul on Ceballos, Gabbi.

Foul on Landherr, Lucy.


Corner kick [60:30].

Shot by LSU Major, Kelsey, out right.




Offside against Texas A&M.
0

63:09

3



Foul on Smith, Amy.

Shot by TAM Hutchins, Savannah, top, saved by Scheving, Audur.
1

64:26

3


Shot by LSU Bailey, Sariyah.

Corner kick [66:46].

Offside against Texas A&M.





Corner kick [70:58].

Foul on Smith, Amy.




Shot by TAM Pirro, Leah, bottom left, saved by Scheving, Audur.

Corner kick [78:06].

Foul on Sanchez, Mireia.

Shot by TAM Patterson, Hattie, out top right.





1

80:28

4

Foul on Hellin, Daniela.

Shot by TAM Buchanan, Trinity.



Foul on Bailey, Sariyah.

Shot by LSU Bailey, Sariyah, out left.

Offside against Texas A&M.

Corner kick [89:48].
90:00
End of Period
Texas A&M

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 15 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 84 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 16 | ![]() | MID | 2 | 1 | 1 | 0 | 80 |
| 17 | ![]() | DEF | 1 | 0 | 0 | 0 | 33 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 58 |
| 25 | ![]() | FWD | 2 | 1 | 0 | 1 | 44 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 37 |
| 6 | ![]() | FWD | 1 | 0 | 0 | 0 | 15 |
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 40 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 5 |
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 71 |
| 26 | ![]() | MID | 1 | 1 | 0 | 0 | 26 |
| 98 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
Totals | 13 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 15 | ![]() | 90 | 4 | 3 |
Totals | 4 | 3 |

LSU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Scheving, Audur | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Ollivierre, Jocelyn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Ferguson, Jazmin | DEF | 1 | 1 | 1 | 0 | 84 | ||||
| 9 | Smith, Amy | FWD | 1 | 1 | 0 | 0 | 50 | ||||
| 10 | Hermannsdottir, Ida | MID | 1 | 0 | 0 | 1 | 68 | ||||
| 11 | Dominguez, Makenna | MID | 1 | 1 | 0 | 0 | 59 | ||||
| 12 | Cheesman, Sydney | DEF | 1 | 0 | 0 | 1 | 80 | ||||
| 15 | Bailey, Sariyah | FWD | 6 | 3 | 2 | 1 | 66 | ||||
| 18 | Major, Kelsey | MID | 1 | 0 | 0 | 0 | 58 | ||||
| 20 | Galligan, Ava | FWD | 1 | 0 | 0 | 1 | 68 | ||||
| 23 | Ceballos, Gabbi | MID | 1 | 0 | 0 | 1 | 80 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Taboada Martinez, Sol | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 5 | Sanchez, Mireia | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 7 | Denecour, Ryann | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 14 | Bruser, Annaleigh | 0 | 0 | 0 | 0 | 21 | |||||
| 22 | Amsden, Ava | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 25 | Rogers, Senai | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 27 | Witz, Morgan | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 30 | Dvorakova, Natalie | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 34 | Hellin, Daniela | MID | 1 | 1 | 1 | 0 | 15 | ||||
Totals | 15 | 7 | 4 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Scheving, Audur | 90 | 1 | 2 |
Totals | 1 | 2 |





























