Texas A&M vs South Carolina
Texas A&M
5-6-5, 2-5-2


South Carolina
10-2-5, 4-1-4
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (2) |
![]() | 2 | 9 | 11 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:19 | #14 Hattie Patterson | |
![]() | 32:37 | #14 Taylor Bloom | |
![]() | 63:15 | #11 Kinley Brown | |
![]() | 85:40 | #3 Bella James |
Texas A&M


South Carolina

Tsaousis, Christina at goalie for South Carolina

Veronda, Maysen at goalie for Texas A&M

Shot by USC Brown, Kinley, out left.

Shot by TAM Storer, Holly, out top.

Foul on Zulauf, Cuyler.

Shot by TAM Noble, Kaylee.

Corner kick [06:56].

Shot by TAM Yakel, Bella.

Offside against South Carolina.

Foul on Buchanan, Trinity.

Corner kick [10:43].

Foul on Noble, Kaylee.

Foul on Taitano, Maggie.

Foul on Campbell, Kat.

Corner kick [18:42].

Shot by TAM Clark, Kennedy, bottom left, saved by Tsaousis, Christina.

Foul on Patterson, Hattie.

Yellow card on TAM Patterson, Hattie.

Shot by TAM Clark, Kennedy, out left.







Foul on Tutas, Ava.

Yellow card on USC Bloom, Taylor.

Foul on Bloom, Taylor.



Shot by USC Galante, Avery, out top.


Corner kick [43:05].
45:00
End of PeriodTexas A&M


South Carolina

Start of 2nd period [45:00].

FOR TAM: , #15 Veronda, Maysen, #3 James, Bella, #4 Yakel, Bella, #7 Noble, Kaylee, #8 Campbell, Kat, #10 Clark, Kennedy, #11 Crooks, Riley, #14 Patterson, Hattie, #16 Buchanan, Trinity, #21 Storer, Holly, #27 Wilson, Hayden.

FOR USC: , #71 Tsaousis, Christina, #2 Taitano, Maggie, #8 Johnson, Mackenzie, #9 Schubach, Reagan, #11 Brown, Kinley, #12 Bryant, Micah, #14 Bloom, Taylor, #23 Pino, Alexa, #24 Young, Anna, #32 Zulauf, Cuyler, #66 Falla, Gracie.










Foul on Noble, Kaylee.

Shot by USC Young, Anna.

Corner kick [53:25].

Shot by USC Bloom, Taylor, out right.

Shot by TAM Noble, Kaylee, top left, saved by Tsaousis, Christina.

Shot by USC Taitano, Maggie, out left.

Shot by USC Johnson, Mackenzie, out left.

Foul on Buchanan, Trinity.

Shot by USC Brown, Kinley, bottom center, saved by Veronda, Maysen.

Shot by TAM Clark, Kennedy, out top.



Foul on Brown, Kinley.

Yellow card on USC Brown, Kinley.


Foul on Hutchins, Savannah.

Foul on Cino, Kylie.


Shot by USC Cino, Kylie.


Corner kick [69:07].

Shot by USC Cayelli, Autumn, out right.



Shot by USC Galante, Avery, bottom right, saved by Veronda, Maysen.

Foul on Hutchins, Savannah.

Corner kick [75:07].

Shot by USC Falla, Gracie, blocked.

Corner kick [75:45].



Shot by TAM Noble, Kaylee.

Corner kick [78:09].




Foul on Brown, Kinley.



Shot by TAM Hutchins, Savannah, out right.

Foul on James, Bella.

Yellow card on TAM James, Bella.


Foul on Noble, Kaylee.
90:00
End of Period
Texas A&M

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 15 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 3 | 1 | 0 | 0 | 71 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MID | 3 | 1 | 0 | 0 | 45 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 84 |
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 68 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 25 | ![]() | FWD | 1 | 0 | 0 | 0 | 45 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
Totals | 9 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 15 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

South Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 71 | Tsaousis, Christina | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Taitano, Maggie | MID | 1 | 0 | 0 | 0 | 54 | ||||
| 8 | Johnson, Mackenzie | FWD | 1 | 0 | 0 | 0 | 58 | ||||
| 9 | Schubach, Reagan | 0 | 0 | 0 | 0 | 90 | |||||
| 11 | Brown, Kinley | MID | 2 | 1 | 0 | 0 | 54 | ||||
| 12 | Bryant, Micah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Bloom, Taylor | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 23 | Pino, Alexa | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 24 | Young, Anna | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 32 | Zulauf, Cuyler | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 66 | Falla, Gracie | FWD | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Cino, Kylie | MID | 1 | 0 | 0 | 0 | 38 | ||||
| 7 | Tutas, Ava | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 13 | Russo, Katie | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 16 | Cayelli, Autumn | 1 | 0 | 0 | 0 | 35 | |||||
| 21 | Galante, Avery | MID | 2 | 1 | 0 | 0 | 40 | ||||
| 33 | McDonald, Madden | DEF | 0 | 0 | 0 | 0 | 15 | ||||
Totals | 11 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 71 | Tsaousis, Christina | 90 | 0 | 2 |
Totals | 0 | 2 |

























