
Texas A&M Set to Graduate 79 at Spring Commencement
May 10, 2023 | Center for Student-Athlete Services
BRYAN-COLLEGE STATION, Texas – Texas A&M Athletics is set to graduate 79 student-athletes during spring commencement ceremonies May 11-13 at Reed Arena.
Out of the 79 student-athletes, seven will be receiving their master's degrees. Additionally, men's track & field's Johnathon Blaine and baseball's Mason Corbett will be earning their juris doctor degrees.
"Congratulations to all of graduates this spring for becoming Former Students of Texas A&M," Director of Athletics Ross Bjork said. "This is an incredible accomplishment, and we are thrilled to be able to launch this group into the world to lead and represent Texas A&M globally. The work that the Center for Student-Athlete Services has poured into our student-athletes has been invaluable and we are thankful for their dedication. Whether you plan to continue your education, enter the work force or pursue a professional career in sports, we applaud you and are very proud of what you have accomplished in earning your diploma this week."
The Aggies increased their spring graduate number by nine from the 2022 mark.
"When student-athletes come to Texas A&M, the goals are to win championships, earn a degree and develop those transferable life skills that will assist them in their career path," Associate Athletics Director of Academics Dr. Dan Childs said. "The Center for Student-Athlete Success and the whole department is proud of our student-athletes for accomplishing the goal of achieving their degree. It is through their hard work, dedication and commitment to excellence both on and off the field that they learn what being an Aggie is all about. Congratulations to the class of 2023 as they transition from student-athlete to Former Students."
For more information on spring commencement, please click here.
Texas A&M 2023 Spring Graduates
Follow the Aggies
For complete coverage of Texas A&M Athletics, be sure to follow the Aggies on social media at @12thMan (Twitter), @12thman (Instagram) and @AggieAthletics (Facebook) or visit the official home of Texas A&M Athletics at 12thMan.com.
Out of the 79 student-athletes, seven will be receiving their master's degrees. Additionally, men's track & field's Johnathon Blaine and baseball's Mason Corbett will be earning their juris doctor degrees.
"Congratulations to all of graduates this spring for becoming Former Students of Texas A&M," Director of Athletics Ross Bjork said. "This is an incredible accomplishment, and we are thrilled to be able to launch this group into the world to lead and represent Texas A&M globally. The work that the Center for Student-Athlete Services has poured into our student-athletes has been invaluable and we are thankful for their dedication. Whether you plan to continue your education, enter the work force or pursue a professional career in sports, we applaud you and are very proud of what you have accomplished in earning your diploma this week."
The Aggies increased their spring graduate number by nine from the 2022 mark.
"When student-athletes come to Texas A&M, the goals are to win championships, earn a degree and develop those transferable life skills that will assist them in their career path," Associate Athletics Director of Academics Dr. Dan Childs said. "The Center for Student-Athlete Success and the whole department is proud of our student-athletes for accomplishing the goal of achieving their degree. It is through their hard work, dedication and commitment to excellence both on and off the field that they learn what being an Aggie is all about. Congratulations to the class of 2023 as they transition from student-athlete to Former Students."
For more information on spring commencement, please click here.
Texas A&M 2023 Spring Graduates
First | Last | Sport | Major |
Austin | Abbrat | Men's Tennis | Communication |
Shaylee | Ackerman | Softball | Health |
Deborah | Acquah | Women's Track & Field | Sport Management – Master's |
Allyson | Andress | Women's Track & Field | Education |
Johnathon | Blaine | Men's Track & Field | Law – Juris Doctor |
Clayton | Bobo | Men's Swimming & Diving | Supply Chain Management |
Austin | Bost | Baseball | University Studies Business |
Madison | Bowser | Volleyball | Sport Management |
Kaloyan | Bratanov | Men's Swimming & Diving | Industrial Distribution |
Lisa | Bricker | Equestrian | Kinesiology |
Jace | Brown | Men's Swimming & Diving | Sport Management |
Cori | Cansdale | Equestrian | Sport Management |
Laney | Carroll | Soccer | Health |
Eric | Casarez | Men's Track & Field | Agricultural Leadership & Development |
Chandon | Chhikara | Men's Track & Field | Marketing |
Ashley | Conrad | Women's Swimming & Diving | Finance |
Hailee | Cooper | Women's Golf | Sport Management |
Mason | Corbett | Baseball | Law – Juris Doctor |
Lauren | Davis | Volleyball | Marketing |
Zachary | Davis | Men's Track & Field | Management, Information Systems |
McKenna | DeBever | Women's Swimming & Diving | Medical Sciences – Master's |
Matthew | Denton | Men's Golf | Finance |
Matthew | Dillard | Baseball | Leadership Education Theory & Practice |
Riley | Dosa | Equestrian | University Studies Business |
Jacie | Droddy | Women's Track & Field | Community Health |
Laura | Fairchild | Women's Track & Field | Construction Science |
Auryon | Ferguson | Softball | University Studies Business |
Allison | Fields | Volleyball | Health Education – Master's |
Sydney | Fritsch | Softball | Agricultural Communication & Journalism |
Hailey | Gallegos | Softball | Health |
Ethan | Gogulski | Men's Swimming & Diving | Race, Gender, Ethnicity |
Arianna | Gray | Equestrian | Animal Science |
Haley | Green | Equestrian | Animal Science |
Ciera | Hecht | Women's Volleyball | Political Science |
Danielle | Hepler | Women's Swimming & Diving | Communication |
Megan | Hopper | Women's Track & Field | Animal Science |
Avery | Hughes | Football | Marketing |
Patrick | Johnson | Men's Track & Field | Advanced International Affairs |
William | Johnston | Baseball | Finance |
Malena | Lopez | Equestrian | Animal Science |
Samuel | Mathews | Football | University Studies Business |
Luke | Matthews | Football | Land Economics and Real Estate – Master's |
Brett | Minnich | Baseball | Sport Management |
Courtney | Murphey | Equestrian | Animal Science |
Evan | Myers | Men's Golf | Marketing |
Deirdre | Nelsen | Women's Track & Field | Biomedical Engineering |
Jacob | Palisch | Baseball | Management Information Systems |
Aaliyah | Patty | Women's Basketball | Race, Gender, Ethnicity |
Avi'Tal | Perteete | Women's Track & Field | Entrepreneurial Leadership |
Andrea | Perttula | Women's Swimming & Diving | Psychology |
Alessio | Pirruccio | Men's Track & Field | Biology |
Grace | Plain | Women's Track & Field | Nutrition |
Kayla | Poynter | Softball | Curriculum & Instruction – Master's |
Sam | Presnal | Men's Track & Field | Finance |
Madison | Preston | Softball | Leadership Education Theory & Practice |
Devin | Price | Football | University Studies Business |
Theodore | Radtke | Men's Track & Field | Mechanical Engineering |
Shelby | Reine | Equestrian | Agribusiness |
Alexis | Robinson | Equestrian | Health |
Mikenna | Robinson | Women's Track & Field | Sociology |
Mary | Rodriguez | Women's Track & Field | Health |
Pierce | Rollins | Men's Tennis | Management |
Morgan | Rosia | Equestrian | Management |
Alexandra | Russell | Soccer | Marketing – Master's |
Abbey | Santoro | Women's Track & Field | Sport Management |
Noah | Schachter | Men's Tennis | Sport Management |
Connor | Schulman | Men's Track & Field | University Studies Business |
Tatum | Shelton | Women's Track & Field | Kinesiology |
Samantha | Siebenaller | Women's Swimming & Diving | Curriculum & Instruction – Master's |
James | Smith | Men's Track & Field | Race, Gender, Ethnicity |
William | Smoot | Football | Biomedical Sciences |
Sydney | Stanford | Women's Swimming & Diving | Sport Management |
Stefan | Storch | Men's Tennis | Sport Management |
William | Taylor | Men's Tennis | Business Honors |
Jordan | Thompson | Baseball | University Studies |
Brooke | Tyree | Women's Golf | Mechanical Engineering |
Deshae | Wise | Women's Track & Field | Public Service & Administration |
Natalie | Yoo | Soccer | Marketing |
Quentin | Zapata | Men's Track & Field | Construction Science |
Follow the Aggies
For complete coverage of Texas A&M Athletics, be sure to follow the Aggies on social media at @12thMan (Twitter), @12thman (Instagram) and @AggieAthletics (Facebook) or visit the official home of Texas A&M Athletics at 12thMan.com.
Student-Athletes Summer Social
Monday, July 31
Traditions Night 2021
Monday, August 30