Texas A&M vs Arizona
Scoring Summary
Team | TA | ARIZ |
|---|---|---|
2nd Meyer singled to pitcher, RBI; Garner advanced to third; Stephenson scored. | 1 | 0 |
2nd Russ flied out to cf, SAC, RBI; Meyer advanced to second; Garner scored. | 2 | 0 |
2nd Riley reached on an error by ss, RBI; Anderson advanced to third; Abram scored. | 2 | 1 |
3rd Tasco singled to right field, 2 RBI; Anderson advanced to third; Duncan scored; Durazo scored. | 2 | 3 |
3rd Riley singled to left field, RBI; Tasco advanced to second; Anderson scored. | 2 | 4 |
3rd St. Clair singled to center field, RBI; Riley advanced to second; Tasco scored. | 2 | 5 |
3rd Hassey advanced to second on a wild pitch; St. Clair advanced to third; Riley scored. | 2 | 6 |
3rd Durazo doubled down the lf line, 3 RBI; Torres scored; Hassey scored; St. Clair scored. | 2 | 9 |
4th Meyer flied out to cf, SAC, RBI; Garner scored. | 3 | 9 |
5th Schindewolf doubled to right center, RBI; Reed, E. scored. | 4 | 9 |
5th Freeman, J. singled to center field, RBI; Schindewolf scored. | 5 | 9 |
7th Hassey grounded out to p, RBI; St. Clair advanced to second; Riley advanced to third; Huff scored. | 5 | 10 |
7th Torres singled to left field, 2 RBI; St. Clair scored; Riley scored. | 5 | 12 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Reed, Eric | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Lang, Eddie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schindewolf, Erik | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alexander, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Himes, Ben | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sepulveda, Carlos | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freeman, Jeff | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Wong, Travis | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephenson, Neal | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Evans, David | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garner, TY | 2B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Porter, Greg | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Theiss, Kevin | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Rusty | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Russ, Chris | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Ponder, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hart, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dixon, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farnum, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 5 | 3 | 0 | 6 | 7 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brad Hassey | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Erik Torres | 3B | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Ernie Durazo | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
Shelley Duncan | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Matt Abram | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
Brian Anderson | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kyle Tasco | DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Kenny Huff | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ken Riley | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Justyn St. Clair | LF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Sean Rierson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Pemble | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 15 | 11 | 5 | 0 | 4 | 6 |
Batting
2B: Erik Torres (1); Ernie Durazo (1)
SH: Erik Torres (1)
Baserunning
SB: Kyle Tasco (1)
CS: Brian Anderson (1)
HBP: Kyle Tasco (1)
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ponder, Steven | 2.2 | 6 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 14 | 17 | 2 | 4 | 0 |
| Hart, Joe | 0.0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Dixon, Zach | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 |
| Farnum, Matt | 3.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 0 |
| French, Chris | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 |
| Totals | 15 | 12 | 12 | 5 | 4 | 2 | 0 | 1 | 0 | 35 | 42 | 6 | 10 | 0 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Rierson | 4.1 | 8 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 18 | 24 | 6 | 5 | 0 |
Brian Pemble | 4.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 9 | 1 | 0 |
| Totals | 8 | 5 | 5 | 3 | 6 | 0 | 0 | 1 | 0 | 32 | 39 | 15 | 6 | 0 |









