Baseball History vs Arizona from May 30, 1976 - February 28, 2025
 Wins 
20
 Losses 
18
 Ties 
1
 Home Record 
12-4-1
 Away Record 
7-11
 Conference Record 
0-0
 Streak 
L1
 First Matchup 
L 2-8
5/30/1976
 Last 10 Matchups 
5-5
2/18/2001 - 2/28/2025
 Largest Margin of Victory 
 W 16-3
2/18/1994
 Smallest Margin of Victory 
 W 5-4
2/16/1997
 Total Runs
223
 Average Runs
6
History from May 30, 1976 - February 28, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Friday, February 28 | 2025 | Neutral Houston, Texas  | L2-3  | |
| Tuesday, June 7 | 2011 | Home COLLEGE STATION  | W3-0  | |
| Sunday, June 5 | 2011 | Home COLLEGE STATION  | L4-7  | |
| Sunday, March 2 | 2003 | Away Tucson, Ariz.  | L1-17  | Box Score | 
| Saturday, March 1 | 2003 | Away Tucson, Ariz.  | W11-8  | Box Score | 
| Friday, February 28 | 2003 | Away Tucson, Ariz.  | L0-11  | Box Score | 
| Sunday, February 17 | 2002 | Home College Station, TX  | W13-6  | Box Score | 
| Saturday, February 16 | 2002 | Home College Station, TX  | W9-4  | Box Score | 
| Friday, February 15 | 2002 | Home College Station, TX  | W4-0  | Box Score | 
| Sunday, February 18 | 2001 | Away Tucson, Arizona  | L5-16  | Box Score | 
| Saturday, February 17 | 2001 | Away Tucson, Arizona  | L5-12  | Box Score | 
| Friday, February 16 | 2001 | Away Tucson, Arizona  | L6-9  | Box Score | 
| Sunday, February 20 | 2000 | Home College Station  | W7-3  | Box Score | 
| Saturday, February 19 | 2000 | Home College Station  | W8-3  | Box Score | 
| Friday, February 18 | 2000 | Home College Station  | L1-4  | Box Score | 
| Sunday, February 14 | 1999 | Away Tucson, Ariz.  | W18-9  | |
| Saturday, February 13 | 1999 | Away Tucson, Ariz.  | L2-5  | |
| Friday, February 12 | 1999 | Away Tucson, Ariz.  | L5-11  | |
| Sunday, February 16 | 1997 | Home Bryan-College Station  | W5-4  | |
| Saturday, February 15 | 1997 | Home Bryan-College Station  | W5-1  | |
| Friday, February 14 | 1997 | Home Bryan-College Station  | L2-3  | |
| Saturday, February 10 | 1996 | Away Tucson, Ariz.  | W9-8  | |
| Friday, February 9 | 1996 | Away Tucson, Ariz.  | L1-6  | |
| Thursday, February 8 | 1996 | Away Tucson, Ariz.  | L7-8  | |
| Sunday, February 26 | 1995 | Home Bryan-College Station  | T3-3  | |
| Saturday, February 25 | 1995 | Home Bryan-College Station  | W11-5  | |
| Friday, February 24 | 1995 | Home Bryan-College Station  | W4-1  | |
| Sunday, February 20 | 1994 | Away Tucson, Ariz.  | W14-5  | |
| Saturday, February 19 | 1994 | Away Tucson, Ariz.  | W4-0  | |
| Friday, February 18 | 1994 | Away Tucson, Ariz.  | W16-3  | |
| Sunday, February 16 | 1992 | Away Tucson, Ariz.  | 10 inn L5-6  | |
| Saturday, February 15 | 1992 | Away Tucson, Ariz.  | W11-8  | |
| Friday, February 14 | 1992 | Away Tucson, Ariz.  | L4-12  | |
| Sunday, March 17 | 1991 | Home Bryan-College Station  | W6-2  | |
| Saturday, March 16 | 1991 | Home Bryan-College Station  | L1-5  | |
| Saturday, March 16 | 1991 | Home Bryan-College Station  | 10 inn W4-3  | |
| Tuesday, March 20 | 1979 | Neutral Bryan-College Station  | W2-0  | |
| Tuesday, March 20 | 1979 | Neutral Bryan-College Station  | L3-9  | |
| Sunday, May 30 | 1976 | Neutral Edinburg  | L2-8  | |
 Win 
 Loss 
Media Availability: Michael Earley
Thursday, October 09
Media Availability: Caden Sorrell
Thursday, October 09
Media Availability: Aiden Sims
Thursday, October 09
Media Availability: Michael Earley
Thursday, October 02












