Arizona vs Texas A&M
2/15/2002
Olsen Field
3:01pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | X | 4 | 10 | 1 | 
Win: Moore, Justin (1-0)Loss: Rierson (3-1)
Scoring Summary
Team  | ARIZ  | TA  | 
|---|---|---|
 3rd Alexander homered, 2 RBI; Garner scored.  | 0  | 2  | 
 7th Schindewolf singled, 2 RBI; Garner scored; Pouk scored.  | 0  | 4  | 
 Arizona
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Hassey  | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Van Houten  | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
    Powers  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mercado  | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Cunningham  | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Duran  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Hardy  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Thompson  | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
 St. Clair  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Bried  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Reilly  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Marini  | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Rierson  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Sears  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 0 | 5 | 0 | 1 | 0 | 4 | 4 | 
Baserunning 
CS: Hassey (1)
HBP: Duran (1)
 Texas A&M
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Schindewolf, Erik | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Alexander, Matt | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 
| Stephenson, Neal | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Wong, Travis | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Petru, Tim | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Mavroulis, Coby | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Pouk, Justin | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Garner, TY | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Reed, Eric | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Moore, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 4 | 10 | 4 | 0 | 0 | 3 | 7 | 
Batting
2B: Wong, Travis (1)
SH: Reed, Eric (2)
Baserunning 
SB: Garner, TY (1)
HBP: Garner, TY (1)
Fielding 
 Arizona
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Rierson  | 7.0 | 8 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 27 | 30 | 7 | 12 | 0 | 
 Sears  | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 
| Totals | 10 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 32 | 35 | 8 | 13 | 0 | 
 Texas A&M
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore, Justin | 9.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 29 | 31 | 5 | 14 | 0 | 
| Totals | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 29 | 31 | 5 | 14 | 0 | 









