Texas A&M vs Southwest Texas
2/13/2001
Dell Diamond
5:05 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 7 | 9 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 1 | 
Win: Hart, Joe (1-0)Loss: Sawicki, Bobby (1-1)
Scoring Summary
Team  | TA  | SWT  | 
|---|---|---|
 1st Theiss grounded out to 3b, RBI; Reed, E. scored.  | 1  | 0  | 
 1st Williams reached on an error by 1b, RBI; Washington scored.  | 1  | 1  | 
 4th Ponder singled, 2 RBI; Gremminger scored; Himes scored.  | 3  | 1  | 
 6th Younk singled, RBI; Carmona scored.  | 3  | 2  | 
 6th Lowden singled, RBI, out at second lf to c to 2b; Younk scored.  | 3  | 3  | 
 7th Evans, D. scored on a wild pitch.  | 4  | 3  | 
 7th Petru homered, 3 RBI, team unearned; Theiss scored, unearned; Schindewolf scored, unearned.  | 7  | 3  | 
 Texas A&M
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Reed, Eric | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Schindewolf, Erik | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Wong, Travis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Wardinsky, Ryan | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Theiss, Kevin | 3B | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Himes, Ben | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 
| Petru, Tim | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Sepulveda, Carlos | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gremminger, Jason | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Ponder, Steven | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Alexander, Matt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Freeman, Jeff | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Russ, Chris | SS/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garner, TY | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Evans, David | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Strelitz, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hart, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 7 | 9 | 6 | 3 | 0 | 5 | 5 | 
 Southwest Texas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Washington, Jason  | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
 Carmona, Louie  | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Williams, Lance  | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Younk, Mark  | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
 Kent, Bryan  | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Lowden, Coy  | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Covert, Cory  | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Newland, Josh  | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Lewis, Domonique  | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Sawicki, Bobby  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Tomlinson, Eric  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Massengale, Chad  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Gonzalez, Dickie  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 3 | 8 | 3 | 0 | 0 | 4 | 4 | 
Batting
2B: Lowden, Coy (1)
SH: Williams, Lance (1)
Baserunning 
SB: Washington, Jason (1); Younk, Mark (1)
CS: Washington, Jason (1)
Fielding 
E: Carmona, Louie (1)
DP: Younk, Mark (1); Kent, Bryan (1)
 Texas A&M
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russ, Chris | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 
| Strelitz, Brian | 5.2 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 2 | 11 | 0 | 
| Hart, Joe | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 0 | 
| Totals | 8 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 33 | 34 | 5 | 16 | 0 | 
 Southwest Texas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Sawicki, Bobby  | 6.2 | 8 | 6 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 28 | 30 | 8 | 8 | 0 | 
 Tomlinson, Eric  | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 
 Massengale, Chad  | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 
 Gonzalez, Dickie  | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 
| Totals | 9 | 7 | 4 | 3 | 5 | 3 | 0 | 0 | 0 | 34 | 39 | 10 | 11 | 0 | 









