Baseball History vs Texas State from February 24, 1987 - February 25, 2025
 Wins 
49
 Losses 
15
 Home Record 
33-11
 Away Record 
9-3
 Conference Record 
0-0
 Streak 
L1
 First Matchup 
W 9-2
2/24/1987
 Last 10 Matchups 
8-2
4/19/2016 - 2/25/2025
 Largest Margin of Victory 
 W 14-1
4/19/2016
 Smallest Margin of Victory 
 W 10-9
4/4/2023
 Total Runs
442
 Average Runs
7
History from February 24, 1987 - February 25, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Tuesday, February 25 | 2025 | Home Bryan-College Station  | L3-7  | |
| Tuesday, April 2 | 2024 | Away San Marcos, Texas  | (7 Inn.) W12-2  | |
| Tuesday, April 4 | 2023 | Home Bryan-College Station  | W10-9  | |
| Tuesday, April 5 | 2022 | Home Bryan-College Station  | W8-4  | |
| Tuesday, April 27 | 2021 | Home Bryan-College Station  | W4-0  | |
| Tuesday, April 13 | 2021 | Away San Marcos, Texas  | W8-4  | |
| Tuesday, April 9 | 2019 | Home College Station  | L3-5  | |
| Tuesday, April 17 | 2018 | Home College Station  | W7-5  | |
| Tuesday, March 28 | 2017 | Away San Marcos, Texas  | W9-3  | |
| Tuesday, April 19 | 2016 | Home College Station  | W14-1  | |
| Tuesday, April 28 | 2015 | Home College Station  | 11 inn. W8-7  | |
| Tuesday, April 29 | 2014 | Home College Station  | W9-2  | |
| Tuesday, April 23 | 2013 | Away San Marcos, Texas  | L1-4  | |
| Tuesday, May 15 | 2012 | Home College Station  | W5-1  | |
| Tuesday, May 10 | 2011 | Home College Station  | W15-5  | |
| Tuesday, March 30 | 2010 | Away San Marcos, Texas  | (11 inn) L5-6  | |
| Sunday, February 28 | 2010 | Neutral Waco, Texas  | W6-2  | |
| Tuesday, May 12 | 2009 | Home College Station  | W13-4  | |
| Tuesday, April 22 | 2008 | Home College Station  | W14-11  | |
| Tuesday, April 3 | 2007 | Neutral Round Rock, Texas  | W9-4  | |
| Tuesday, April 11 | 2006 | Home College Station  | L1-5  | |
| Tuesday, March 7 | 2006 | Neutral Round Rock, Texas  | L4-6  | |
| Tuesday, April 19 | 2005 | Home College Station  | (11 inn) W4-3  | Box Score | 
| Tuesday, March 15 | 2005 | Neutral Round Rock, Texas  | W9-3  | Box Score | 
| Sunday, March 6 | 2005 | Neutral Round Rock, Texas  | W12-2  | Box Score | 
| Tuesday, April 27 | 2004 | Home College Station, TX  | L0-1  | |
| Tuesday, March 30 | 2004 | Neutral Round Rock, TX  | (11 inn) W10-5  | |
| Tuesday, May 6 | 2003 | Home College Station TX  | W10-4  | Box Score | 
| Wednesday, March 5 | 2003 | Neutral Round Rock, Texas  | (10 inn) W2-1  | Box Score | 
| Wednesday, April 17 | 2002 | Home College Station, TX  | W2-1  | Box Score | 
| Tuesday, February 12 | 2002 | Home College Station, TX  | W11-3  | Box Score | 
| Tuesday, April 24 | 2001 | Home College Station, TX  | L4-7  | Box Score | 
| Tuesday, February 13 | 2001 | Neutral Round Rock, Texas  | W7-3  | Box Score | 
| Tuesday, April 11 | 2000 | Home College Station  | L4-6  | Box Score | 
| Tuesday, February 15 | 2000 | Away San Marcos, Texas  | W11-6  | Box Score | 
| Wednesday, March 17 | 1999 | Away San Marcos  | W13-4  | |
| Tuesday, February 16 | 1999 | Home Bryan-College Station  | W11-4  | |
| Tuesday, March 10 | 1998 | Home Bryan-College Station  | W6-0  | |
| Tuesday, March 10 | 1998 | Home Bryan-College Station  | L3-4  | |
| Tuesday, April 8 | 1997 | Home Bryan-College Station  | L4-10  | |
| Monday, February 3 | 1997 | Away San Marcos  | L3-4  | |
| Monday, February 3 | 1997 | Away San Marcos  | W17-10  | |
| Tuesday, April 9 | 1996 | Home Bryan-College Station  | W6-5  | |
| Tuesday, April 9 | 1996 | Home Bryan-College Station  | W9-8  | |
| Tuesday, April 11 | 1995 | Home Bryan-College Station  | W5-0  | |
| Wednesday, February 23 | 1994 | Home Bryan-College Station  | W5-4  | |
| Wednesday, February 23 | 1994 | Home Bryan-College Station  | L1-6  | |
| Tuesday, March 2 | 1993 | Home Bryan-College Station  | L0-1  | |
| Tuesday, March 2 | 1993 | Home Bryan-College Station  | W5-2  | |
| Tuesday, February 16 | 1993 | Away San Marcos  | W9-2  | |
| Wednesday, February 12 | 1992 | Home Bryan-College Station  | W6-2  | |
| Wednesday, February 12 | 1992 | Home Bryan-College Station  | W9-1  | |
| Tuesday, February 12 | 1991 | Home Bryan-College Station  | W4-1  | |
| Tuesday, February 12 | 1991 | Home Bryan-College Station  | L3-4  | |
| Tuesday, March 6 | 1990 | Home Bryan-College Station  | W11-1  | |
| Tuesday, March 6 | 1990 | Home Bryan-College Station  | W8-5  | |
| Wednesday, February 22 | 1989 | Home Bryan-College Station  | W6-3  | |
| Wednesday, February 22 | 1989 | Home Bryan-College Station  | W6-3  | |
| Tuesday, February 14 | 1989 | Away San Marcos  | W6-1  | |
| Tuesday, February 14 | 1989 | Away San Marcos  | W2-0  | |
| Tuesday, February 16 | 1988 | Home Bryan-College Station  | W6-4  | |
| Tuesday, February 16 | 1988 | Home Bryan-College Station  | W11-6  | |
| Tuesday, February 24 | 1987 | Home Bryan-College Station  | W4-3  | |
| Tuesday, February 24 | 1987 | Home Bryan-College Station  | W9-2  | |
 Win 
 Loss 
Media Availability: Michael Earley
Thursday, October 09
Media Availability: Caden Sorrell
Thursday, October 09
Media Availability: Aiden Sims
Thursday, October 09
Media Availability: Michael Earley
Thursday, October 02












