Texas A&M vs Sam Houston State
2/20/2002
Holleman Field
1:59 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 4 | 5 | 0 | 1 | 1 | 3 | 18 | 16 | 0 | |
0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 7 | 3 |
Win: Warpinski, Ryan (1-0)Loss: Tata, Jordan (0-3)
Scoring Summary
Team | TA | SHSU |
---|---|---|
1st Stephenson doubled, RBI; Schindewolf scored. | 1 | 0 |
3rd Wong singled, RBI; Stephenson scored. | 2 | 0 |
3rd Evans, D. homered, 2 RBI; Wong scored. | 4 | 0 |
4th Stephenson walked, RBI; Alexander advanced to second; Schindewolf advanced to third; Lang scored. | 5 | 0 |
4th Evans, D. singled, RBI; Stephenson advanced to second; Alexander advanced to third; Schindewolf scored. | 6 | 0 |
4th Mavroulis reached on an error by ss, RBI; Evans, D. advanced to second; Stephenson advanced to third; Alexander scored, unearned. | 7 | 0 |
4th Garner flied out to cf, SF, RBI; Mavroulis advanced to second; Evans, D. advanced to third; Stephenson scored, unearned. | 8 | 0 |
5th Lang scored on a passed ball. | 9 | 0 |
5th Evans, D. flied out to rf, SF, RBI; Stephenson advanced to third; Alexander scored. | 10 | 0 |
5th Mavroulis tripled, scored on an error by ss, 2 RBI, unearned; Wong scored; Stephenson scored. | 13 | 0 |
6th Ferrell homered, 2 RBI; Williams scored. | 13 | 2 |
6th Eddlemon homered, 2 RBI; Riva scored. | 13 | 4 |
7th Wong homered, RBI. | 14 | 4 |
8th Petru singled, RBI; Mitchell, A. scored. | 15 | 4 |
9th Mavroulis reached on a fielder's choice, RBI; Evans, D. out at second 2b unassisted; Reed, E. scored. | 16 | 4 |
9th Mitchell, A. doubled, 2 RBI; Garner scored; Mavroulis scored. | 18 | 4 |
9th Kelly homered, RBI. | 18 | 5 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schindewolf, Erik | 3B | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Petru, Tim | PH/3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Alexander, Matt | SS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Wardinsky, Ryan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stephenson, Neal | RF | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Reed, Eric | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wong, Travis | 1B | 6 | 3 | 4 | 2 | 0 | 0 | 1 | 0 |
Evans, David | DH | 3 | 1 | 2 | 4 | 1 | 0 | 1 | 0 |
Mavroulis, Coby | LF/RF | 6 | 2 | 1 | 4 | 0 | 0 | 1 | 2 |
Garner, TY | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Pouk, Justin | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mitchell, Aaron | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Lang, Eddie | CF/LF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Warpinski, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramsey, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
French, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 18 | 16 | 16 | 9 | 0 | 5 | 9 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Locke, Jeremy | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
House, Clint | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Williams, Marshall | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ferrell, Lou | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Riva, Lawrence | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Eddlemon, Kevin | DH | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
Anders, Andrew | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kelly, Carroll | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Weaver, Phillip | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hodges, Keith | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Tata, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herrera, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brunasso, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewer, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig, Dustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 5 | 2 | 0 | 10 | 5 |
Batting
2B: Riva, Lawrence (1)
HR: Ferrell, Lou (1); Eddlemon, Kevin (1); Kelly, Carroll (1)
Baserunning
HBP: Williams, Marshall (1); Weaver, Phillip (1)
Fielding
E: Kelly, Carroll (2); Weaver, Phillip (1)
DP: Anders, Andrew (1); Kelly, Carroll (1); Weaver, Phillip (1)
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warpinski, Ryan | 6.0 | 6 | 4 | 4 | 0 | 7 | 0 | 0 | 1 | 0 | 23 | 24 | 4 | 6 | 0 |
Ramsey, Robert | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 2 | 0 |
French, Chris | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
Totals | 7 | 5 | 5 | 2 | 10 | 0 | 0 | 2 | 0 | 33 | 37 | 7 | 9 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tata, Jordan | 3.0 | 6 | 8 | 6 | 5 | 2 | 1 | 0 | 1 | 0 | 15 | 21 | 2 | 4 | 0 |
Herrera, Ryan | 2.0 | 4 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 4 | 1 | 0 |
Brunasso, Scott | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 3 | 0 |
Brewer, Nathan | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
Craig, Dustin | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 0 |
Totals | 16 | 18 | 15 | 9 | 5 | 1 | 0 | 2 | 0 | 41 | 54 | 9 | 11 | 0 |
Loss: Tata, Jordan (0-3)
HBP: Warpinski, Ryan (1); Ramsey, Robert (1)
;
Tata, Jordan (1); Brunasso, Scott (1)
PB:
Riva, Lawrence (1)