Baseball History vs Sam Houston from March 6, 1973 - April 22, 2025
 Wins 
75
 Losses 
26
 Ties 
2
 Home Record 
52-16-1
 Away Record 
23-10-1
 Conference Record 
0-0
 Streak 
W3
 First Matchup 
L 2-11
3/6/1973
 Last 10 Matchups 
6-4
3/31/2015 - 4/22/2025
 Largest Margin of Victory 
 W 19-4
3/31/2015
 Smallest Margin of Victory 
 W 9-8
3/12/2024
 Total Runs
747
 Average Runs
7
History from March 6, 1973 - April 22, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Tuesday, April 22 | 2025 | Home Bryan-College Station  | (7 inn) W13-3  | |
| Tuesday, April 8 | 2025 | Away Huntsville, Texas  | (7 inn) W14-1  | |
| Tuesday, March 12 | 2024 | Home Bryan-College Station  | W9-8  | |
| Tuesday, April 25 | 2023 | Home Bryan-College Station  | L2-9  | |
| Tuesday, April 6 | 2021 | Away Huntsville, Texas  | L6-8  | |
| Tuesday, April 30 | 2019 | Away Huntsville, Texas  | (7 inn) W15-5  | |
| Tuesday, May 15 | 2018 | Home College Station  | W6-5  | |
| Tuesday, May 16 | 2017 | Home College Station  | L2-8  | |
| Tuesday, May 17 | 2016 | Home College Station  | L0-5  | |
| Tuesday, March 31 | 2015 | Home College Station  | W19-4  | |
| Tuesday, May 13 | 2014 | Home College Station  | W3-1  | |
| Tuesday, March 25 | 2014 | Home College Station  | L1-8  | |
| Tuesday, April 16 | 2013 | Away Huntsville, Texas  | L8-9  | |
| Tuesday, April 9 | 2013 | Home College Station  | W4-1  | |
| Tuesday, May 1 | 2012 | Away Huntsville, Texas  | W10-0  | |
| Tuesday, April 26 | 2011 | Home College Station  | (12 inn) L5-8  | |
| Tuesday, May 4 | 2010 | Away Huntsville, Texas  | W3-1  | |
| Tuesday, May 5 | 2009 | Home College Station  | W8-2  | |
| Tuesday, May 6 | 2008 | Away Huntsville, Texas  | W13-9  | |
| Tuesday, May 2 | 2006 | Home College Station  | W12-9  | |
| Tuesday, February 14 | 2006 | Away Huntsville, TX  | W7-4  | |
| Tuesday, April 5 | 2005 | Home College Station  | (8 inn) T6-6  | Box Score | 
| Tuesday, February 15 | 2005 | Away Hunstville, Texas  | W2-1  | Box Score | 
| Tuesday, April 6 | 2004 | Home College Station, TX  | W8-3  | |
| Wednesday, March 17 | 2004 | Home College Station, TX  | W15-4  | |
| Tuesday, February 17 | 2004 | Away Huntsville, TX  | W15-1  | |
| Tuesday, April 22 | 2003 | Home College Station, TX  | W9-3  | Box Score | 
| Tuesday, April 1 | 2003 | Home College Station, TX  | W15-8  | Box Score | 
| Tuesday, February 18 | 2003 | Away Huntsville, TX  | W8-0  | Box Score | 
| Tuesday, April 16 | 2002 | Home College Station, TX  | W9-2  | Box Score | 
| Tuesday, March 19 | 2002 | Home College Station, TX  | W5-2  | Box Score | 
| Wednesday, February 20 | 2002 | Away Huntsville, Texas  | W18-5  | Box Score | 
| Tuesday, April 17 | 2001 | Home College Station, TX  | L3-4  | Box Score | 
| Tuesday, March 20 | 2001 | Home College Station, TX  | W3-2  | Box Score | 
| Tuesday, February 20 | 2001 | Away Huntsville, TX  | L1-2  | Box Score | 
| Tuesday, April 25 | 2000 | Home College Station  | W6-5  | Box Score | 
| Tuesday, March 28 | 2000 | Home College Station  | W6-1  | Box Score | 
| Tuesday, February 22 | 2000 | Away Huntsville, Texas  | L1-2  | Box Score | 
| Tuesday, April 27 | 1999 | Home Bryan-College Station  | W14-10  | |
| Tuesday, April 6 | 1999 | Home Bryan-College Station  | W15-4  | |
| Tuesday, February 23 | 1999 | Away Huntsville  | W7-3  | |
| Tuesday, April 28 | 1998 | Home Bryan-College Station  | W13-5  | |
| Tuesday, April 7 | 1998 | Home Bryan-College Station  | L4-5  | |
| Tuesday, February 24 | 1998 | Away Huntsville  | L7-10  | |
| Tuesday, April 22 | 1997 | Home Bryan-College Station  | W8-2  | |
| Wednesday, April 2 | 1997 | Away Huntsville  | W5-1  | |
| Tuesday, April 1 | 1997 | Home Bryan-College Station  | W13-8  | |
| Tuesday, April 16 | 1996 | Home Bryan-College Station  | W9-2  | |
| Tuesday, April 2 | 1996 | Home Bryan-College Station  | W17-6  | |
| Tuesday, February 27 | 1996 | Away Huntsville  | L8-9  | |
| Tuesday, April 25 | 1995 | Home Bryan-College Station  | W7-4  | |
| Thursday, April 6 | 1995 | Home Bryan-College Station  | W12-4  | |
| Tuesday, February 28 | 1995 | Away Huntsville  | W11-9  | |
| Tuesday, April 26 | 1994 | Home Bryan-College Station  | L7-8  | |
| Tuesday, April 5 | 1994 | Home Bryan-College Station  | W2-0  | |
| Wednesday, March 2 | 1994 | Away Huntsville  | L2-8  | |
| Tuesday, April 13 | 1993 | Home Bryan-College Station  | L6-7  | |
| Tuesday, April 13 | 1993 | Home Bryan-College Station  | W5-4  | |
| Tuesday, March 23 | 1993 | Home Bryan-College Station  | W11-7  | |
| Tuesday, February 23 | 1993 | Away Huntsville  | W7-0  | |
| Wednesday, April 22 | 1992 | Home Bryan-College Station  | W3-0  | |
| Tuesday, March 24 | 1992 | Home Bryan-College Station  | W12-0  | |
| Wednesday, February 26 | 1992 | Home Bryan-College Station  | W9-2  | |
| Tuesday, April 16 | 1991 | Home Bryan-College Station  | L12-15  | |
| Wednesday, March 6 | 1991 | Home Bryan-College Station  | L4-7  | |
| Tuesday, February 26 | 1991 | Home Bryan-College Station  | W4-2  | |
| Tuesday, April 3 | 1990 | Home Bryan-College Station  | W5-2  | |
| Wednesday, March 7 | 1990 | Away Huntsville  | L3-4  | |
| Tuesday, February 13 | 1990 | Away Huntsville  | W4-2  | |
| Saturday, May 13 | 1989 | Home Bryan-College Station  | W3-0  | |
| Friday, May 12 | 1989 | Home Bryan-College Station  | W7-0  | |
| Wednesday, April 5 | 1989 | Away Bryan-College Station  | W9-6  | |
| Tuesday, April 4 | 1989 | Home Bryan-College Station  | W9-3  | |
| Tuesday, February 21 | 1989 | Home Bryan-College Station  | W9-1  | |
| Tuesday, April 5 | 1988 | Home Bryan-College Station  | L5-7  | |
| Monday, February 22 | 1988 | Home Bryan-College Station  | W12-2  | |
| Tuesday, April 7 | 1987 | Home Bryan-College Station  | L3-4  | |
| Monday, February 23 | 1987 | Away Huntsville  | T14-14  | |
| Sunday, May 11 | 1986 | Home Bryan-College Station  | W4-3  | |
| Sunday, May 11 | 1986 | Home Bryan-College Station  | W6-4  | |
| Tuesday, April 15 | 1986 | Away Huntsville  | 10 inn W6-4  | |
| Tuesday, March 4 | 1986 | Home Bryan-College Station  | W1-0  | |
| Tuesday, March 4 | 1986 | Home Bryan-College Station  | W4-0  | |
| Tuesday, March 19 | 1985 | Home Bryan-College Station  | W6-5  | |
| Wednesday, April 25 | 1984 | Home Bryan-College Station  | L9-10  | |
| Tuesday, April 14 | 1981 | Home Bryan-College Station  | W7-6  | |
| Tuesday, April 14 | 1981 | Home Bryan-College Station  | W4-3  | |
| Tuesday, March 24 | 1981 | Away Huntsville  | W14-9  | |
| Tuesday, March 24 | 1981 | Away Huntsville  | L7-9  | |
| Friday, April 25 | 1980 | Home Bryan-College Station  | 10 inn L1-2  | |
| Friday, April 25 | 1980 | Home Bryan-College Station  | W9-0  | |
| Wednesday, April 18 | 1979 | Away Huntsville  | W4-1  | |
| Wednesday, April 18 | 1979 | Away Huntsville  | W5-1  | |
| Wednesday, March 15 | 1978 | Home Bryan-College Station  | L1-2  | |
| Wednesday, March 15 | 1978 | Home Bryan-College Station  | W6-1  | |
| Tuesday, March 2 | 1976 | Away Huntsville  | W6-2  | |
| Tuesday, March 2 | 1976 | Away Huntsville  | W9-8  | |
| Tuesday, February 24 | 1976 | Home Bryan-College Station  | W9-3  | |
| Tuesday, February 24 | 1976 | Home Bryan-College Station  | W3-2  | |
| Wednesday, February 12 | 1975 | Home Bryan-College Station  | W3-1  | |
| Wednesday, February 12 | 1975 | Home Bryan-College Station  | W8-0  | |
| Tuesday, March 6 | 1973 | Away Huntsville  | W6-5  | |
| Tuesday, March 6 | 1973 | Away Huntsville  | L2-11  | |
 Win 
 Loss 
Media Availability: Michael Earley
Thursday, October 09
Media Availability: Caden Sorrell
Thursday, October 09
Media Availability: Aiden Sims
Thursday, October 09
Media Availability: Michael Earley
Thursday, October 02












