Sam Houston vs Texas A&M
3/31/2026
Blue Bell Park
6:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | |
| 1 | 0 | 0 | 5 | 3 | 7 | X | 16 | 17 | 1 |
Win: Cunningham, Grant (2-1)Loss: Jakob Holzer (0-3)
Scoring Summary
Team | SHSU | TAMU |
|---|---|---|
1st DUER reached on a fielder's choice, RBI (2-2 BBKK); HACOPIAN out at second 2b unassisted; SORRELL scored. | 0 | 1 |
3rd CURTIS doubled down the lf line, RBI (0-0); COTTON advanced to third; MARTHILJ, T. scored. | 1 | 1 |
4th GRAHOVAC homered to left center, RBI (1-0 B). | 1 | 2 |
4th PARTIDA doubled to left field, advanced to third on a throwing error by ss, 2 RBI (0-0); DUER advanced to third, scored on the error; HACOPIAN scored; SORRELL scored. | 1 | 5 |
4th BINDERUP singled to center field, RBI (0-0); PARTIDA scored, unearned. | 1 | 6 |
5th FRANDEN singled to right field, RBI (1-2 KBKFFF); CURTIS scored, unearned. | 2 | 6 |
5th SORRELL doubled down the lf line, 2 RBI (0-1 K); GRAHOVAC scored; KELLNER scored. | 2 | 8 |
5th DUER singled to shortstop, RBI (2-2 KFBBF); SORRELL scored. | 2 | 9 |
6th SORRELL out at first 1b to p, RBI (1-0 B); GRAHOVAC advanced to second; KELLNER advanced to third; LABUDA scored. | 2 | 10 |
6th HACOPIAN doubled to right center, RBI (3-0 BBB); GRAHOVAC advanced to third; KELLNER scored. | 2 | 11 |
6th DUER doubled to left center, 2 RBI (2-2 BKFBF); HACOPIAN scored; GRAHOVAC scored. | 2 | 13 |
6th PARTIDA singled to right center, RBI (2-2 BBSS); DUER scored. | 2 | 14 |
6th WILSON homered to right center, 2 RBI (1-0 B); PARTIDA scored. | 2 | 16 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Caleb Cotton | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Jeric Curtis | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ryan Franden | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Hunter Alvord | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Cade Corcoran | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Bazmore | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Addison Smith | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ty Marthiljohni | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Jace Martinez | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mason Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Winans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Mondey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakob Holzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Marthiljohni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zak Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easton Ballard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Kendrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 4 | 2 | 4 | 0 | 6 | 8 |
Batting
2B: Jeric Curtis (1)
Baserunning
SB: Sean Bazmore (1)
HBP: Cade Corcoran (1)
Fielding
E: Hunter Alvord (1); Addison Smith (1)
DP: Ryan Franden (1); Cade Corcoran (1); Addison Smith (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Grahovac | 1B | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Caden Sorrell | CF | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Chris Hacopian | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jake Duer | LF | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Nico Partida | 3B | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 0 |
| Blake Binderup | DH | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
| Jorian Wilson | RF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 8 |
| Blake Labuda | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Boston Kellner | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cole Hubert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Cunningham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Vincent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Powell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 16 | 17 | 15 | 7 | 0 | 4 | 10 |
Batting
2B: Grahovac, Gavin (1); Sorrell, Caden (2); Hacopian, Chris (1); Duer, Jake (1); Partida, Nico (1); Kellner, Boston (1)
Baserunning
Fielding
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Murphy | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 30 |
Gabe Winans | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
Connor Mondey | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 23 |
Jakob Holzer | 0.2 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 30 |
Cole Marthiljohni | 0.1 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 18 |
Zak Johnson | 1.0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 15 |
Easton Ballard | 0.1 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 23 |
Noah Kendrick | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
| Totals | 17 | 16 | 15 | 7 | 4 | 2 | 0 | 2 | 0 | 35 | 44 | 6 | 7 | 167 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Hubert | 2.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 2 | 37 |
| Grant Cunningham | 2.2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 5 | 43 |
| Hunter Vincent | 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 6 | 2 | 0 | 19 |
| Cooper Powell | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Totals | 4 | 2 | 1 | 4 | 6 | 1 | 1 | 1 | 0 | 26 | 31 | 8 | 7 | 113 |
Loss: Jakob Holzer (0-3)
HBP: Jakob Holzer (1); Easton Ballard (1)
;
Vincent, Hunter (1)
PB: Ty Marthiljohni (1)
;
Labuda, Blake (1)






















