Sam Houston State vs Texas A&M
3/19/2002
Olsen Field
7:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | |
0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | X | 5 | 6 | 1 |
Win: Farnum, Matt (4-2)Loss: Herrera, Ryan (2-2)
Scoring Summary
Team | SHSU | TA |
---|---|---|
2nd Locke reached on a fielder's choice; House advanced to second on a throwing error by 1b; Riva scored, unearned. | 1 | 0 |
4th Meyer flied out to rf, SF, RBI; Evans, D. scored. | 1 | 1 |
6th House tripled to right center, RBI; Ferrell scored. | 2 | 1 |
7th Garner singled up the middle, RBI; Stephenson advanced to second; Wardinsky scored. | 2 | 2 |
7th Schindewolf homered to right center, 3 RBI; Garner scored; Stephenson scored. | 2 | 5 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Foster, Brandon | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Marshall | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ferrell, Lou | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Riva, Lawrence | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
House, Clint | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Eddlemon, Kevin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hodges, Keith | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Locke, Jeremy | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kelly, Carroll | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Weaver, Phillip | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Herrera, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig, Dustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 1 | 1 | 0 | 14 | 6 |
Batting
2B: Ferrell, Lou (1); Riva, Lawrence (1)
3B: House, Clint (1)
Baserunning
CS: Williams, Marshall (1)
HBP: Eddlemon, Kevin (1)
Fielding
DP: Eddlemon, Kevin (1); Weaver, Phillip (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lang, Eddie | LF/CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alexander, Matt | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Evans, David | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Meyer, Rusty | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mavroulis, Coby | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wardinsky, Ryan | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Stephenson, Neal | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Garner, TY | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Reed, Eric | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schindewolf, Erik | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Petru, Tim | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finch, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warpinski, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farnum, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 6 | 5 | 2 | 0 | 4 | 2 |
Batting
3B: Evans, David (1)
SF: Meyer, Rusty (1)
Baserunning SB: Lang, Eddie (1)
CS: Lang, Eddie (1)
HBP: Stephenson, Neal (1)
Fielding
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herrera, Ryan | 6.2 | 4 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 23 | 26 | 8 | 8 | 0 |
Craig, Dustin | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Totals | 6 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 27 | 31 | 9 | 9 | 0 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finch, Brian | 5.0 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 5 | 0 |
Warpinski, Ryan | 1.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
Farnum, Matt | 3.0 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 10 | 11 | 2 | 1 | 0 |
Totals | 6 | 2 | 1 | 1 | 14 | 3 | 0 | 1 | 0 | 33 | 35 | 6 | 6 | 0 |