Texas A&M vs Texas-San Antonio
Scoring Summary
Team  | TA  | UTSA  | 
|---|---|---|
 1st Menn singled through the right side, RBI; Schramek advanced to second; Horton scored.  | 0  | 1  | 
 1st Gentry grounded out to 2b, RBI; Todesco advanced to second; Menn advanced to third; Schramek scored.  | 0  | 2  | 
 1st Semper reached on a fielder's choice, RBI; Blilie advanced to second; Todesco advanced to third, out at home 2b to c; Menn scored.  | 0  | 3  | 
 2nd Schramek flied out to lf, SF, RBI; Horton scored.  | 0  | 4  | 
 4th Lang homered to left field, RBI.  | 1  | 4  | 
 4th Phillips stole second, advanced to third on a throwing error by c; Semper scored.  | 1  | 5  | 
 4th Phillips scored on a muffed throw by 1b, failed pickoff attempt.  | 1  | 6  | 
 4th Menn doubled to right field, RBI; Schramek advanced to third; Srp, Matt scored.  | 1  | 7  | 
 4th Todesco stole second; Menn stole home.  | 1  | 8  | 
 5th Wong doubled to right center, RBI; Alexander scored.  | 2  | 8  | 
 6th Schramek singled to right center, RBI; Horton scored.  | 2  | 9  | 
 7th Petru singled to right field, RBI; Stephenson advanced to second; Alexander scored.  | 3  | 9  | 
 9th Wong doubled to center field, RBI; Stephenson scored.  | 4  | 9  | 
 Texas A&M
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Evans, David | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Schindewolf, Erik | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Alexander, Matt | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 
| Stephenson, Neal | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Wong, Travis | 1B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Mavroulis, Coby | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Petru, Tim | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 
| Garner, TY | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Mitchell, Jordy | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Lang, Eddie | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| French, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dixon, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Finch, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Deininger, Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kensing, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pollok, Dwayne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 40 | 4 | 12 | 4 | 2 | 0 | 7 | 11 | 
 Texas-San Antonio
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Horton, Cory  | LF | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 
 Srp, Matt  | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Schramek, Mark  | 3B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
 Menn, Shane  | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 
 Todesco, Lee  | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Gentry, Philip  | CF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 
 Blilie, Jeremy  | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
 Semper, Aaron  | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 
 Phillips, Danny  | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Rodriguez, Aaron  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Boehme, Klae  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Rodriguez, Hector  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 9 | 10 | 6 | 4 | 0 | 6 | 6 | 
Batting
2B: Horton, Cory (1); Menn, Shane (1)
SH: Srp, Matt (1)
SF: Schramek, Mark (1)
Baserunning SB: Horton, Cory (3); Menn, Shane (1); Todesco, Lee (1); Phillips, Danny (1)
CS: Horton, Cory (1); Schramek, Mark (1)
HBP: Schramek, Mark (1); Menn, Shane (1)
Fielding 
E: Blilie, Jeremy (1)
 Texas A&M
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| French, Chris | 2.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 3 | 0 | 
| Dixon, Zach | 1.1 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 0 | 
| Finch, Brian | 1.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 | 
| Deininger, Todd | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 
| Kensing, Logan | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 | 
| Pollok, Dwayne | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 
| Totals | 10 | 9 | 9 | 4 | 6 | 1 | 0 | 2 | 0 | 30 | 38 | 6 | 10 | 0 | 
 Texas-San Antonio
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Rodriguez, Aaron  | 5.0 | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 7 | 4 | 0 | 
 Boehme, Klae  | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 0 | 
 Rodriguez, Hector  | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 0 | 
| Totals | 12 | 4 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 40 | 42 | 12 | 8 | 0 | 









