Texas-San Antonio vs Texas A&M
3/4/2003
Olsen Field
7:01 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | X | 8 | 8 | 1 | 
Win: Farnum, Matt (3-0)Loss: Trey Rice (2-2)Save: Kensing, Logan (1)
Scoring Summary
Team  | UTSA  | TA  | 
|---|---|---|
 5th Beerer singled, RBI; Ruggiano scored.  | 0  | 1  | 
 5th Alexander hit by pitch, RBI; Schindewolf advanced to second; Pouk advanced to third; Beerer scored.  | 0  | 2  | 
 5th Alexander advanced to second on a wild pitch; Schindewolf advanced to third; Pouk scored.  | 0  | 3  | 
 5th Pennington singled, 2 RBI; Alexander scored; Schindewolf scored.  | 0  | 5  | 
 6th Ruggiano tripled, RBI; Patton scored.  | 0  | 6  | 
 7th Pennington homered, 2 RBI; Schindewolf scored.  | 0  | 8  | 
 8th Perez reached on a fielder's choice, RBI; Moreno out at first 3b to 1b; Stewart scored, unearned.  | 1  | 8  | 
 8th Horton singled, 2 RBI; Phillips advanced to second; Sansom scored; Perez scored.  | 3  | 8  | 
 8th Crew singled, RBI; Horton advanced to third; Phillips scored.  | 4  | 8  | 
 8th Menn singled, RBI; Crew advanced to second; Horton scored.  | 5  | 8  | 
 Texas-San Antonio
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Danny Phillips  | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Cory Horton  | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
 Ryan Crew  | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Shane Menn  | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Philip Gentry  | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Lucas Stewart  | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
 Eric Moreno  | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Jeremy Blilie  | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
    Dustin Perez  | PH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
 Robbie Johns  | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Aaron Semper  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Brooks Shankle  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Clint Sansom  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 J.r. Voyles  | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Trey Rice  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Klae Boehme  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Aaron Rodriguez  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 5 | 7 | 5 | 1 | 0 | 5 | 4 | 
Baserunning 
CS: Aaron Semper (1)
HBP: Lucas Stewart (1)
 Texas A&M
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Alexander, Matt | SS | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Pennington, Cliff | 3B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 
| Mitchell, Jordy | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Patton, Cory | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ruggiano, Justin | CF | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 
| Beerer, Scott | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Pouk, Justin | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Whelan, Kevin | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Bowe, Brian | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Mavroulis, Coby | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Schindewolf, Erik | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Farnum, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Finch, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kensing, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 8 | 8 | 7 | 4 | 0 | 8 | 2 | 
 Texas-San Antonio
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Trey Rice  | 4.2 | 3 | 5 | 5 | 3 | 6 | 1 | 1 | 1 | 0 | 16 | 20 | 4 | 3 | 0 | 
 Klae Boehme  | 2.1 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 0 | 
 Aaron Rodriguez  | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 | 
| Totals | 8 | 8 | 8 | 4 | 8 | 1 | 1 | 1 | 0 | 29 | 34 | 6 | 7 | 0 | 
 Texas A&M
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farnum, Matt | 7.0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 23 | 23 | 9 | 7 | 0 | 
| Finch, Brian | 1.0 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 2 | 0 | 
| Kensing, Logan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 
| Totals | 7 | 5 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 34 | 36 | 10 | 11 | 0 | 
Win: Farnum, Matt (3-0)
Loss: Trey Rice (2-2)
HBP: Trey Rice (1)
      ; 
    Finch, Brian (1)
Save: 
      
    Kensing, Logan (1)









