Bowling Green vs Texas A&M
2/18/2017
Blue Bell Park
4:47 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 5 | 6 | |
1 | 0 | 0 | 4 | 6 | 0 | 5 | 0 | X | 16 | 16 | 1 |
Win: Kilkenny, Mitchell (1-0)Loss: Carey, Zac (0-1)
Scoring Summary
Team | BGSU | TAMU |
---|---|---|
1st PENNINGTON singled through the left side, RBI (1-0 B); FOSTER advanced to second; CHORUBY scored, unearned. | 0 | 1 |
3rd WILSON, Jake grounded out to p, SAC, bunt, RBI (0-0); SCHNEIDER, M advanced to second; PIAZZA scored. | 1 | 1 |
4th MINORIK tripled, 2 RBI (2-2 KFBB); DREWES scored; RIGHTER scored. | 3 | 1 |
4th HOMAN singled to left field, RBI (0-0); GUTIERREZ scored. | 3 | 2 |
4th FOSTER singled through the left side, RBI (0-0); CHORUBY advanced to second; HOMAN scored. | 3 | 3 |
4th SHEWMAKE singled to right field, RBI (0-1 K); FOSTER advanced to third; CHORUBY scored. | 3 | 4 |
4th SHEWMAKE advanced to second; FOSTER scored on a throwing error by c, unearned. | 3 | 5 |
5th CHORUBY singled to second base, 2 RBI (2-2 FBFFB); HOMAN advanced to second, advanced to third on the throw; GUTIERREZ scored, unearned; JANCA scored, unearned. | 3 | 7 |
5th FOSTER reached on a fielding error by 2b, advanced to second (3-2 BFFBB); CHORUBY scored, unearned; HOMAN scored, unearned. | 3 | 9 |
5th SHEWMAKE doubled to right center, RBI (0-0); FOSTER scored, unearned. | 3 | 10 |
5th PENNINGTON doubled to right field, RBI (1-1 BS); SHEWMAKE scored, unearned. | 3 | 11 |
7th SHEWMAKE reached on a fielder's choice (1-2 BFF); KOPETSKY out at second 1b to ss; CHORUBY advanced to third, scored on a throwing error by ss. | 3 | 12 |
7th SCHOENVOGEL doubled down the lf line, RBI (3-1 BBBK); GILLMAN scored. | 3 | 13 |
7th JANCA tripled to center field, 2 RBI (3-2 BFBFB); DAVIS, J. scored; SCHOENVOGEL scored. | 3 | 15 |
7th HOMAN reached on a fielder's choice, RBI (0-2 KF); GUTIERREZ out at second ss unassisted; JANCA scored. | 3 | 16 |
8th DREWES singled through the right side, 2 RBI (1-0 B); RIGHTER scored; DAUGHERTY, C scored. | 5 | 16 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wilson, Jake | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Scott, Jeff | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Basalyga, Greg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Daugherty, Cam | LF/3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Righter, Randy | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Drewes, Derek | 3B/2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Glanzman, Nick | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minorik, Riley | PH/2B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Suntken, TY | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Piazza, Nick | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Giddings, Logan | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mott, Justin | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Schneider, Mitchell | 2B/SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Carey, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landi, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farrell, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lohmeier, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rospert, Addison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 5 | 5 | 4 | 0 | 12 | 5 |
Batting
2B: Righter, Randy (1)
3B: Minorik, Riley (1)
SH: Wilson, Jake (1)
Fielding
E: Minorik, Riley (1); Piazza, Nick (1); Mott, Justin (1); Schneider, Mitchell (3)
DP: Righter, Randy (1); Minorik, Riley (1); Schneider, Mitchell (1)
Texas A&M
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carey, Zac | 4.1 | 10 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 24 | 25 | 8 | 3 | 66 |
Landi, Tony | 2.0 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 14 | 1 | 5 | 53 |
Brown, Kody | 0.0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
Farrell, Trevor | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
Lohmeier, Nathan | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
Rospert, Addison | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Totals | 16 | 16 | 8 | 6 | 4 | 2 | 0 | 1 | 0 | 43 | 50 | 10 | 9 | 165 |