Kentucky vs Texas A&M
Scoring Summary
Team | UK | TAMU |
|---|---|---|
1st MAHAN doubled to center field, 2 RBI (1-0 B); COTTAM scored; POMPEY scored. | 2 | 0 |
1st FOSTER singled to center field, RBI (1-2 KFB); CHORUBY scored. | 2 | 1 |
2nd HEADY grounded out to p, SAC, bunt, RBI (0-1 K); MARSHALL, T. advanced to second; SQUIRES scored. | 3 | 1 |
2nd POMPEY singled through the right side, RBI (0-0); CARSON advanced to third; MARSHALL, T. scored, unearned. | 4 | 1 |
2nd COTTAM singled to center field, RBI (0-0); POMPEY advanced to second; CARSON scored. | 5 | 1 |
4th POMPEY homered to left field, RBI (0-1 K). | 6 | 1 |
5th MARSHALL, T. doubled to left center, RBI (1-2 SKB); SQUIRES scored. | 7 | 1 |
5th HEADY doubled to right field, RBI (0-0); MARSHALL, T. scored. | 8 | 1 |
5th CARSON singled, bunt, advanced to second (0-1 K); HEADY advanced to third, scored on an error by 1b, unearned. | 9 | 1 |
7th HEADY homered to right center, 2 RBI (3-1 BBFB); SQUIRES scored. | 11 | 1 |
7th CHORUBY singled to third base, RBI (2-1 BKB); JANCA advanced to second; BEDFORD scored. | 11 | 2 |
7th SHEWMAKE singled through the right side, 2 RBI (2-2 BSFBF); CHORUBY scored; JANCA scored. | 11 | 4 |
8th JANCA homered to left field, 3 RBI (3-1 BBBK); BEDFORD scored; GUTIERREZ scored. | 11 | 7 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carson, Marcus | CF | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Pompey, Tristan | RF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Cottam, Kole | DH | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Becker, Luke | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Mahan, Riley | 2B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Wilson, Storm | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Squires, Troy | C | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Marshall, Tyler | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Heady, Connor | SS | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Lewis, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleary, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaenzer, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salow, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 17 | 10 | 2 | 0 | 6 | 8 |
Batting
2B: Mahan, Riley (2); Squires, Troy (1); Marshall, Tyler (1); Heady, Connor (1)
HR: Pompey, Tristan (1); Heady, Connor (1)
SH: Marshall, Tyler (1); Heady, Connor (1)
Baserunning
SB: Squires, Troy (1)
Fielding
DP: Squires, Troy (1); Marshall, Tyler (1); Lewis, Justin (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Choruby, Nick | CF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| Homan, Austin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Shewmake, Braden | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Foster, Logan | RF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Davis, Joel | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lichty, Tim | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gillman, Tommy | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gutierrez, Jorge | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kopetsky, Blake | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bedford, Cole | C | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Janca, George | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Kilkenny, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chafin, Kaylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larkins, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Lee May | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 7 | 3 | 0 | 10 | 6 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis, Justin | 6.1 | 5 | 3 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 22 | 27 | 8 | 6 | 105 |
Cleary, Colton | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
Schaenzer, Brad | 0.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 17 |
Salow, Logan | 1.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 22 |
| Totals | 10 | 7 | 7 | 3 | 10 | 2 | 0 | 1 | 0 | 35 | 40 | 9 | 7 | 159 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny, Mitchell | 1.1 | 7 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 1 | 44 |
| Chafin, Kaylor | 3.2 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 8 | 57 |
| Larkins, Turner | 2.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 37 |
| Gonzalez, Lee May | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 21 |
| Totals | 17 | 11 | 9 | 2 | 6 | 0 | 0 | 0 | 0 | 42 | 46 | 8 | 12 | 159 |
Win: Lewis, Justin (3-1)
Loss: Kilkenny, Mitchell (2-1)
HBP: Lewis, Justin (1)
;
PB: Squires, Troy (1)
;
























