Incarnate Word vs Texas A&M
3/3/2021
Blue Bell Park
6:32 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | |
| 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | X | 6 | 9 | 1 |
Win: Menefee, Joseph (2-1)Loss: Hayward,steve (0-1)
Scoring Summary
Team | UIW | TAMU |
|---|---|---|
1st BOST flied out to rf, SF, RBI (0-1 K); BLAUM scored. | 0 | 1 |
2nd ROGERS singled through the left side, RBI (2-2 BKFB); THOMAS advanced to second; BREWER scored. | 1 | 1 |
2nd LIMAS singled through the left side, RBI (2-2 FBFB); ROGERS advanced to second; THOMAS scored. | 2 | 1 |
2nd EHRHARDT singled to left field, 2 RBI (2-0 BB); LIMAS scored; ROGERS scored. | 4 | 1 |
3rd SMITH walked, RBI (3-0 BBBB); STURGES advanced to second; SCHMIDT advanced to third; FRIZZELL scored. | 4 | 2 |
5th BRITT singled to left field, 2 RBI (0-1 K); SCHMIDT advanced to second; BOST scored; FRIZZELL scored. | 4 | 4 |
8th ALEJO singled to left field, 2 RBI (3-2 BBKFB); HOEHNER advanced to third; SCHMIDT scored; BOST scored. | 4 | 6 |
Incarnate Word
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ehrhardt, Wilson | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Mcfarland, Jordan | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Flores, Ryan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Brewer, Noah | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Thomas, Lee | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Smith, Grant | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Rogers, Ridge | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Limas, Zach | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Brown, Ron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Koerner, Trent | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lackner, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Leon, Devon | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garza, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rollins, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zavala, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayward, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minter, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 4 | 4 | 3 | 0 | 15 | 4 |
Batting
SH: Koerner, Trent (1)
Baserunning
HBP: Ehrhardt, Wilson (1)
Fielding
DP: Flores, Ryan (1); Smith, Grant (1); Hayward, Steve (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Blaum, Bryce | 2B/3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Minnich, Brett | RF/LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Frizzell, Will | 1B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Bost, Austin | DH | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
| Schmidt, Zane | 3B | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
| Coleman, TY | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sturges, Bryan | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Hoehner, Mikey | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Smith, Taylor | C | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sartori, Logan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alejo, Ray | CF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Britt, Logan | CF/RF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 5 |
| Harrison, Kalae | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Weber, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magers, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Menefee, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 9 | 6 | 12 | 0 | 9 | 14 |
Incarnate Word
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garza, Michael | 4.0 | 3 | 3 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 14 | 21 | 4 | 4 | 88 |
Rollins, Carson | 2.0 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 1 | 39 |
Zavala, Isaiah | 1.0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 2 | 1 | 25 |
Hayward, Steve | 0.2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 15 |
Minter, Drew | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
| Totals | 9 | 6 | 6 | 12 | 9 | 1 | 1 | 0 | 0 | 31 | 44 | 7 | 7 | 174 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weber, Chris | 5.0 | 4 | 4 | 4 | 3 | 8 | 0 | 0 | 1 | 0 | 18 | 23 | 2 | 4 | 92 |
| Magers, Alex | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 5 | 19 |
| Menefee, Joseph | 2.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 27 |
| Totals | 4 | 4 | 4 | 3 | 15 | 0 | 0 | 1 | 0 | 30 | 35 | 2 | 9 | 138 |

























