Texas A&M vs Alabama
4/19/2024
Sewell-Thomas
3:03 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 8 | 0 | 3 | 2 | 0 | 3 | 0 | 2 | 18 | 18 | 1 | |
0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 9 | 13 | 2 |
Win: Peery, Brock (2-0)Loss: Ben Hess (3-4)
Scoring Summary
Team | TAMU | UA |
---|---|---|
2nd SCHOTT homered to left field, 3 RBI (0-1 F); BURTON scored; APPEL scored. | 3 | 0 |
2nd SORRELL singled to right field, RBI (3-1 BBBK); CAMARILLO scored. | 4 | 0 |
2nd LaVIOLETTE singled through the right side, 2 RBI (2-1 BSB); GRAHOVAC advanced to third; CHESTNUT scored; SORRELL scored. | 6 | 0 |
2nd MONTGOMERY singled to right field, RBI (0-1 F); LaVIOLETTE advanced to third; GRAHOVAC scored. | 7 | 0 |
2nd APPEL singled through the right side, RBI (0-1 F); MONTGOMERY advanced to third; LaVIOLETTE scored. | 8 | 0 |
2nd Guscette homered to left field, 4 RBI (3-2 BBBKF); Sleight scored; Snell scored; McCants scored, unearned. | 8 | 4 |
4th SCHOTT singled to left field, advanced to second, RBI (0-0); BURTON advanced to third; MONTGOMERY scored, unearned. | 9 | 4 |
4th CAMARILLO singled to center field, 2 RBI (0-0); SCHOTT scored, unearned; BURTON scored, unearned. | 11 | 4 |
5th GRAHOVAC homered to left field, 2 RBI (1-1 BK); CHESTNUT scored. | 13 | 4 |
5th Lebron homered to left field, RBI (1-1 KB). | 13 | 5 |
5th Guscette singled to center field, 2 RBI (1-0 B); Snell advanced to second; McCants scored; Hodo scored. | 13 | 7 |
7th MONTGOMERY homered to center field, 3 RBI (2-0 BB); LaVIOLETTE scored; GRAHOVAC scored. | 16 | 7 |
8th Lebron homered to left center, 2 RBI (0-0); Petrutz scored. | 16 | 9 |
9th LaVIOLETTE homered to right field, 2 RBI (3-2 BKBSB); GRAHOVAC scored. | 18 | 9 |
Texas A&M
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gage Miller | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ian Petrutz | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Lebron | SS | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Will Hodo | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
TJ Mccants | CF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Kade Snell | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Evan Sleight | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Mac Guscette | C | 5 | 1 | 4 | 6 | 0 | 0 | 0 | 0 |
Bryce Eblin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ben Hess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coulson Buchanan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jansen Kenty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Moza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 13 | 9 | 2 | 0 | 1 | 8 |
Batting
HR: Justin Lebron (2); Mac Guscette (1)
Baserunning
HBP: Ian Petrutz (1); Kade Snell (1)
Fielding
E: Gage Miller (1); Bryce Eblin (1)
DP: Justin Lebron (2); Will Hodo (2); Bryce Eblin (2)
Texas A&M
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Hess | 1.0 | 4 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 37 |
Sam Mitchell | 1.2 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 44 |
Coulson Buchanan | 3.2 | 6 | 7 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 4 | 71 |
Jansen Kenty | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 2 | 27 |
Aidan Moza | 1.0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 27 |
Totals | 18 | 18 | 15 | 6 | 10 | 2 | 0 | 1 | 0 | 45 | 52 | 7 | 8 | 206 |
Win: Peery, Brock (2-0)
Loss: Ben Hess (3-4)
HBP: Jones, Tanner (1); Peery, Brock (1)
;
Jansen Kenty (1)