Arkansas vs Texas A&M
Scoring Summary
Team | ARK | TAMU |
---|---|---|
1st MONTGOMERY homered to left field, 2 RBI (1-0 B); LaVIOLETTE scored, unearned. | 0 | 2 |
2nd HOLT singled through the left side, RBI (2-1 BBK); HELFRICK advanced to second; WHITE scored. | 1 | 2 |
3rd ALOY homered to left center, RBI (0-1 S). | 2 | 2 |
3rd LaVIOLETTE singled to right field, RBI (2-2 BBFS); GRAHOVAC scored. | 2 | 3 |
6th McLAUGHLIN singled to left center, RBI (0-0); WHITE advanced to third; STOVALL scored. | 3 | 3 |
8th WHITE homered to left field, 3 RBI (3-2 BBKFBF); ALOY scored; STOVALL scored. | 6 | 3 |
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kendall Diggs | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Jared Sprague-lott | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Peyton Stovall | 2B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Wehiwa Aloy | SS | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
Hudson White | C | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Ben Mclaughlin | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Ryder Helfrick | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nolan Souza | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Will Edmunson | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Holt | CF/LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Jayson Jones | LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
TY Wilmsmeyer | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gage Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Coil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Molina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 6 | 3 | 0 | 15 | 7 |
Batting
2B: Wehiwa Aloy (1)
HR: Wehiwa Aloy (1); Hudson White (1)
SH: Will Edmunson (1)
Baserunning
CS: Kendall Diggs (1)
Fielding
E: Peyton Stovall (1)
Texas A&M
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gage Wood | 5.0 | 7 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 23 | 23 | 5 | 6 | 86 |
Parker Coil | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 13 |
Mason Molina | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 2 | 40 |
Totals | 7 | 3 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 35 | 36 | 12 | 9 | 139 |