Houston vs Texas A&M
4/23/2024
Blue Bell Park
6:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 11 | 12 | 2 | |
0 | 5 | 3 | 2 | 1 | 1 | 1 | 0 | X | 13 | 13 | 1 |
Win: Rudis, Brad (3-0)Loss: Solis, Alex (0-2)Save: Aschenbeck, Evan (1)
Scoring Summary
Team | HOU | TAMU |
---|---|---|
1st TULIMERO singled to right center, RBI (0-0); MURRAY advanced to third; DEJESUS scored. | 1 | 0 |
1st COLL grounded out to 3b, RBI (0-0); TULIMERO advanced to second; MURRAY scored. | 2 | 0 |
1st REESE out at first c to ss to 1b, caught stealing; TULIMERO scored. | 3 | 0 |
2nd CAMARILLO reached on a fielder's choice, RBI (1-2 KSFFB); SCHOTT advanced to second; BURTON out at third ss to 3b; APPEL scored. | 3 | 1 |
2nd SORRELL doubled to center field, RBI (2-0 BB); CAMARILLO advanced to third; SCHOTT scored. | 3 | 2 |
2nd SORRELL advanced to third on a wild pitch; CAMARILLO scored on a wild pitch. | 3 | 3 |
2nd CHESTNUT stole second, advanced to third on the error; SORRELL scored on a throwing error by c. | 3 | 4 |
2nd CHESTNUT scored on a wild pitch, unearned. | 3 | 5 |
3rd SCHOTT homered to left center, 3 RBI (1-1 BK); BURTON scored; APPEL scored. | 3 | 8 |
4th REESE homered to left field, RBI (1-0 B). | 4 | 8 |
4th GRAHOVAC homered to left center, 2 RBI (1-0 B); CHESTNUT scored. | 4 | 10 |
5th BURTON scored on a wild pitch, unearned. | 4 | 11 |
6th MONTGOMERY doubled to left center, RBI (2-2 SBBS); LaVIOLETTE scored. | 4 | 12 |
7th REESE reached on a throwing error by 1b, advanced to second on the error (3-2 BBFSB); COLL advanced to second, advanced to third on the error; LOPEZ advanced to third, scored on the error, unearned; MURRAY scored, unearned. | 6 | 12 |
7th CHESTNUT flied out to lf, SF, RBI (2-2 FSFBB); SORRELL scored. | 6 | 13 |
8th AVALOS homered to left field, 2 RBI (1-2 FKBF); BENNETT scored. | 8 | 13 |
8th COLL homered to left field, 3 RBI (1-1 KB); LOPEZ scored; MURRAY scored. | 11 | 13 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dejesus, Coby | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Avalos, Anthony | PH/SS | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Murray, Justin | 1B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Tulimero, Anthony | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Lopez, Alex | 3B | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Coll, Harold | 2B | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 1 |
Reese, Ace | LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Arbolida, Cary | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jones, Tre | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jimenez, Kenneth | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
French, Jonathan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bennett, Conner | PH/C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Nickens, Cameron | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Wright, Dan. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solis, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'donnell, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drezek, Graysen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williamson, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luzardo, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roman, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torrealba, Jose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 12 | 8 | 4 | 0 | 8 | 8 |
Batting
HR: Avalos, Anthony (1); Coll, Harold (1); Reese, Ace (1)
Baserunning
CS: Reese, Ace (1); Nickens, Cameron (1)
HBP: Murray, Justin (1); Tulimero, Anthony (1); Lopez, Alex (1); Arbolida, Cary (1); Jimenez, Kenneth (1)
Fielding
E: French, Jonathan (2)
DP: Murray, Justin (1); Tulimero, Anthony (1)
Texas A&M
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wright, Dan. | 1.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 2 | 36 |
Solis, Alex | 0.2 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 21 |
O'donnell, Brendan | 0.2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 33 |
Drezek, Graysen | 1.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 30 |
Williamson, Tim | 0.1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
Luzardo, Diego | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
Roman, Richie | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 29 |
Torrealba, Jose | 2.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 37 |
Totals | 13 | 13 | 11 | 7 | 8 | 3 | 0 | 1 | 0 | 33 | 42 | 7 | 5 | 211 |
Texas A&M
Win: Rudis, Brad (3-0)
Loss: Solis, Alex (0-2)
HBP: Wright, Dan. (1)
;
Rudis, Brad (2); Moss, Weston (1); Peery, Brock (1); Johnston, Jett (1)
Save:
Aschenbeck, Evan (6)