Texas State vs Texas A&M
Scoring Summary
Team | TXST | TAMU |
|---|---|---|
1st FARBER homered to right field, RBI (3-1 FBBB). | 1 | 0 |
1st KENT homered to left center, RBI (3-1 BBKB). | 1 | 1 |
1st HENSELER homered to center field, RBI (2-1 BBS). | 1 | 2 |
3rd EATON homered to left field, 3 RBI (2-2 KBBK); GINGRICH scored; MUNGUIA scored. | 4 | 2 |
3rd PUGH singled to left center, 2 RBI (3-2 KKBBFB); THOMPSON advanced to third; TABOR scored; MORA scored. | 6 | 2 |
5th PUGH singled up the middle, RBI (0-0); TABOR scored. | 7 | 2 |
9th LaVIOLETTE singled up the middle, RBI (0-1 K); FARR scored. | 7 | 3 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Farber, Ryne | SS | 4 | 1 | 2 | 1 | 2 | 1 | 2 | 0 |
Gingrich, Zachary | LF | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 5 |
Rucker, Trent | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farris, Ethan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Eaton, Austin | DH | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
Mora, Chase | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Tabor, Cole | 2B | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 |
Thompson, Cameron | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Pugh, Samson | RF | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
Munguia, Austin | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Kummer, Theo | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tover, Jesus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valentin, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 7 | 10 | 1 | 10 | 13 |
Batting
2B: Farber, Ryne (1); Farris, Ethan (1); Mora, Chase (1)
HR: Farber, Ryne (1); Eaton, Austin (1)
SH: Pugh, Samson (1)
Baserunning
SB: Tabor, Cole (1)
CS: Farris, Ethan (1); Kummer, Theo (1)
HBP: Farris, Ethan (1); Munguia, Austin (1); Kummer, Theo (1)
Fielding
DP: Farber, Ryne (1); Tabor, Cole (1); Thompson, Cameron (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kaeden Kent | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Jace Laviolette | CF | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
| Wyatt Henseler | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Blake Binderup | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Hayden Schott | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Bergevin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jamal George | RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
| Gavin Kash | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Terrence Kiel II | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Farr | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bear Harrison | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aiden Sims | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Mccoy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Morton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Cunningham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaiden Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weston Moss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Rudis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 6 | 0 | 12 | 9 |
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tover, Jesus | 4.1 | 5 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 18 | 22 | 4 | 2 | 82 |
Valentin, Alex | 4.2 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 4 | 69 |
| Totals | 7 | 3 | 3 | 6 | 12 | 0 | 0 | 0 | 0 | 33 | 39 | 9 | 6 | 151 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Sims | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 0 | 32 |
| Caden Mccoy | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 |
| Peyton Smith | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Luke Jackson | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 39 |
| Isaac Morton | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 24 |
| Grant Cunningham | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 4 | 0 | 26 |
| Kaiden Wilson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
| Weston Moss | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 18 |
| Brad Rudis | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 2 | 12 |
| Totals | 9 | 7 | 7 | 10 | 10 | 1 | 0 | 3 | 1 | 33 | 47 | 10 | 5 | 199 |





























