Auburn vs Texas A&M
Scoring Summary
Team | AUBURN | TAMU |
|---|---|---|
2nd McCraine, B. singled to right center, RBI (1-2 KFB); Terrell advanced to second; Bingaman advanced to third; Rembert scored. | 1 | 0 |
2nd Madrigal singled down the rf line, 2 RBI (2-2 BKBSFFF); McCraine, B. advanced to third; Terrell scored; Bingaman scored. | 3 | 0 |
2nd Carter doubled down the lf line, RBI (2-2 FBSBFF); Madrigal advanced to third; McCraine, B. scored. | 4 | 0 |
2nd Belyeu singled to second base, RBI (0-0); Carter advanced to third; Madrigal scored. | 5 | 0 |
2nd Guevara singled up the middle, RBI (2-1 BFB); Belyeu advanced to second; Carter scored. | 6 | 0 |
2nd WILSON homered to left field, 2 RBI (2-2 SBBF); HARRISON scored. | 6 | 2 |
3rd Madrigal out at first c to 2b to 1b, caught stealing; McCraine, B. scored. | 7 | 2 |
3rd GRAHOVAC homered to left field, RBI (1-2 KFB). | 7 | 3 |
4th Fralick homered to right field, 2 RBI (0-1 K); Belyeu scored. | 9 | 3 |
4th Bingaman homered to left field, 2 RBI (0-0); Rembert scored. | 11 | 3 |
5th Belyeu singled through the right side, RBI (3-1 KBBB); Carter advanced to second; Madrigal scored. | 12 | 3 |
5th Guevara reached on a fielding error by ss, RBI (3-2 FBBBK); Belyeu advanced to third; Carter scored. | 13 | 3 |
5th Fralick singled to center field, RBI (1-2 FBS); Guevara advanced to second; Belyeu scored. | 14 | 3 |
5th Bingaman doubled to left center, RBI (1-1 BF); Fralick advanced to third; Guevara scored, unearned. | 15 | 3 |
5th GRAHOVAC homered down the lf line, 2 RBI (2-2 BKBS); FARR scored, unearned. | 15 | 5 |
7th McCraine, B. homered to left field, 3 RBI (1-1 BK); Terrell scored; Bingaman scored. | 18 | 5 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McCraine, Mason | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belyeu, Cade | PH/RF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Guevara, Eric | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Fralick, Chase | C | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Rembert, Chris | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Bingaman, Ethin | 1B | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
Terrell, Bub | LF | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
McCraine, Brandon | SS | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 3 |
Madrigal, Eddie | DH | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Carter, Bristol | CF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Alvarez, Andreas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 18 | 19 | 17 | 5 | 0 | 7 | 6 |
Batting
2B: Bingaman, Ethin (1); Carter, Bristol (1)
HR: Fralick, Chase (1); Bingaman, Ethin (1); McCraine, Brandon (1)
Baserunning
SB: Belyeu, Cade (1); Carter, Bristol (1)
CS: Madrigal, Eddie (1)
HBP: McCraine, Mason (1); Belyeu, Cade (1)
PO: McCraine, Mason (1)
Fielding
E: Rembert, Chris (1)
DP: Rembert, Chris (1); Bingaman, Ethin (1); Alvarez, Andreas (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Grahovac | 1B | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Caden Sorrell | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Hacopian | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wesley Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Duer | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Travis Chestnut | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Partida | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bear Harrison | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Zane Becker | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorian Wilson | RF | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Sawyer Farr | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Boston Kellner | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shane Sdao | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Cunningham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Billings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Powell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Hubert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 6 | 5 | 0 | 0 | 11 | 1 |
Batting
Fielding
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvarez, Andreas | 7.0 | 6 | 5 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 27 | 27 | 5 | 5 | 114 |
| Totals | 6 | 5 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 27 | 27 | 5 | 5 | 114 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Sdao | 1.0 | 4 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 44 |
| Grant Cunningham | 3.0 | 8 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 1 | 45 |
| Luke Billings | 0.1 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 29 |
| Cooper Powell | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 45 |
| Cole Hubert | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 23 |
| Totals | 19 | 18 | 17 | 5 | 7 | 0 | 0 | 2 | 0 | 38 | 45 | 6 | 5 | 186 |


























