Texas A&M vs Florida
Scoring Summary
Team | TAMU | UF |
|---|---|---|
1st Bowen singled to right field, RBI (1-2 KKBF); Cyr advanced to third; Surowiec scored. | 0 | 1 |
3rd GRAHOVAC homered to left field, 2 RBI (1-1 BF); HARRISON scored. | 2 | 1 |
3rd Cyr doubled to right center, RBI (1-2 FBK); Lawson scored. | 2 | 2 |
3rd Kurland doubled to left center, RBI (3-2 BBBKF); Cyr scored. | 2 | 3 |
6th McDonald homered to center field, RBI (0-1 K). | 2 | 4 |
7th McDonald singled to center field, RBI (1-2 BKF); Kurland advanced to second; Cyr scored. | 2 | 5 |
8th Cyr hit by pitch, RBI (0-2 SS); Surowiec advanced to second; Lawson advanced to third; K. Jones scored. | 2 | 6 |
8th Bowen grounded out to 2b up the middle, RBI (0-2 KS); Cyr advanced to second; Surowiec advanced to third; Lawson scored. | 2 | 7 |
8th Kurland reached on an error by ss, RBI (0-2 FF); Cyr scored, unearned; Surowiec scored. | 2 | 9 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Grahovac | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Caden Sorrell | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Hacopian | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jake Duer | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nico Partida | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Terrence Kiel II | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jorian Wilson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bear Harrison | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Boston Kellner | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shane Sdao | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Cunningham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Darden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Vargas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Powell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Billings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Bond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 5 | 2 | 0 | 0 | 7 | 4 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kyle Jones | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Brendan Lawson | SS | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Ethan Surowiec | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
Blake Cyr | LF | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Karson Bowen | C | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Cade Kurland | 2B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
Colton Schwarz | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Caden McDonald | DH | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Ashton Wilson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hayden Yost | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Aidan King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Barlow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 13 | 8 | 2 | 0 | 8 | 10 |
Batting
2B: Kyle Jones (1); Brendan Lawson (1); Blake Cyr (1); Cade Kurland (1); Caden McDonald (1)
HR: Caden McDonald (1)
Baserunning
HBP: Brendan Lawson (2); Blake Cyr (2)
Fielding
E: Brendan Lawson (1)
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Sdao | 3.2 | 8 | 3 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 19 | 20 | 6 | 1 | 74 |
| Grant Cunningham | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 27 |
| Ethan Darden | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 |
| Juan Vargas | 0.2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 25 |
| Cooper Powell | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Luke Billings | 0.0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 15 |
| Hunter Bond | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 |
| Totals | 13 | 9 | 8 | 2 | 8 | 2 | 0 | 4 | 0 | 37 | 43 | 10 | 5 | 168 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan King | 8.0 | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 29 | 29 | 14 | 4 | 121 |
Billy Barlow | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
| Totals | 5 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 33 | 33 | 16 | 4 | 138 |

























