Texas A&M vs Missouri
03/27/2026
Taylor Stadium
6:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 11 | 8 | 2 | |
| 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 9 | 13 | 3 |
Win: Vargas, Juan (2-0)Loss: Mcdevitt, Josh (3-2)Save: Freshcorn, Clayton (6)
Scoring Summary
Team | TAMU | MIZ |
|---|---|---|
1st Partida,Nico singled to shallow left field, RBI (2-2 BKKB); Grahovac,Gavin scored from second base; Hacopian,Chris advanced to second base. | 1 | 0 |
2nd Jordan,Donovan sacrifice fly to cf, RBI (2-1 KBB); Benson,Cameron scored. | 1 | 1 |
4th Wilson,Jorian homered to right field (387 ft), 4th of season, RBI (0-1 K). | 2 | 1 |
4th Sorrell,Caden homered to deep right field (386 ft), 13th of season, 3RBI (2-1 BBK); Kellner,Boston scored from second base; Grahovac,Gavin scored from first base. | 5 | 1 |
4th Hacopian,Chris scored on a wild pitch. | 6 | 1 |
4th Wilson,Jorian doubled down the right field line, 2RBI (1-1 BS); Partida,Nico scored; KielII,Terrence scored from second base. | 8 | 1 |
5th KielII,Terrence singled to left field, 2RBI (1-1 BF); Sorrell,Caden scored; Hacopian,Chris scored from second base; Duer,Jake advanced from first base to third base on a fielding error by Jordan,Donovan (E7); KielII,Terrence advanced to second base. | 10 | 1 |
5th Seals,Pierre singled to shallow right field, 2RBI (3-2 SBBSB); Knutson,Keegan scored; Durnin,Kam scored from second base; Peer,Kaden advanced from first base to third base. | 10 | 3 |
5th Woita,Jase singled down the right field line, RBI (1-2 SBK); Peer,Kaden scored; Seals,Pierre advanced from first base to third base. | 10 | 4 |
5th Benson,Cameron homered to right field (370 ft), 4th of season, 3RBI (1-0 B); Seals,Pierre scored; Woita,Jase scored from first base. | 10 | 7 |
7th Woita,Jase homered to deep right field (376 ft), 5th of season, RBI (2-2 KBKB). | 10 | 8 |
7th Serna,Mateo singled up the middle, RBI (0-0); Benson,Cameron scored from second base. | 10 | 9 |
9th Hacopian,Chris reached on a fielder's choice hit to short, RBI (0-1 F); Harrison,Bear scored; Kellner,Boston advanced to third base; Sorrell,Caden out at second base, ss to 2b. | 11 | 9 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Grahovac, Gavin | 1B | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Binderup, Blake | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sorrell, Caden | CF | 3 | 2 | 1 | 3 | 2 | 1 | 2 | 0 |
| Hacopian, Chris | 2B | 3 | 2 | 1 | 1 | 3 | 0 | 1 | 2 |
| Duer, Jake | DH | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| Partida, Nico | 3B | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
| Kiel II, Terrence | LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Wilson, Jorian | RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 5 |
| Harrison, Bear | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kellner, Boston | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sdao, Shane | P | ||||||||
| Vargas, Juan | P | ||||||||
| Darden, Ethan | P | ||||||||
| Lyons, Gavin | P | ||||||||
| Freshcorn, Clayton | P | ||||||||
Totals | 33 | 11 | 8 | 10 | 11 | 1 | 13 | 12 |
Batting
Baserunning
SB: Sorrell, Caden (1); Kiel II, Terrence (1); Grahovac, Gavin (1); Hacopian, Chris (2); Partida, Nico (1); Wilson, Jorian (1)
Reached on CI: Kiel II, Terrence (1)
Fielding Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Durnin, Kam | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Peer, Kaden | CF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Seals, Pierre | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Woita, Jase | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Benson, Cameron | DH | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 2 |
Ward, Blaize | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Serna, Mateo | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Jordan, Donovan | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Knutson, Keegan | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
McDevitt, Josh | P | ||||||||
Salas, Isaiah | P | ||||||||
Fricker, Luke | P | ||||||||
Sobel, Jackson | P | ||||||||
Skidmore, Eli | P | ||||||||
Totals | 38 | 9 | 13 | 9 | 3 | 0 | 9 | 8 |
Batting
2B: Benson, Cameron (1); Durnin, Kam (1)
HR: Benson, Cameron (1); Woita, Jase (1)
SF: Jordan, Donovan (1)
Baserunning CS: Durnin, Kam (1)
HBP: Woita, Jase (1); Durnin, Kam (1)
Fielding
E: Jordan, Donovan (1); Serna, Mateo (2)
DP: Woita, Jase (1); Durnin, Kam (1)
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sdao, Shane | 4.2 | 9 | 7 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 3 | 82 |
| Vargas, Juan | 1.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 0 | 30 |
| Darden, Ethan | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 |
| Lyons, Gavin | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
| Freshcorn, Clayton | 2.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 3 | 25 |
| Totals | 13 | 9 | 9 | 3 | 9 | 1 | 0 | 2 | 0 | 38 | 44 | 9 | 7 | 153 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McDevitt, Josh | 3.1 | 4 | 4 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 14 | 19 | 1 | 4 | 96 |
Salas, Isaiah | 0.1 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
Fricker, Luke | 0.2 | 1 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 31 |
Sobel, Jackson | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 35 |
Skidmore, Eli | 2.0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 5 | 10 | 1 | 1 | 31 |
| Totals | 8 | 11 | 11 | 11 | 13 | 1 | 0 | 4 | 1 | 33 | 50 | 4 | 8 | 212 |
Win: Vargas, Juan (2-0)
Loss: McDevitt, Josh (3-2)
HBP: Freshcorn, Clayton (1); Vargas, Juan (1)
;
Skidmore, Eli (2); Fricker, Luke (1); McDevitt, Josh (1)
Save: Freshcorn, Clayton (6)
;
























