Oakland vs Texas A&M
3/7/2026
Blue Bell Park
11:02 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 1 | |
| 1 | 1 | 0 | 6 | 4 | 0 | X | 12 | 14 | 0 |
Win: Sims, Aiden (3-0)Loss: Tanner Ware (0-2)
Scoring Summary
Team | OAK | TAMU |
|---|---|---|
1st GRAHOVAC singled through the left side, RBI (3-1 BBKB); SORRELL scored. | 0 | 1 |
2nd PARTIDA homered to left center, RBI (1-0 B). | 0 | 2 |
4th BINDERUP singled through the right side, RBI (0-0); PARTIDA advanced to third; KELLNER scored. | 0 | 3 |
4th FARR reached on a throwing error by 3b, advanced to second on the error, RBI (1-0 B); HARRISON advanced to second, advanced to third on the error; BINDERUP advanced to third, scored on the error; PARTIDA scored. | 0 | 5 |
4th KIEL II singled to left field, RBI (0-0); FARR advanced to third; HARRISON scored. | 0 | 6 |
4th SORRELL singled to right field, RBI (0-0); KIEL II advanced to third; FARR scored, unearned. | 0 | 7 |
4th DUER reached on a fielder's choice, RBI (0-1 F); SORRELL out at second ss to 2b; KIEL II scored, unearned. | 0 | 8 |
5th BINDERUP homered to left center, 2 RBI (0-2 SF); PARTIDA scored. | 0 | 10 |
5th SORRELL homered to right center, 2 RBI (1-1 BK); HARRISON scored. | 0 | 12 |
6th CLARK singled to right field, advanced to second on the throw, RBI (1-0 B); HALLORAN advanced to second, out at third rf to 1b to c to 3b; REVERE scored. | 1 | 12 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aidan Schuck | CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Kyle Revere | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Lucas Day | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Boston Halloran | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Hain | 2B/1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Ben Clark | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Sam Patton | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Tony Konopiots | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nick Mardis | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sam Griffith | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Orozco | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tanner Ware | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxson Easterlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Riggs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Donley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Ruppenthal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 8 | 1 | 1 | 0 | 8 | 7 |
Batting
2B: Carter Hain (1)
Baserunning
HBP: Kyle Revere (1)
Fielding
E: Sam Griffith (1)
DP: Kyle Revere (1); Lucas Day (1); Tanner Ware (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Terrence Kiel II | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jorian Wilson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Sorrell | CF | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Gavin Grahovac | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jake Duer | LF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Boston Kellner | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Nico Partida | 3B | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 3 |
| Blake Binderup | DH | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
| Bear Harrison | C | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Sawyer Farr | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| Aiden Sims | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 14 | 11 | 4 | 0 | 8 | 6 |
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Ware | 3.0 | 8 | 8 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 3 | 63 |
Jaxson Easterlin | 1.1 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 27 |
Luke Riggs | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 18 |
Ryan Donley | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Wyatt Ruppenthal | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Totals | 14 | 12 | 10 | 4 | 8 | 0 | 0 | 1 | 0 | 31 | 36 | 4 | 4 | 127 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Sims | 5.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 18 | 19 | 6 | 4 | 57 |
| Josh Stewart | 2.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 1 | 39 |
| Totals | 8 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 27 | 29 | 6 | 5 | 96 |





















