Texas A&M vs Oklahoma
3/14/2026
Kimrey Family Stad.
4:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 4 | 0 | 0 | 3 | 0 | 9 | 9 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 7 | 1 |
Win: Moss, Weston (3-1)Loss: Mercurius, Lj (4-1)Save: Freshcorn, Clayton (3)
Scoring Summary
Team | TAMU | OU |
|---|---|---|
1st Brock, B. homered to left field, 2 RBI (1-1 KB); Johnson, C scored. | 0 | 2 |
3rd HACOPIAN homered to left field, 2 RBI, unearned (2-1 SBB); KELLNER scored, unearned. | 2 | 2 |
5th KELLNER homered to left field, RBI (0-0). | 3 | 2 |
5th JORDAN homered to left field, 3 RBI (0-0); HACOPIAN scored; GRAHOVAC scored. | 6 | 2 |
6th Blair, A. homered to right field, 2 RBI (1-1 SB); Gambill, T. scored. | 6 | 4 |
7th Johnson, C walked, RBI (3-1 BBKBB); Walk, J. advanced to second; Prado, G. advanced to third; Branch, K. scored. | 6 | 5 |
8th GRAHOVAC flied out to rf, SF, RBI (1-2 BKFFF); HARRISON advanced to third; KIEL II scored. | 7 | 5 |
8th SORRELL homered to left field, 2 RBI (1-1 KB); HARRISON scored. | 9 | 5 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Grahovac | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
| Caden Sorrell | CF/RF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Chris Hacopian | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Wesley Jordan | DH | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Jake Duer | LF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Travis Chestnut | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Partida | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Terrence Kiel II | RF/LF | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Bear Harrison | C | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 5 |
| Boston Kellner | SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Weston Moss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Darden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Freshcorn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 9 | 9 | 9 | 0 | 10 | 8 |
Batting
Baserunning
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Walk, Jason | 3B/CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Johnson, Camden | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Brock, Brendan | C | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Gambill, Trey | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Lachance, Deiten | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Blair, Alec | RF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Stevens, Nolan | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Branch, Kyle | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Harris, Dasan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prado, Gerardo | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Walters, Uriah | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mercurius, Lj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hensley, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barfield, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bixby, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collier, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 5 | 5 | 0 | 9 | 7 |
Batting
2B: Johnson, Camden (1); Gambill, Trey (1); Branch, Kyle (1)
HR: Brock, Brendan (1); Blair, Alec (1)
Baserunning
SB: Gambill, Trey (1); Stevens, Nolan (1); Harris, Dasan (1)
Fielding
E: Walk, Jason (1)
DP: Johnson, Camden (2); Lachance, Deiten (2); Branch, Kyle (2)
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weston Moss | 6.0 | 5 | 5 | 5 | 3 | 6 | 1 | 0 | 0 | 0 | 23 | 26 | 8 | 4 | 98 |
| Ethan Darden | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
| Clayton Freshcorn | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 6 | 43 |
| Totals | 7 | 5 | 5 | 5 | 9 | 1 | 0 | 0 | 0 | 34 | 39 | 8 | 10 | 155 |
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercurius, Lj | 5.0 | 6 | 6 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 3 | 89 |
Hensley, Reid | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 14 |
Barfield, Jaden | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 17 |
Bixby, Mason | 1.0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 16 |
Williams, Isaac | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 14 |
Collier, Trent | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 15 |
| Totals | 9 | 9 | 7 | 9 | 10 | 0 | 1 | 0 | 0 | 33 | 44 | 7 | 8 | 165 |






















