Penn vs Texas A&M
2/22/2026
Blue Bell Park
1:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | |
| 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | X | 7 | 9 | 0 |
Win: Sims, Aiden (2-0)Loss: Katz, Josh (0-1)
Scoring Summary
Team | PENN | TAMU |
|---|---|---|
2nd FARR singled to left center, RBI (1-1 KB); PARTIDA scored. | 0 | 1 |
3rd GRAHOVAC doubled to right center, RBI (0-2 SF); KIEL II scored. | 0 | 2 |
3rd PARTIDA homered to left field, 2 RBI (1-0 B); KELLNER scored. | 0 | 4 |
4th BECKER grounded out to ss, RBI (1-0 B); CHESTNUT scored. | 0 | 5 |
4th DUER doubled to right center, RBI (1-1 KB); GRAHOVAC advanced to third; KIEL II scored. | 0 | 6 |
6th Degnan doubled to left center, RBI (0-0); Powell scored. | 1 | 6 |
7th CHESTNUT reached on a throwing error by p, SAC, bunt, RBI (2-1 KBB); PARTIDA advanced to second; KELLNER scored. | 1 | 7 |
Penn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Collins, Gavin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baker, Davis | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Echevarria, Ernie | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Spaventa, Nick | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pokrovsky, Jarrett | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor, Ryan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Secretarski, Jay | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Powell, Michael | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Degnan, Gavin | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Katz, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Von Zuben, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newburn, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miehe, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 0 | 0 | 11 | 2 |
Batting
2B: Spaventa, Nick (1); Powell, Michael (1); Degnan, Gavin (1)
Fielding
E: Von Zuben, Aidan (1); Newburn, Nick (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Terrence Kiel II | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gavin Grahovac | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jake Duer | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Boston Kellner | SS | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| Nico Partida | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Jorian Wilson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Travis Chestnut | CF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sawyer Farr | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Zane Becker | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Aiden Sims | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 7 | 4 | 0 | 5 | 9 |
Batting
Baserunning
Fielding
Penn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katz, Josh | 3.0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 14 | 16 | 3 | 5 | 66 |
Von Zuben, Aidan | 3.1 | 3 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 13 | 17 | 3 | 4 | 74 |
Newburn, Nick | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 16 |
Miehe, Andrew | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
| Totals | 9 | 7 | 7 | 4 | 5 | 0 | 0 | 2 | 0 | 33 | 40 | 7 | 12 | 165 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Sims | 7.0 | 3 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 24 | 24 | 4 | 7 | 103 |
| Josh Stewart | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 20 |
| Totals | 4 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 30 | 30 | 6 | 9 | 123 |




















