Prairie View A&M vs Texas A&M
5/5/2026
Blue Bell Park
6:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | |
| 0 | 0 | 5 | 6 | 0 | 1 | 1 | 3 | X | 16 | 14 | 1 |
Win: Cunningham, Grant (4-1)Loss: Kamar Dove (1-9)
Scoring Summary
Team | PVAMU | TAMU |
|---|---|---|
3rd DUSON singled through the left side, RBI (2-1 BBS); MOORE scored. | 1 | 0 |
3rd BURROUGHS homered to left field, 3 RBI (1-0 B); SALINAS scored; DUSON scored. | 4 | 0 |
3rd GRAHOVAC doubled to right center, RBI (2-0 BB); CHESTNUT scored. | 4 | 1 |
3rd DUER doubled to right center, 2 RBI (1-0 B); SORRELL scored; GRAHOVAC scored. | 4 | 3 |
3rd HARRISON homered to left center, 2 RBI (1-1 BK); DUER scored. | 4 | 5 |
4th GRAHOVAC homered to right field, 2 RBI (1-2 FSB); BINDERUP scored. | 4 | 7 |
4th DUER homered to right center, 2 RBI (3-1 BKBB); SORRELL scored. | 4 | 9 |
4th WILSON tripled down the rf line, RBI (0-1 S); HARRISON scored. | 4 | 10 |
4th KELLNER walked (3-2 KBFBBB); WILSON scored on a wild pitch. | 4 | 11 |
5th BURROUGHS reached on a fielder's choice, advanced to second on a throwing error by ss (0-0); DUSON advanced to second, scored on the error, unearned; MOORE advanced to third, scored on the error, unearned. | 6 | 11 |
5th MIDDLETON singled through the left side, RBI (0-0); LAWSON advanced to second; LOCKETTE advanced to third; BURROUGHS scored, unearned. | 7 | 11 |
6th CHESTNUT walked, RBI (3-2 KBKBBB); BINDERUP advanced to second; KELLNER advanced to third; HARRISON scored. | 7 | 12 |
7th JORDAN singled through the left side, RBI (3-1 BFBB); SORRELL scored. | 7 | 13 |
8th JORDAN homered to center field, 3 RBI (1-1 BF); GRAHOVAC scored; BINDERUP scored. | 7 | 16 |
Prairie View A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ethan Walker | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Tyvon Moore | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Ryland Duson | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Zacarias Salinas | DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Hunter Ham | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Burroughs | LF | 4 | 2 | 1 | 3 | 0 | 0 | 2 | 2 |
Brenton Jackson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corie Lockette | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Basilio Williams | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
John Lawson | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Deshon Middleton | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Kamar Dove | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
II Kelvin Battles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Herrera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rayce Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Pankonin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Dinae | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 8 | 5 | 4 | 0 | 14 | 8 |
Batting
2B: Corie Lockette (1)
3B: Tyvon Moore (1)
HR: Michael Burroughs (1)
Baserunning
HBP: Hunter Ham (1); Michael Burroughs (1)
Fielding
E: John Lawson (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Grahovac | 3B | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 3 |
| Caden Sorrell | CF | 2 | 3 | 0 | 0 | 4 | 0 | 1 | 0 |
| Wesley Jordan | DH | 6 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
| Jake Duer | LF | 5 | 2 | 4 | 4 | 1 | 0 | 0 | 0 |
| Bear Harrison | C | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 2 |
| Elijah Batista | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Becker | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorian Wilson | RF | 5 | 1 | 1 | 1 | 1 | 0 | 3 | 2 |
| Boston Kellner | SS | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Blake Binderup | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| Travis Chestnut | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
| Juan Vargas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Cunningham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Hubert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Bond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Powell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 16 | 14 | 15 | 13 | 0 | 9 | 11 |
Prairie View A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kamar Dove | 3.1 | 7 | 8 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 16 | 20 | 4 | 2 | 77 |
II Kelvin Battles | 0.2 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 26 |
Isaac Herrera | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
Rayce Hudson | 1.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 2 | 28 |
Ty Pankonin | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 30 |
Matthew Dinae | 1.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 37 |
| Totals | 14 | 16 | 16 | 13 | 9 | 2 | 0 | 1 | 0 | 37 | 51 | 7 | 7 | 212 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Vargas | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 48 |
| Grant Cunningham | 2.0 | 4 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 33 |
| Cole Hubert | 0.2 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 28 |
| Hunter Bond | 3.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 1 | 37 |
| Cooper Powell | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 1 | 19 |
| Totals | 8 | 7 | 4 | 4 | 14 | 0 | 0 | 2 | 0 | 36 | 42 | 9 | 4 | 165 |

























