Tarleton State vs Texas A&M
4/28/2026
Blue Bell Park
6:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 7 | 13 | 0 | |
| 1 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | X | 9 | 11 | 2 |
Win: Darden, Ethan (4-0)Loss: Lovin, Jack (0-1)Save: Freshcorn, Clayton (10)
Scoring Summary
Team | TAR | TAMU |
|---|---|---|
1st SORRELL homered to left center, RBI (2-2 BSFB). | 0 | 1 |
2nd CHESTNUT advanced to third on a passed ball; WILSON scored. | 0 | 2 |
2nd KELLNER flied out to rf down the rf line, SF, RBI (2-0 BB); CHESTNUT scored, unearned. | 0 | 3 |
4th LORCH homered to left field, RBI (2-1 KBB). | 1 | 3 |
4th MCCLOUD, C. homered to left field, RBI (2-1 KBB). | 2 | 3 |
4th GUERRA doubled down the lf line, RBI (0-1 K); ENGLETT scored. | 3 | 3 |
4th HEINRICH doubled down the rf line, 2 RBI (1-1 BS); MCCLOUD, S. advanced to third; SHIREY scored; GUERRA scored. | 5 | 3 |
5th SORRELL homered to right field, RBI (0-0). | 5 | 4 |
5th HARRISON homered to center field, RBI (0-0). | 5 | 5 |
6th HEINRICH doubled to right field, RBI (1-1 BF); MCCLOUD, S. scored. | 6 | 5 |
6th LORCH reached on a throwing error by ss, advanced to second on the error (3-2 BKBBK); HEINRICH advanced to third, scored on the error, unearned. | 7 | 5 |
6th PARTIDA doubled to left center, 2 RBI (1-1 SB); GRAHOVAC advanced to third; FARR scored; JORDAN scored. | 7 | 7 |
8th FARR scored on a wild pitch. | 7 | 8 |
8th PARTIDA singled through the right side, RBI (1-0 B); SORRELL advanced to third; GRAHOVAC scored. | 7 | 9 |
Tarleton State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tatom, Jake | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCloud, Slade | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Heinrich, Rayner | LF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Lorch, Carson | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
McCloud, Cage | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Englett, Brady | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Guerra, Sergio | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Johnson, Kendyl | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Shirey, Ike | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Carter, Brendon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elizondo, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doucet, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Treto, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lovin, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phetluangsy, Tai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 13 | 6 | 3 | 0 | 4 | 9 |
Batting
2B: Heinrich, Rayner (2); McCloud, Cage (1); Englett, Brady (1); Guerra, Sergio (1)
HR: Lorch, Carson (1); McCloud, Cage (1)
Baserunning
PO: McCloud, Slade (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Grahovac | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Caden Sorrell | CF | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 1 |
| Nico Partida | 3B | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| Jake Duer | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Terrence Kiel II | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bear Harrison | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Jorian Wilson | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wesley Jordan | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Travis Chestnut | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Farr | PH/2B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Kellner | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Juan Vargas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Cunningham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Darden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Freshcorn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 11 | 7 | 2 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
Tarleton State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter, Brendon | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 16 |
Elizondo, Jackson | 2.0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 7 | 10 | 1 | 2 | 36 |
Doucet, Conner | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 16 |
Treto, Anthony | 2.0 | 5 | 4 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 11 | 12 | 1 | 1 | 52 |
Lovin, Jack | 1.1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 3 | 15 |
Phetluangsy, Tai | 0.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 13 |
| Totals | 11 | 9 | 8 | 2 | 8 | 3 | 0 | 4 | 0 | 32 | 41 | 9 | 7 | 148 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Vargas | 3.0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 3 | 39 |
| Grant Cunningham | 2.2 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 1 | 48 |
| Ethan Darden | 2.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 6 | 32 |
| Clayton Freshcorn | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
| Totals | 13 | 7 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 40 | 43 | 11 | 11 | 136 |
Win: Darden, Ethan (4-0)
Loss: Lovin, Jack (0-1)
HBP: Elizondo, Jackson (2); Treto, Anthony (1); Lovin, Jack (1)
;
Save:
Freshcorn, Clayton (10)
PB: Guerra, Sergio (1)
;
























