Tennessee Tech vs Texas A&M
2/13/2026
Blue Bell Park
6:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 9 | 1 | |
| 1 | 3 | 1 | 0 | 0 | 2 | 5 | 3 | X | 15 | 18 | 0 |
Win: Sdao, Shane (1-0)Loss: Pease, Jaxson (0-1)
Scoring Summary
Team | TNTU | TAMU |
|---|---|---|
1st HACOPIAN singled up the middle, RBI (3-1 BBBK); GRAHOVAC scored. | 0 | 1 |
2nd KELLNER doubled to left center, RBI (2-2 BBKK); KIEL II scored. | 0 | 2 |
2nd SORRELL singled to right center, RBI (1-0 B); KELLNER scored. | 0 | 3 |
2nd HACOPIAN singled through the left side, RBI (3-1 BBFB); SORRELL scored. | 0 | 4 |
3rd Lee, Owen homered to right field, 3 RBI (0-1 K); Garza, Eddie scored; Smelser, Lan scored. | 3 | 4 |
3rd KELLNER advanced to second on a wild pitch; KIEL II advanced to third on a wild pitch; PARTIDA scored on a wild pitch. | 3 | 5 |
5th Rooker, Jack reached on a fielder's choice, RBI (2-0 BB); Bragga, Luke out at second ss to 2b; Garza, Eddie scored. | 4 | 5 |
6th SORRELL homered to center field, RBI (0-2 KF). | 4 | 6 |
6th KIEL II grounded out to 3b, RBI (0-1 K); PARTIDA advanced to second; JORDAN advanced to third; HACOPIAN scored. | 4 | 7 |
7th SORRELL homered to right field, 3 RBI (3-1 BSBB); GRAHOVAC scored; KELLNER scored. | 4 | 10 |
7th DUER singled through the right side, RBI (3-1 BBKB); JORDAN advanced to third; HACOPIAN scored. | 4 | 11 |
7th PARTIDA flied out to lf, SF, RBI (0-0); JORDAN scored. | 4 | 12 |
8th Jimenez, Jor homered to left field, 2 RBI (0-0); Lee, Owen scored. | 6 | 12 |
8th PARTIDA homered to left field, 3 RBI (0-0); WILSON scored; JORDAN scored. | 6 | 15 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rooker, Jackson | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lee, Owen | SS | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
Crowell, Nash | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moffitt, Aaron | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jimenez, Jorsixt | DH | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Crowson, Connor | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Fuller, Cade | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garza, Manny | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Denton, Ty | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smelser, Landon | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Garza, Eddie | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Bragga, Luke | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Pease, Jaxson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holpuch, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summar, Micah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillard, Jayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 6 | 1 | 0 | 7 | 3 |
Batting
2B: Garza, Eddie (1)
HR: Lee, Owen (1); Jimenez, Jorsixt (1)
Baserunning
HBP: Lee, Owen (1)
Fielding
E: Garza, Manny (1)
DP: Lee, Owen (1); Crowell, Nash (1); Garza, Eddie (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Grahovac | 1B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| Caden Sorrell | CF | 6 | 3 | 3 | 5 | 0 | 0 | 1 | 2 |
| Chris Hacopian | 2B | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Wesley Jordan | DH | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
| Jake Duer | LF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
| Jorian Wilson | LF/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nico Partida | 3B | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 3 |
| Terrence Kiel II | RF/LF | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Bear Harrison | C | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 2 |
| Zane Becker | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Kellner | SS | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Shane Sdao | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Darden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Hubert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 18 | 14 | 9 | 0 | 8 | 13 |
Batting
2B: Grahovac, Gavin (1); Jordan, Wesley (1); Duer, Jake (1); Kiel II, Terrence (2); Kellner, Boston (2)
Baserunning
Fielding
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pease, Jaxson | 1.2 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 2 | 47 |
Holpuch, Garrett | 3.1 | 6 | 3 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 16 | 18 | 3 | 3 | 68 |
Summar, Micah | 1.0 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 34 |
Dillard, Jayden | 2.0 | 3 | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 8 | 14 | 3 | 2 | 47 |
| Totals | 18 | 15 | 15 | 9 | 8 | 3 | 0 | 2 | 0 | 40 | 52 | 8 | 8 | 196 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Sdao | 5.1 | 7 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 23 | 23 | 6 | 5 | 83 |
| Ethan Darden | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 17 |
| Cole Hubert | 2.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 2 | 31 |
| Totals | 9 | 6 | 6 | 1 | 7 | 0 | 0 | 1 | 0 | 34 | 36 | 9 | 9 | 131 |
Win: Sdao, Shane (1-0)
Loss: Pease, Jaxson (0-1)
HBP: Summar, Micah (1); Dillard, Jayden (1)
;
Hubert, Cole (1)























