Tennessee Tech vs Texas A&M
2/14/2026
Blue Bell Park
11:02 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 1 | 1 | 2 | 7 | 11 | 1 | |
| 9 | 1 | 1 | 0 | 8 | 4 | X | 23 | 15 | 0 |
Win: Moss, Weston (1-0)Loss: Casteel, Cooper (0-1)
Scoring Summary
Team | TNTU | TAMU |
|---|---|---|
1st SORRELL homered to right field, 2 RBI (0-1 S); GRAHOVAC scored. | 0 | 2 |
1st JORDAN homered to right center, RBI (1-2 BSS). | 0 | 3 |
1st KELLNER doubled to left field, 2 RBI (3-2 BKKBB); HARRISON advanced to third; KIEL II scored; DUER scored. | 0 | 5 |
1st SORRELL walked, RBI (3-0 BBBB); GRAHOVAC advanced to second; KELLNER advanced to third; HARRISON scored. | 0 | 6 |
1st HACOPIAN singled, advanced to second on a fielding error by lf, 2 RBI (2-0 BB); SORRELL advanced to third; GRAHOVAC scored; KELLNER scored. | 0 | 8 |
1st JORDAN advanced to second on a wild pitch; HACOPIAN advanced to third; SORRELL scored. | 0 | 9 |
2nd GRAHOVAC flied out to rf, SF, RBI (0-0); HARRISON scored. | 0 | 10 |
3rd Crowell doubled to left field, RBI (1-1 FB); Smelser advanced to third; Rooker scored. | 1 | 10 |
3rd Jimenez flied out to rf, SF, RBI (1-0 B); Smelser scored. | 2 | 10 |
3rd JORDAN homered to right center, RBI (1-1 BK). | 2 | 11 |
4th Rooker grounded out to 2b, RBI (2-2 KSFBBF); Garza, E. advanced to second; Garza, M. scored. | 3 | 11 |
5th Jimenez homered to left center, RBI (1-2 KFFFB). | 4 | 11 |
5th SORRELL singled, advanced to second on the throw, RBI (3-1 BBFB); GRAHOVAC scored. | 4 | 12 |
5th DUER homered to left field, 3 RBI (3-2 KBBFB); JORDAN scored; SORRELL scored. | 4 | 15 |
5th HARRISON doubled to right center, RBI (2-0 BB); CHESTNUT scored. | 4 | 16 |
5th GRAHOVAC homered to left center, 3 RBI (1-0 B); KELLNER scored; HARRISON scored. | 4 | 19 |
6th Smelser singled through the left side, RBI (2-2 BBSS); Rooker advanced to second; Marchetti scored. | 5 | 19 |
6th PARTIDA advanced to second on a wild pitch; JORDAN advanced to third; FARR scored. | 5 | 20 |
6th CHESTNUT flied out to cf, SF, RBI (3-1 BBSB); JORDAN scored. | 5 | 21 |
6th BINDERUP singled through the right side, 2 RBI (2-1 KBB); KELLNER advanced to third; HARRISON scored; PARTIDA scored. | 5 | 23 |
7th Garza, M. singled up the middle, RBI (0-1 K); Crowson advanced to second; Moffitt scored. | 6 | 23 |
7th Rooker hit by pitch, RBI (0-1 S); Garza, E. advanced to second; Garza, M. advanced to third; Crowson scored. | 7 | 23 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smelser, Landon | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
Lee, Owen | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fuller, Cade | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Crowell, Nash | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Moffitt, Aaron | 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jimenez, Jorsixt | RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Crowson, Connor | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Garza, Manny | DH | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Denton, Ty | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marchetti, Aj | PH/C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Garza, Eddie | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Rooker, Jackson | LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Casteel, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnett, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pridgen, Jaxon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuntz, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 11 | 7 | 2 | 0 | 10 | 9 |
Batting
2B: Crowell, Nash (1)
HR: Jimenez, Jorsixt (1)
SF: Jimenez, Jorsixt (1)
Baserunning HBP: Marchetti, Aj (1); Rooker, Jackson (2)
Fielding
E: Rooker, Jackson (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Grahovac | 1B | 3 | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
| Blake Binderup | PH/1B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Caden Sorrell | CF | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 1 |
| Sam Erickson | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chris Hacopian | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sawyer Farr | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Wesley Jordan | DH | 2 | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Jake Duer | LF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jorian Wilson | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nico Partida | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Terrence Kiel II | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Travis Chestnut | PH/CF | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bear Harrison | C | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Boston Kellner | SS | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Weston Moss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Lyons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Vincent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 23 | 15 | 21 | 12 | 0 | 6 | 7 |
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casteel, Cooper | 0.2 | 6 | 7 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 1 | 34 |
Barnett, Ty | 0.2 | 2 | 3 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 9 | 0 | 1 | 40 |
Lewis, Braxton | 3.0 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 4 | 46 |
Pridgen, Jaxon | 0.1 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 18 |
Kuntz, Alex | 1.0 | 1 | 4 | 4 | 5 | 2 | 2 | 0 | 1 | 0 | 3 | 10 | 1 | 0 | 49 |
Davis, Carson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| Totals | 15 | 23 | 23 | 12 | 6 | 3 | 0 | 3 | 0 | 31 | 48 | 5 | 8 | 193 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weston Moss | 5.0 | 7 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 3 | 6 | 91 |
| Gavin Lyons | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 1 | 25 |
| Hunter Vincent | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 1 | 24 |
| Totals | 11 | 7 | 7 | 2 | 10 | 0 | 0 | 3 | 0 | 31 | 37 | 3 | 8 | 140 |
Win: Moss, Weston (1-0)
Loss: Casteel, Cooper (0-1)
HBP: Casteel, Cooper (1); Barnett, Ty (1); Kuntz, Alex (1)
;
Lyons, Gavin (2); Vincent, Hunter (1)


























