Vanderbilt vs Texas A&M
4/2/2026
Blue Bell Park
6:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 1 | 0 | 3 | 0 | 2 | 3 | 14 | 18 | 0 | |
| 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 8 | 8 | 1 |
Win: Brennan Seiber (5-1)Loss: Sdao, Shane (3-2)Save: Tyler Baird (1)
Scoring Summary
Team | VU | TAMU |
|---|---|---|
1st Barczi homered to center field, RBI (0-0). | 1 | 0 |
1st Goodin homered to center field, RBI (1-1 SB). | 2 | 0 |
2nd WILSON homered to right center, RBI (2-1 BBS). | 2 | 1 |
3rd Mancini homered to right center, RBI (2-1 BBK). | 3 | 1 |
3rd Goodin reached on a fielder's choice (1-0 B); Johnston advanced to second on a throwing error by 1b, advanced to third on the error; Barczi advanced to third, scored on the error, unearned. | 4 | 1 |
3rd L. Johnstone flied out to rf, SF, RBI (3-2 KKBBBFF); Johnston scored, unearned. | 5 | 1 |
3rd SORRELL homered to right center, RBI (3-1 BSBB). | 5 | 2 |
4th Barczi homered to left center, RBI (0-1 K). | 6 | 2 |
5th HARRISON homered to right center, RBI (2-1 BFB). | 6 | 3 |
5th SORRELL homered to right center, 2 RBI (0-1 K); GRAHOVAC scored. | 6 | 5 |
6th Barczi homered to left center, 2 RBI (1-2 BSS); Mancini scored. | 8 | 5 |
6th Rigdon walked, RBI (3-0 BBBB); L. Johnstone advanced to second; Holcomb advanced to third; Goodin scored. | 9 | 5 |
6th HARRISON homered to left field, 3 RBI (1-1 KB); WILSON scored; BINDERUP scored. | 9 | 8 |
8th Reynolds singled through the left side, 2 RBI (0-0); Waite advanced to second; Holcomb scored; Sears scored. | 11 | 8 |
9th Jensen singled to right center, RBI (1-1 BK); Johnston scored. | 12 | 8 |
9th Waite walked, RBI (3-2 BSBFFFFBB); Rigdon advanced to second; L. Johnstone advanced to third; Holcomb scored. | 13 | 8 |
9th Reynolds walked, RBI (3-1 BFBBB); Waite advanced to second; Rigdon advanced to third; L. Johnstone scored. | 14 | 8 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mike Mancini | 2B | 6 | 2 | 2 | 1 | 1 | 0 | 3 | 5 |
Colin Barczi | DH | 6 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
Brodie Johnston | 3B | 4 | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
Tommy Goodin | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Cade Sears | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Jensen | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Braden Holcomb | LF | 4 | 2 | 3 | 0 | 2 | 0 | 1 | 0 |
Logan Johnstone | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Rustan Rigdon | CF | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Ryker Waite | SS | 4 | 0 | 0 | 1 | 2 | 1 | 2 | 4 |
Korbin Reynolds | C | 5 | 0 | 1 | 3 | 1 | 0 | 3 | 2 |
Connor Fennell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan Seiber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Baird | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 14 | 18 | 13 | 10 | 1 | 12 | 14 |
Batting
2B: Brodie Johnston (1)
HR: Mike Mancini (1); Colin Barczi (3); Tommy Goodin (1)
SH: Logan Johnstone (1)
SF: Logan Johnstone (1)
Baserunning Fielding
DP: Mike Mancini (1); Tommy Goodin (1); Ryker Waite (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Grahovac | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Caden Sorrell | CF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Chris Hacopian | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jake Duer | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Nico Partida | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blake Binderup | DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jorian Wilson | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Bear Harrison | C | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Boston Kellner | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shane Sdao | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Lyons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Darden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Vargas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Freshcorn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Cunningham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Powell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 8 | 8 | 3 | 0 | 7 | 3 |
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Fennell | 4.2 | 5 | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 7 | 110 |
Brennan Seiber | 2.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 4 | 22 |
Tyler Baird | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 32 |
| Totals | 8 | 8 | 8 | 3 | 7 | 0 | 0 | 1 | 0 | 34 | 38 | 7 | 13 | 164 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Sdao | 5.0 | 8 | 6 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 23 | 27 | 4 | 2 | 105 |
| Gavin Lyons | 0.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 9 |
| Ethan Darden | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 19 |
| Juan Vargas | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 1 | 1 | 19 |
| Clayton Freshcorn | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 12 |
| Grant Cunningham | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 12 |
| Cooper Powell | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 23 |
| Totals | 18 | 14 | 12 | 10 | 12 | 1 | 1 | 0 | 1 | 43 | 55 | 6 | 9 | 199 |

























