Vanderbilt vs Texas A&M
4/3/2026
Blue Bell Park
2:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 10 | 3 | |
| 3 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | X | 8 | 5 | 1 |
Win: Lyons, Gavin (4-0)Loss: Wyatt Nadeau (1-2)
Scoring Summary
Team | VU | TAMU |
|---|---|---|
1st DUER advanced to second on a wild pitch; GRAHOVAC scored. | 0 | 1 |
1st PARTIDA homered to left center, 2 RBI (2-0 BB); DUER scored. | 0 | 3 |
3rd Reynolds homered to left center, RBI (1-2 SBFFF). | 1 | 3 |
3rd Mancini homered to right field, RBI (2-2 KSBB). | 2 | 3 |
4th GRAHOVAC reached on a throwing error by p, advanced to second on the error (2-1 KBB); KELLNER advanced to second, advanced to third on the error; WILSON advanced to third, scored on the error, unearned. | 2 | 4 |
5th Johnston homered to left field, RBI (2-1 BBK). | 3 | 4 |
5th WILSON singled up the middle, RBI (2-2 BKKB); DUER scored. | 3 | 5 |
6th Mancini homered to left center, RBI (1-1 BF). | 4 | 5 |
6th GRAHOVAC homered to right center, RBI (1-1 KB). | 4 | 6 |
7th HARRISON singled to left field, RBI (2-1 BBS); WILSON scored. | 4 | 7 |
8th PARTIDA stole second; SORRELL stole home, unearned. | 4 | 8 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mike Mancini | 2B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
Colin Barczi | DH | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Cade Sears | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brodie Johnston | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Tommy Goodin | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Braden Holcomb | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Collin Brightwell | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Jensen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Logan Johnstone | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rustan Rigdon | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ryker Waite | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korbin Reynolds | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Wyatt Nadeau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakob Schulz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Schlote | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 10 | 4 | 3 | 0 | 6 | 10 |
Batting
HR: Mike Mancini (2); Brodie Johnston (1); Korbin Reynolds (1)
Baserunning
Fielding
E: Korbin Reynolds (1); Wyatt Nadeau (1); Jakob Schulz (1)
DP: Mike Mancini (1); Brodie Johnston (1); Tommy Goodin (2); Ryker Waite (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Grahovac | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Caden Sorrell | CF | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 2 |
| Chris Hacopian | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Jake Duer | LF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| Terrence Kiel II | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Partida | 3B | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Blake Binderup | DH | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| Jorian Wilson | RF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bear Harrison | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Boston Kellner | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Weston Moss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Lyons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Freshcorn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 5 | 5 | 13 | 1 | 9 | 10 |
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wyatt Nadeau | 4.2 | 2 | 5 | 4 | 8 | 6 | 2 | 0 | 1 | 1 | 15 | 24 | 1 | 8 | 97 |
Jakob Schulz | 2.0 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 2 | 53 |
Nate Schlote | 1.1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 24 |
| Totals | 5 | 8 | 6 | 13 | 9 | 2 | 0 | 1 | 1 | 28 | 42 | 6 | 10 | 174 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weston Moss | 4.1 | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 6 | 85 |
| Gavin Lyons | 3.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 5 | 56 |
| Clayton Freshcorn | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 |
| Totals | 10 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 38 | 41 | 10 | 11 | 160 |






















