Softball History vs Nebraska from April 23, 1983 - February 18, 2023
 Wins 
38
 Losses 
27
 Home Record 
17-10
 Away Record 
7-11
 Conference Record 
16-16
 Streak 
L3
 First Matchup 
W 5-0
4/23/1983
 Last 10 Matchups 
6-4
4/3/2010 - 2/18/2023
 Largest Margin of Victory 
 W 9-0
2/19/1994
 Smallest Margin of Victory 
 W 2-1
3/21/2009
 Total Runs
186
 Average Runs
3
History from April 23, 1983 - February 18, 2023
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Saturday, February 18 | 2023 | Neutral Clearwater, Fla.  | L3-4  | |
| Thursday, February 22 | 2018 | Neutral Cathedral City, Calif.  | L3-6  | |
| Friday, February 21 | 2014 | Neutral Cathedral City, Calif.  | L2-3  | |
| Saturday, March 3 | 2012 | Home COLLEGE STATION  | W4-1  | |
| Friday, March 2 | 2012 | Home COLLEGE STATION  | W6-0  | |
| Sunday, April 17 | 2011 | Home College Station  | W5-1  | |
| Saturday, April 16 | 2011 | Home College Station  | W3-0  | |
| Saturday, May 15 | 2010 | Neutral Oklahoma City, Okla.  | W5-0  | Recap | 
| Saturday, April 3 | 2010 | Away Lincoln, Neb.  | W6-3  | Recap | 
| Saturday, April 3 | 2010 | Away Lincoln, Neb.  | L3-8  | Recap | 
| Sunday, March 22 | 2009 | Home College Station  | L2-3  | Recap | 
| Saturday, March 21 | 2009 | Home College Station  | W2-1  | Recap | 
| Sunday, May 11 | 2008 | Neutral Oklahoma City, Okla.  | W5-0  | Recap | 
| Sunday, April 27 | 2008 | Away Lincoln, Neb.  | W6-3  | Recap | 
| Saturday, April 26 | 2008 | Away Lincoln, Neb.  | W6-0  | Recap | 
| Friday, May 11 | 2007 | Neutral Oklahoma City, OK  | W3-1  | |
| Friday, April 6 | 2007 | Home College Station  | W1-0  | |
| Friday, April 6 | 2007 | Home College Station  | W1-0  | |
| Saturday, April 29 | 2006 | Away Lincoln, Neb.  | L2-3  | |
| Saturday, March 26 | 2005 | Home College Station, TX  | W6-0  | |
| Friday, March 25 | 2005 | Home College Station, TX  | W4-2  | |
| Sunday, May 2 | 2004 | Away Lincoln, Neb.  | (10 inn) L3-4  | |
| Saturday, May 1 | 2004 | Away Lincoln, Neb.  | (8 inn) L4-5  | |
| Sunday, March 14 | 2004 | Neutral Tallahassee, Fla.  | (8 inn) W3-2  | |
| Saturday, May 3 | 2003 | Neutral Oklahoma City, Okla.  | L4-6  | |
| Sunday, March 23 | 2003 | Home College Station  | W6-5  | |
| Saturday, March 22 | 2003 | Home College Station  | W3-2  | |
| Saturday, May 4 | 2002 | Neutral Oklahoma City, Okla.  | L2-6  | |
| Sunday, April 21 | 2002 | Away Lincoln, Neb.  | W2-0  | |
| Sunday, April 21 | 2002 | Away Lincoln, Neb.  | L0-6  | |
| Sunday, February 24 | 2002 | Away Columbus, Ga.  | L0-5  | |
| Saturday, April 21 | 2001 | Away Lincoln, Neb.  | L2-3  | |
| Saturday, April 21 | 2001 | Away Lincoln, Neb.  | L0-1  | |
| Saturday, May 13 | 2000 | Neutral Oklahoma City, Okla.  | L1-2  | |
| Saturday, April 22 | 2000 | Home College Station  | (8 inn) L0-2  | |
| Saturday, April 22 | 2000 | Home College Station  | L0-2  | |
| Saturday, March 18 | 2000 | Away Sacramento, Calif.  | W1-0  | |
| Saturday, March 27 | 1999 | Home College Station  | W1-0  | |
| Saturday, March 27 | 1999 | Home College Station  | L3-4  | |
| Sunday, March 29 | 1998 | Away Lincoln, Neb.  | L2-10  | |
| Sunday, March 29 | 1998 | Away Lincoln, Neb.  | L0-5  | |
| Sunday, March 30 | 1997 | Home College Station  | L2-8  | |
| Sunday, March 30 | 1997 | Home College Station  | W2-1  | |
| Sunday, April 14 | 1996 | Home College Station  | (10 inn) L1-4  | |
| Saturday, April 13 | 1996 | Home College Station  | W3-0  | |
| Saturday, April 13 | 1996 | Home College Station  | L1-4  | |
| Saturday, February 19 | 1994 | Neutral Grand Prairie, Texas  | W9-0  | |
| Saturday, April 18 | 1992 | Neutral Oklahoma City, Okla.  | W5-1  | |
| Friday, April 17 | 1992 | Neutral Oklahoma City, Okla.  | W4-3  | |
| Sunday, March 8 | 1992 | Home College Station  | (9 inn) L0-1  | |
| Friday, April 5 | 1991 | Neutral Oklahoma City, Okla.  | W4-1  | |
| Sunday, March 4 | 1990 | Home College Station  | L0-1  | |
| Sunday, April 30 | 1989 | Away Lincoln, Neb.  | L2-4  | |
| Saturday, April 29 | 1989 | Away Lincoln, Neb.  | W3-2  | |
| Sunday, March 20 | 1988 | Neutral Houston, Texas  | W4-1  | |
| Saturday, May 23 | 1987 | Neutral Omaha, Neb.  | W4-0  | |
| Monday, March 23 | 1987 | Home College Station  | L2-3  | |
| Monday, March 23 | 1987 | Home College Station  | W2-1  | |
| Saturday, March 21 | 1987 | Neutral Houston, Texas  | (9 inn) W1-0  | |
| Saturday, May 26 | 1984 | Neutral Omaha, Neb.  | W5-2  | |
| Saturday, March 31 | 1984 | Neutral Waco, Texas  | W3-1  | |
| Friday, March 30 | 1984 | Neutral Waco, Texas  | W3-2  | |
| Thursday, March 29 | 1984 | Home College Station  | W5-0  | |
| Thursday, March 29 | 1984 | Home College Station  | W1-0  | |
| Saturday, April 23 | 1983 | Away Lincoln, Neb.  | W5-0  | |
 Win 
 Loss 
Fall Ball Press Conference: Trisha Ford
Monday, October 06
Liberty Postgame: Texas A&M
Sunday, May 18
NCAA Regional Day 3: Liberty Postgame
Sunday, May 18
Highlights: Texas A&M 5, Liberty 6
Sunday, May 18













