
Texas A&M Graduates 57 Student-Athletes at Fall Commencement
Dec 16, 2025 | Baseball, Equestrian, Football, Men's Golf, Men's Swimming and Diving, Men's Tennis, Track and Field, Softball, Soccer, Women's Swimming and Diving, Women's Tennis, Volleyball, Center for Student-Athlete Services, Swimming and Diving
BRYAN-COLLEGE STATION – Texas A&M Athletics is set to graduate 57 student-athletes at fall commencement ceremonies inside Reed Arena Dec. 17-18.
"Congratulations to all of our student-athletes who will receive their degrees this week," Director of Athletics Trev Alberts said. "The hard work and dedication required to compete at the highest levels both athletically and in the classroom cannot be understated. I am impressed daily with how much our student-athletes prioritize their education. It is our goal as a department to see these young men and women achieve everything they desire from their collegiate experience, and at Texas A&M they have the opportunity to do that."
Texas A&M saw student-athletes from 12 different sports receive degrees at fall commencement. Of the 57 graduates, 17 earned master's degrees and football led the way with 17 individuals walking the stage.
"In a time of constant change in college athletics, it can sometimes feel as though education and earning a degree are no longer the priority," Executive Associate Athletics Director of Academics and Student-Athlete Engagement Dr. Dan Childs said. "At Texas A&M, we remain steadfast in our commitment to the holistic development of our student-athletes. Our coaches, administrators and support staff work tirelessly to ensure success both on the field and in the classroom. We are proud to celebrate our Fall 2025 graduates and look forward to the incredible impact they will make in the next chapter of their lives."
For more information on commencement ceremonies, visit aggieonestop.tamu.edu.
Texas A&M Athletics Fall Graduates
"Congratulations to all of our student-athletes who will receive their degrees this week," Director of Athletics Trev Alberts said. "The hard work and dedication required to compete at the highest levels both athletically and in the classroom cannot be understated. I am impressed daily with how much our student-athletes prioritize their education. It is our goal as a department to see these young men and women achieve everything they desire from their collegiate experience, and at Texas A&M they have the opportunity to do that."
Texas A&M saw student-athletes from 12 different sports receive degrees at fall commencement. Of the 57 graduates, 17 earned master's degrees and football led the way with 17 individuals walking the stage.
"In a time of constant change in college athletics, it can sometimes feel as though education and earning a degree are no longer the priority," Executive Associate Athletics Director of Academics and Student-Athlete Engagement Dr. Dan Childs said. "At Texas A&M, we remain steadfast in our commitment to the holistic development of our student-athletes. Our coaches, administrators and support staff work tirelessly to ensure success both on the field and in the classroom. We are proud to celebrate our Fall 2025 graduates and look forward to the incredible impact they will make in the next chapter of their lives."
For more information on commencement ceremonies, visit aggieonestop.tamu.edu.
Texas A&M Athletics Fall Graduates
| Name | SPORT | MAJOR |
| Connor Able | Football | BBA - Accounting, Master's - Financial Management |
| Abigail Ahrens | Women's Swimming & Diving | Master's - Curriculum and Instruction |
| Bryce Anderson | Football | Agricultural Leadership and Development |
| Randy Bond | Football | Master's - Engineering Management |
| Lizanne Boyer | Women's Tennis | Human Resource Development |
| Luke Casper | Men's Tennis | Marketing |
| Timara Chapman | Women's Track & Field | Master's - Applied Youth Development |
| Tyreek Chappell | Football | Recreation, Park and Tourism Sciences |
| Ifenna Cos-Okpalla | Volleyball | Psychology |
| Emma Cress | Equestrian | Management |
| Micah Dallas | Baseball | Agricultural Leadership and Development |
| Amari Daniels | Football | Agricultural Leadership and Development |
| Lamara Distin | Women's Track & Field | Master's - Applied Youth Development |
| Omajuwa Etiwe | Men's Track & Field | Master's - Psychological Sciences |
| Kimar Farquharson | Men's Track & Field | Agricultural Leadership and Development |
| Martina Fuentes | Women's Swimming & Diving | Master's - Entrepreneurial Leadership |
| Lexi Guinn | Volleyball | Business |
| Jaden Harris | Men's Track & Field | Marketing |
| Emily Hellmuth | Volleyball | Psychology |
| Cashius Howell | Football | University Studies |
| Nathan Jackson | Football | Kinesiology |
| Keanu Jones | Men's Track & Field | Agricultural Leadership and Development |
| Gavin Kash | Baseball | Agricultural Leadership and Development |
| Jarred Kerr | Football | Agricultural Leadership and Development |
| Victor Kibiego | Men's Track & Field | Psychology |
| Millie Landon | Equestrian | Master's - Sport Management |
| Will Lee III | Football | Agricultural Leadership and Development |
| Grant Lothringer | Men's Tennis | Finance |
| Keesa Luers | Equestrian | Master's - Equine Industry Management |
| Phichaksn Maichon | Men's Golf | Sport Management |
| Bryce McCray | Men's Track & Field | Sociology |
| Theo Melin Öhrström | Football | Sport Management |
| Jeanette Mireles | Women's Tennis | Agricultural Leadership and Development |
| Le'Veon Moss | Football | Agricultural Leadership and Development |
| Antonie Nortje | Men's Track & Field | Economics |
| Leah Pirro | Soccer | Master's - Entrepreneurial Leadership |
| Kennedy Powell | Softball | Sociology |
| Joelle Reddin | Women's Swimming & Diving | Education |
| Ava Riche | Women's Track & Field | Sport Management |
| JC Roddick | Men's Tennis | Recreation, Park and Tourism Science |
| Matthis Ross | Men's Tennis | Master's - Entrepreneurial Leadership |
| Reese Rupe | Soccer | Business |
| Damien Salvestre | Men's Tennis | Business |
| Ethan Silva | Men's Tennis | Agricultural Leadership and Development |
| EJ Smith | Football | Master's - Land Economics and Real Estate |
| Latasha Smith | Women's Track & Field | Master's - Entrepreneurial Leadership |
| Ellee Stinson | Volleyball | Master's - Sport Management |
| Allyson Sweeney | Women's Swimming & Diving | Master's - Business Administration |
| Bobby Taylor | Football | Agricultural Leadership and Development |
| Truette Tumey | Football | Political Science |
| Maddie Waak | Volleyball | Political Science |
| Kennedy Wade | Women's Track & Field | Industrial Engineering |
| Wesley Watson | Football | Agricultural Leadership and Development |
| Trevor Werner | Baseball | Master's - Sport Management |
| Scooby Williams | Football | Agricultural Leadership and Development |
| Cutler Zamzow | Men's Track & Field | Animal Science |
| Jared Zirkel | Football | Master's - Agribusiness |
Players Mentioned
Student-Athletes Summer Social
Monday, July 31
Traditions Night 2021
Monday, August 30




























































