Lamar vs Texas A&M
3/13/2001
Olsen Field
7:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | |
0 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | X | 8 | 13 | 1 |
Win: Hart, Joe (2-2)Loss: Spencer, Terry (0-1)
Scoring Summary
Team | LU | TA |
---|---|---|
3rd Schindewolf grounded out to 2b, RBI; Stephenson advanced to third; Himes scored. | 0 | 1 |
5th Hayes singled, RBI; Topham advanced to second; Hernandez scored. | 1 | 1 |
5th Graham singled, RBI; Hayes advanced to third; Topham scored. | 2 | 1 |
5th Freeman, J. singled, RBI; Evans, D. advanced to second; Stephenson scored. | 2 | 2 |
6th Stephenson tripled, 2 RBI; Himes scored; Meyer scored. | 2 | 4 |
7th Garner singled, 2 RBI, advanced to second on an error by p; Porter, G. scored; Freeman, J. scored; Schindewolf scored. | 2 | 7 |
8th Freeman, J. flied out to cf, SAC, RBI; Lang scored, unearned. | 2 | 8 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Graham, Stephen | SS | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Pierce, Jeremy | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Havard, Jereme | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Hoffpauir, Micah | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Cooksey, Wes | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hernandez, Mickey | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fincher, Lee | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Sherald, Pat | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Topham, Drew | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Hayes, Anthony | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Russell, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vela, Richard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snider, Oscar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flanagan, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer, Terry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcnulty, Chadd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coy, Christopher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 7 | 2 | 4 | 0 | 8 | 10 |
Batting
2B: Hoffpauir, Micah (1); Cooksey, Wes (1); Hernandez, Mickey (1)
Fielding
E: Mcnulty, Chadd (1); Coy, Christopher (1)
DP: Graham, Stephen (1); Hoffpauir, Micah (2); Topham, Drew (2)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Evans, David | CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Schindewolf, Erik | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Lang, Eddie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman, Jeff | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Porter, Greg | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Wardinsky, Ryan | SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Garner, TY | 2B | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
Meyer, Rusty | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Himes, Ben | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Stephenson, Neal | LF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Parcus, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramsey, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 13 | 7 | 5 | 0 | 11 | 8 |
Batting
2B: Himes, Ben (1)
SH: Evans, David (1)
Baserunning HBP: Stephenson, Neal (1)
PO: Garner, TY (1)
Fielding
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell, Matt | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Vela, Richard | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Snider, Oscar | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 0 |
Flanagan, Chris | 2.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 0 |
Spencer, Terry | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
Mcnulty, Chadd | 0.2 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 |
Coy, Christopher | 1.2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 |
Totals | 13 | 8 | 7 | 5 | 11 | 0 | 0 | 1 | 0 | 32 | 40 | 3 | 7 | 0 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parcus, Kyle | 4.1 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 6 | 0 |
Hart, Joe | 3.2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 5 | 0 |
Ramsey, Robert | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
Totals | 7 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 35 | 39 | 6 | 13 | 0 |