Baseball History vs Lamar from May 4, 1976 - April 29, 2025
Wins
33
Losses
8
Home Record
22-4
Away Record
10-4
Conference Record
0-0
Streak
W2
First Matchup
W 7-5
5/4/1976
Last 10 Matchups
9-1
3/26/2003 - 4/29/2025
Largest Margin of Victory
W 15-0
3/5/1996
Smallest Margin of Victory
W 6-5
3/28/2006
Total Runs
312
Average Runs
8
History from May 4, 1976 - April 29, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, April 29 | 2025 | Home Bryan-College Station | W13-6 | |
Tuesday, February 27 | 2024 | Home Bryan-College Station | (7 Inn.) W13-2 | |
Tuesday, February 21 | 2023 | Home Bryan-College Station | L4-7 | |
Tuesday, February 22 | 2022 | Home Bryan-College Station | W9-3 | |
Tuesday, March 26 | 2019 | Home College Station | W10-7 | |
Tuesday, March 28 | 2006 | Away Beaumont, Texas | (10 inn) W6-5 | |
Tuesday, March 29 | 2005 | Home College Station | W7-6 | Box Score |
Friday, June 4 | 2004 | Neutral Houston | W14-3 | |
Tuesday, March 16 | 2004 | Away Beaumont, Texas | W12-3 | |
Wednesday, March 26 | 2003 | Home College Station, TX | W6-3 | Box Score |
Tuesday, March 26 | 2002 | Away Beaumont, Texas | W12-10 | Box Score |
Tuesday, March 13 | 2001 | Home College Station, TX | W8-2 | Box Score |
Monday, April 10 | 2000 | Away Beaumont, Texas | L5-8 | Box Score |
Wednesday, March 24 | 1999 | Home Bryan-College Station | W7-2 | |
Tuesday, March 18 | 1997 | Home Bryan-College Station | L4-5 | |
Tuesday, March 5 | 1996 | Away Beaumont | W15-0 | |
Tuesday, April 18 | 1995 | Home Bryan-College Station | W6-1 | |
Tuesday, March 8 | 1994 | Away Beaumont | L1-7 | |
Tuesday, March 8 | 1994 | Away Beaumont | L2-3 | |
Friday, May 28 | 1993 | Home Bryan-College Station | W10-5 | |
Tuesday, March 10 | 1992 | Home Bryan-College Station | W5-2 | |
Tuesday, March 5 | 1991 | Away Beaumont | W8-1 | |
Tuesday, March 5 | 1991 | Away Beaumont | W7-6 | |
Tuesday, February 20 | 1990 | Home Bryan-College Station | W10-5 | |
Tuesday, February 20 | 1990 | Home Bryan-College Station | W2-1 | |
Tuesday, February 28 | 1989 | Away Beaumont | W3-1 | |
Tuesday, February 28 | 1989 | Away Beaumont | W11-3 | |
Tuesday, February 23 | 1988 | Home Bryan-College Station | W2-1 | |
Tuesday, February 23 | 1988 | Home Bryan-College Station | W4-2 | |
Tuesday, February 17 | 1987 | Away Beaumont | L3-4 | |
Tuesday, February 17 | 1987 | Away Beaumont | W17-14 | |
Tuesday, February 25 | 1986 | Home Bryan-College Station | W6-5 | |
Tuesday, February 25 | 1986 | Home Bryan-College Station | W15-2 | |
Tuesday, April 19 | 1983 | Home Bryan-College Station | W18-4 | |
Tuesday, March 29 | 1983 | Away Beaumont | W5-1 | |
Thursday, May 6 | 1976 | Home Bryan-College Station | W7-3 | |
Thursday, May 6 | 1976 | Home Bryan-College Station | L3-6 | |
Wednesday, May 5 | 1976 | Home Bryan-College Station | L3-4 | |
Wednesday, May 5 | 1976 | Home Bryan-College Station | W5-3 | |
Tuesday, May 4 | 1976 | Home Bryan-College Station | W7-2 | |
Tuesday, May 4 | 1976 | Home Bryan-College Station | W7-5 |
Win
Loss
LSU Postgame: Michael Earley, Jace Laviolette, Clayton Freshcorn
Friday, May 23
Highlights: A&M 3, LSU 4
Friday, May 23
Auburn Postgame: Michael Earley, Justin Lamkin, Kaeden Kent
Thursday, May 22
Highlights: Texas A&M 3, Auburn 2
Thursday, May 22