Bowling Green vs Texas A&M
2/18/2017
Blue Bell Park
1:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | |
1 | 3 | 0 | 0 | 9 | 2 | 0 | 4 | X | 19 | 15 | 0 |
Win: Kolek, Stephen (1-0)Loss: Croy, Brad (0-1)
Scoring Summary
Team | BGSU | TAMU |
---|---|---|
1st DAVIS, J. singled to right field, RBI (0-0); SHEWMAKE advanced to third; HOMAN scored, unearned. | 0 | 1 |
2nd COLEMAN tripled to center field, RBI (1-1 KB); BLAKE scored. | 0 | 2 |
2nd CHORUBY homered down the rf line, 2 RBI (0-1 F); COLEMAN scored. | 0 | 4 |
5th SCOTT homered to center field, RBI (0-0). | 1 | 4 |
5th PENNINGTON walked, RBI (3-0 BBBB); SHEWMAKE advanced to second; HOMAN advanced to third; CHORUBY scored. | 1 | 5 |
5th DAVIS, J. walked, RBI (3-2 BBFSBB); PENNINGTON advanced to second; SHEWMAKE advanced to third; HOMAN scored. | 1 | 6 |
5th JANCA singled to left field, RBI (1-2 SBF); DAVIS, J. advanced to second; PENNINGTON advanced to third; SHEWMAKE scored. | 1 | 7 |
5th FOSTER singled through the left side, RBI (0-2 KK); JANCA advanced to second; DAVIS, J. advanced to third; PENNINGTON scored. | 1 | 8 |
5th BLAKE walked, RBI (3-2 KBBBFFB); FOSTER advanced to second; JANCA advanced to third; DAVIS, J. scored. | 1 | 9 |
5th COLEMAN singled to pitcher, RBI (1-2 KFBF); BLAKE advanced to second; FOSTER advanced to third; JANCA scored. | 1 | 10 |
5th SHEWMAKE singled through the right side, 2 RBI (1-2 FBFF); COLEMAN advanced to third; BLAKE scored; FOSTER scored. | 1 | 12 |
5th PENNINGTON singled to left field, RBI (0-0); SHEWMAKE advanced to second; COLEMAN scored. | 1 | 13 |
6th JANCA scored on a balk. | 1 | 14 |
6th GUTIERREZ homered down the rf line, RBI (1-0 B). | 1 | 15 |
8th SCHNEIDER, M flied out to rf, SF, RBI (1-1 FB); BASALYGA scored. | 2 | 15 |
8th GUTIERREZ homered to right center, 2 RBI (1-1 SB); FOSTER scored. | 2 | 17 |
8th STANLEY hit by pitch, RBI (1-0 B); GILLMAN advanced to second; SCHOENVOGEL advanced to third; CHORUBY scored. | 2 | 18 |
8th JANCA walked, RBI (3-2 KBFBBB); STANLEY advanced to second; GILLMAN advanced to third; SCHOENVOGEL scored. | 2 | 19 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Minorik, Riley | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wilson, Jake | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suntken, TY | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daugherty, Cam | LF/3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Righter, Randy | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcguinness, Joe | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drewes, Derek | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piazza, Nick | LF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Scott, Jeff | C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Basalyga, Greg | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Giddings, Logan | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Glanzman, Nick | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Schneider, Mitchell | SS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Williams, R.j. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Croy, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stillings, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Szabo, Mat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rickenberg, Wes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 2 | 1 | 0 | 5 | 3 |
Batting
2B: Glanzman, Nick (1)
HR: Scott, Jeff (1)
SF: Schneider, Mitchell (1)
Baserunning Fielding
E: Glanzman, Nick (1); Williams, R.j. (1)
Texas A&M
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Croy, Brad | 4.0 | 4 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 7 | 3 | 78 |
Stillings, Chandler | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 21 |
Szabo, Mat | 3.1 | 9 | 7 | 7 | 1 | 5 | 1 | 1 | 1 | 0 | 19 | 21 | 3 | 2 | 74 |
Rickenberg, Wes | 0.2 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 34 |
Totals | 15 | 19 | 18 | 10 | 8 | 1 | 1 | 2 | 0 | 40 | 52 | 11 | 5 | 207 |