Texas A&M vs Texas State
3/28/2017
Bobcat Ballpark
6:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 2 | 9 | 13 | 0 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
Win: Sherrod, Cason (2-1)Loss: Pagano, Anthony (2-2)
Scoring Summary
Team | TAMU | TXST |
|---|---|---|
1st Hoffman, T. grounded out to 3b, RBI (1-1 BK); Ortega, J. scored. | 0 | 1 |
3rd Hoffman, T. homered to left field, 2 RBI (1-0 B); Newman, R. scored. | 0 | 3 |
4th CHORUBY homered to right center, RBI (0-0). | 1 | 3 |
6th DAVIS, J. singled through the left side, RBI (1-1 SB); SHEWMAKE advanced to second; CHORUBY scored. | 2 | 3 |
6th KOPETSKY walked, RBI (3-1 KBBBB); BEDFORD advanced to second; DAVIS, J. advanced to third; SHEWMAKE scored. | 3 | 3 |
6th HOMAN singled to left center, 2 RBI (2-2 KBBF); KOPETSKY advanced to third; BEDFORD scored; DAVIS, J. scored. | 5 | 3 |
8th BEDFORD grounded out to p unassisted, RBI (1-2 BFS); JANCA advanced to second; DAVIS, J. scored. | 6 | 3 |
8th KOPETSKY doubled down the rf line, RBI (3-2 KBBBF); JANCA scored. | 7 | 3 |
9th FOSTER singled up the middle, RBI (0-2 KS); STANLEY scored. | 8 | 3 |
9th SHEWMAKE doubled to right field, RBI (1-2 BFF); CHORUBY scored. | 9 | 3 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Foster, Logan | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Choruby, Nick | CF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Shewmake, Braden | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Davis, Joel | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Janca, George | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Bedford, Cole | C | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Coleman, Hunter | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kopetsky, Blake | RF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Homan, Austin | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Pennington, Walker | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake, Cam | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stanley, Coll | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Doxakis, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherrod, Cason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kilkenny, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 13 | 9 | 5 | 0 | 7 | 4 |
Batting
Baserunning
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scheible, Derek | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ortega, Jonathan | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Newman, Ryan | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Hoffman, Theodore | RF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Hubbard, Jaylen | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sherley, Luke | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Paul, Dylan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Huber, Jared | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coffey, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benton, Travon | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Baird, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pagano, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theriot, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leigh, Zachary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walden, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daughety, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bosse, Broc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 4 | 3 | 6 | 0 | 4 | 6 |
Batting
2B: Newman, Ryan (1)
HR: Hoffman, Theodore (1)
Baserunning
PO: Ortega, Jonathan (1)
Fielding
DP: Ortega, Jonathan (1); Benton, Travon (1)
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doxakis, John | 4.0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 17 | 8 | 4 | 63 |
| Sherrod, Cason | 3.0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | 4 | 2 | 68 |
| Kilkenny, Mitchell | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 25 |
| Totals | 4 | 3 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 30 | 36 | 13 | 9 | 156 |
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baird, Cam | 5.1 | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 5 | 65 |
Pagano, Anthony | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 20 |
Theriot, Brayden | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 20 |
Leigh, Zachary | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Walden, Blake | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
Daughety, Shane | 0.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 |
Bosse, Broc | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Powell, Joe | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 13 | 9 | 9 | 5 | 7 | 1 | 0 | 0 | 0 | 36 | 41 | 7 | 9 | 149 |
























