
Texas A&M Features 86 Student-Athletes at Spring Commencement
May 07, 2025 | Baseball, Equestrian, Football, Men's Basketball, Men's Golf, Men's Tennis, Track and Field, Softball, Women's Basketball, Women's Golf, Volleyball, Center for Student-Athlete Services, Swimming and Diving
BRYAN-COLLEGE STATION – Texas A&M Athletics is set to graduate 86 student-athletes at spring commencement ceremonies inside Reed Arena May 8-10.
"Congratulations to all of the Aggies receiving their degrees this week," Director of Athletics Trev Alberts said. "I have been here just over a year and I am very proud of the value that our student-athletes put on graduating. Here at Texas A&M, we want to develop well-rounded individuals that can add value in whatever field they decide to pursue. Our staff believes in that vision and our student-athletes walking the stage to earn their degrees is a pivotal piece of that goal. Congratulations again and Gig 'Em!"
Of the 86 graduates, 19 are receiving graduate level degrees or certificates. Of note, former Texas A&M football standouts Reggie McNeal (2002-05), Jorvorskie Lane (2005-08), Landis Durham (2015-18) and Damontre Moore (2010-12) earned bachelor's degrees.
For more information on commencement ceremonies, visit aggieonestop.tamu.edu.
Texas A&M Athletics Spring Graduates
Follow the Aggies
For complete coverage of Texas A&M Athletics, be sure to follow the Aggies on social media at @12thMan (X), @12thman (Instagram & Threads) and @AggieAthletics (Facebook) or visit the official home of Texas A&M Athletics at 12thMan.com.
"Congratulations to all of the Aggies receiving their degrees this week," Director of Athletics Trev Alberts said. "I have been here just over a year and I am very proud of the value that our student-athletes put on graduating. Here at Texas A&M, we want to develop well-rounded individuals that can add value in whatever field they decide to pursue. Our staff believes in that vision and our student-athletes walking the stage to earn their degrees is a pivotal piece of that goal. Congratulations again and Gig 'Em!"
Of the 86 graduates, 19 are receiving graduate level degrees or certificates. Of note, former Texas A&M football standouts Reggie McNeal (2002-05), Jorvorskie Lane (2005-08), Landis Durham (2015-18) and Damontre Moore (2010-12) earned bachelor's degrees.
For more information on commencement ceremonies, visit aggieonestop.tamu.edu.
Texas A&M Athletics Spring Graduates
| LAST | FIRST | SPORT | MAJOR |
| Allen | Skyler | Equestrian | Journalism |
| Arnold | Jermaisha | Track & Field | Agricultural Leadership and Development |
| Baker | John | Track & Field | Sociology |
| Barzelay | Aviv | Swimming & Diving | Sport Management |
| Beesaw | Claire | Equestrian | Industrial Engineering |
| Bergevin | Matt | Baseball | Leadership Education, Theory, and Practice - Graduate Certificate |
| Brombach | Brooke | Equestrian | Sport Management |
| Brown | Madison | Track & Field | Science and Technology Journalism - Master's |
| Calibuso-Kwee | Lana | Women's Golf | Management |
| Campbell | Claire | Equestrian | Environmental Studies |
| Carroll | Laney | Soccer | Occupational Safety and Health - Master's |
| Carter | Jace | Men's Basketball | Agricultural Leadership and Development |
| Ceyanes | Chloe | Swimming & Diving | Nursing |
| Chapman | Timara | Track & Field | Applied Youth Development - Master's |
| Chastain | Nicole | Track & Field | Kinesiology |
| Chestnut | Travis | Baseball | Agricultural Leadership and Development |
| Chopane | Jordan | Track & Field | Agricultural Leadership and Development |
| Claunch | Troy | Baseball | Land Economics and Real Estate - Master's |
| Clay | Zachary | Football | Industrial Engineering |
| Colvin | Katherine | Soccer | Entrepreneurial Leadership - Master's |
| Coulibaly | Aicha | Women's Basketball | Agricultural Leadership and Development |
| Crownover | Dametrious | Football | Recreation, Park and Tourism Sciences |
| Durham | Landis | Football | University Studies - Business |
| Enright | Allie | Softball | Psychology |
| Eschete | Kramer | Softball | Agricultural Leadership and Development |
| Fairchild | Katelyn | Track & Field | Kinesiology |
| Fatheree II | Reuben | Football | Agricultural Leadership and Development |
| Floerke | Riley | Track & Field | Sport Management - Master's |
| Fuchs | Collin | Swimming & Diving | Business |
| Gerbrandt | Ellie | Equestrian | Management |
| Goggans | Bailey | Track & Field | Biomedical Science |
| Gownder | Kayal | Women's Tennis | Biomedical Engineering |
| Gustin | Mattie | Equestrian | Psychology |
| Hanson | Lauren | Equestrian | Agribusiness |
| Hanson | Sevanna | Track & Field | Legal Studies - Master's |
| Hardt | Max | Swimming & Diving | Nutrition |
| Hefner | Hayden | Men's Basketball | Public Management - Graduate Certificate |
| Heidelbaugh | Michael | Men's Golf | Finance |
| Henseler | Wyatt | Baseball | Leadership Education, Theory, and Practice - Graduate Certificate |
| Hill | Jazmine | Softball | Educational Human Resource Development - Master's |
| Holt | Sarah | Swimming & Diving | Management |
| Hunter | Kyndall | Women's Basketball | Agricultural Leadership and Development |
| Kadiri | Victoria | Track & Field | Engineering Management - Master's |
| Kennedy | Emiley | Softball | Accounting |
| Krozel | Eli | Football | Economics |
| Lane | Jorvorskie | Football | Agricultural Leadership and Development |
| Longbottom | Charlotte | Swimming & Diving | Sport Management |
| Matula | Macy | Soccer | Civil Engineering |
| McDonald | Makhiya | Soccer | Communication |
| McNeal | Reggie | Football | Agricultural Leadership and Development |
| Moore | Damontre | Football | Agricultural Leadership and Development |
| Mount | Devante | Track & Field | Agricultural Leadership and Development |
| Murray | Madison | Track & Field | Applied Statistics - Master's |
| Nelson | Carter | Swimming & Diving | Construction Science |
| Norris | Caden | Track & Field | Nutrition |
| Obaseki | Manny | Men's Basketball | Agricultural Leadership and Development |
| O'Bryant | Jevon | Track & Field | Entrepreneurial Leadership |
| O'Donovan | Maeve | Equestrian | University Studies - Journalism |
| Olaussen | Hanna | Equestrian | Animal Science |
| Peery | Brock | Baseball | Agricultural Leadership and Development |
| Perego | Giulio | Men's Tennis | Sport Management |
| Phelps | Zhuric | Men's Basketball | University Studies - Race, Gender, Ethnicity |
| Platt | Grace | Equestrian | Animal Science |
| Pounds | Taylor | Soccer | Entrepreneurial Leadership (MS), Accounting (PPA) - Master's |
| Povzner | Victor | Swimming & Diving | Industrial Engineering |
| Prager | Ryan | Baseball | Finance |
| Price | Savannah | Softball | Agricultural Leadership and Development |
| Regis | Albert | Football | Agricultural Leadership and Development |
| Ribeiro | Vincent | Swimming & Diving | Industrial Distribution |
| Richards | Mayson | Swimming & Diving | Recreation, Park and Tourism Sciences |
| Rudis | Brad | Baseball | Leadership Education, Theory, and Practice - Graduate Certificate |
| Sanchez | Alex | Swimming & Diving | Sport Management |
| Schott | Hayden | Baseball | Nonprofit Management - Graduate Certificate |
| Schulman | Connor | Track & Field | Sport Management - Master's |
| Shomper | Thomas | Swimming & Diving | Finance |
| Shufelt | Rylee | Equestrian | Health |
| Smoot | Elise | Track & Field | Sport Management |
| Stewart | Josh | Baseball | Management |
| Stoiana | Mary | Women's Tennis | Sport Management |
| Szklaruk Traipe | Sarah | Swimming & Diving | Epidemiology (MPH), Public Health (BS) - Master's |
| Taylor IV | Wade | MBB | Applied Youth Development - Master's |
| Teer | Isaiah | Track & Field | Psychology |
| Theall | Olivia | Swimming & Diving | Geography |
| Thomas | Devon | Equestrian | Health |
| Thomas | Joniar | Track & Field | Agricultural Leadership and Development |
| Wansing | Troy | Baseball | University Studies - Leadership |
Follow the Aggies
For complete coverage of Texas A&M Athletics, be sure to follow the Aggies on social media at @12thMan (X), @12thman (Instagram & Threads) and @AggieAthletics (Facebook) or visit the official home of Texas A&M Athletics at 12thMan.com.
Student-Athletes Summer Social
Monday, July 31
Traditions Night 2021
Monday, August 30







