2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 24 | Perez, Mya | .435 | 1.538 | 53 - 53 | 131 | 38 | 57 | 10 | 0 | 18 | 52 | 121 | .924 | 52 | 12 | 13 | 0 | .614 | 2 | 0 | 0 - 0 |
| 1 | Powell, Kennedy | .419 | 1.017 | 53 - 53 | 186 | 58 | 78 | 14 | 2 | 2 | 26 | 102 | .548 | 12 | 7 | 20 | 0 | .469 | 2 | 2 | 17 - 20 |
| 47 | Kowalewski, Ariel | .371 | 1.064 | 53 - 53 | 159 | 33 | 59 | 16 | 0 | 7 | 35 | 96 | .604 | 18 | 9 | 14 | 0 | .460 | 1 | 0 | 0 - 1 |
| 44 | Edwards, Tallen | .343 | 1.017 | 53 - 53 | 143 | 39 | 49 | 11 | 1 | 5 | 35 | 77 | .538 | 36 | 7 | 23 | 0 | .479 | 6 | 1 | 4 - 4 |
| 8 | Vrazel, Frankie | .326 | .802 | 52 - 51 | 129 | 20 | 42 | 8 | 2 | 0 | 13 | 54 | .419 | 8 | 4 | 13 | 1 | .383 | 0 | 3 | 5 - 8 |
| 14 | Wark, Micaela | .322 | 1.160 | 52 - 52 | 146 | 38 | 47 | 1 | 0 | 19 | 68 | 105 | .719 | 33 | 3 | 31 | 4 | .441 | 6 | 0 | 0 - 0 |
| 99 | Mathis, Kelsey | .319 | .921 | 50 - 42 | 116 | 25 | 37 | 7 | 1 | 4 | 26 | 58 | .500 | 21 | 1 | 24 | 0 | .421 | 2 | 2 | 1 - 1 |
| 16 | Dement, KK | .278 | .869 | 53 - 53 | 162 | 33 | 45 | 12 | 0 | 9 | 39 | 84 | .519 | 19 | 0 | 27 | 2 | .350 | 2 | 0 | 0 - 1 |
| 11 | Allen, Paislie | .274 | .849 | 50 - 47 | 106 | 20 | 29 | 2 | 0 | 7 | 25 | 52 | .491 | 13 | 2 | 28 | 1 | .358 | 2 | 8 | 5 - 7 |
| 0/00 | White, Piper | 1.000 | 2.000 | 16 - 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 - 1 |
| 9 | Golden, Hailey | .333 | .666 | 42 - 0 | 3 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 5 - 5 |
| 92 | Sauni, Maddie | .316 | .895 | 36 - 13 | 57 | 5 | 18 | 3 | 0 | 3 | 16 | 30 | .526 | 6 | 0 | 11 | 1 | .369 | 2 | 0 | 0 - 0 |
| 15 | Perez, Larisa | .200 | .473 | 17 - 1 | 10 | 8 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 1 | 0 | 2 | 0 | .273 | 0 | 0 | 0 - 1 |
| 22 | Coleman, Gracyn | .200 | .779 | 14 - 2 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 9 | 0 | 4 | 0 | .579 | 0 | 0 | 0 - 0 |
| 39 | Baldwin, DeeDee | .133 | .355 | 13 - 4 | 15 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | .133 | 2 | 0 | 3 | 1 | .222 | 1 | 0 | 0 - 0 |
| 21 | Lovell, Scout | .000 | .167 | 25 - 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0 - 0 |
| 4 | Groce, Annsley | .000 | .000 | 31 - 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 - 6 |
| Total | .340 | 1.014 | 53-53 | 1379 | 365 | 469 | 84 | 6 | 74 | 343 | 787 | .571 | 231 | 45 | 215 | 10 | .443 | 26 | 16 | 44-55 | |
| Opponents | .242 | .743 | 53-53 | 1314 | 206 | 318 | 56 | 3 | 59 | 193 | 557 | .424 | 119 | 33 | 303 | 11 | .319 | 8 | 23 | 21-32 |







